|
End of period | ||||||||||||
EUR million | ||||||||||||
33,527 | 36,732 | 40,676 | 39,149 | 39,301 | 39,378 | 39,594 | 39,846 | 40,676 | ||||
94,026 | 93,157 | 162,005 | 144,343 | 147,237 | 155,668 | 158,026 | 159,785 | 162,005 | ||||
87,879 | 87,408 | 147,806 | 128,480 | 135,444 | 143,213 | 141,436 | 144,159 | 147,806 | ||||
5,009 | 5,192 | 13,543 | 15,231 | 11,048 | 11,814 | 15,952 | 14,983 | 13,543 | ||||
1,138 | 557 | 657 | 632 | 746 | 642 | 639 | 643 | 657 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4,176 | 3,464 | 3,507 | 3,441 | 3,390 | 3,362 | 3,418 | 3,207 | 3,507 | ||||
Source: OeNB. | ||||||||||||
|
last update on 14.01.2021 09:20 |
print page | close window |