|
End of period | 2019 | 2020 | 2021 | Nov. 21 | Dec. 21 | Jan. 22 | Feb. 22 | Mar. 22 | Apr. 22 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR million | ||||||||||||
Currency in circulation 1 | 36,732 | 40,676 | 43,361 | 42,685 | 43,361 | 43,227 | 43,454 | 44,185 | 44,544 | |||
Deposits of euro area residents | 93,157 | 162,005 | 195,631 | 196,180 | 195,631 | 197,618 | 200,961 | 196,003 | 196,809 | |||
MFIs | 87,408 | 147,806 | 183,034 | 181,069 | 183,034 | 180,874 | 176,168 | 172,226 | 182,717 | |||
central government | 5,192 | 13,543 | 12,286 | 14,101 | 12,286 | 16,434 | 24,479 | 23,465 | 13,770 | |||
other general government/
other euro area residents | 557 | 657 | 310 | 1,011 | 310 | 310 | 314 | 312 | 321 | |||
MMF shares/units | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Debt securities issued | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
External liabilities vis-à-vis
non-euro area residents | 3,464 | 3,507 | 10,805 | 10,599 | 10,805 | 10,397 | 9,463 | 9,093 | 9,047 | |||
Source: OeNB. | ||||||||||||
|
last update on 13.05.2022 09:05 |
print page | close window |