|
End of period | Sep. 21 | Oct. 21 | Nov. 21 | Dec. 21 | Jan. 22 | Feb. 22 | Mar. 22 | Apr. 22 | May 22 | |
---|---|---|---|---|---|---|---|---|---|---|
EUR billion | ||||||||||
Total | 31,475.4 | 31,778.2 | 32,192.5 | 31,779.1 | 32,393.1 | 32,582.4 | 32,931.3 | 33,606.4 | 33,529.6 | |
Loans to euro area non-MFIs | 13,324.9 | 13,367.0 | 13,463.9 | 13,451.3 | 13,589.4 | 13,620.8 | 13,722.7 | 13,814.9 | 13,882.2 | |
general governments | 993.6 | 987.7 | 985.8 | 988.5 | 999.2 | 991.8 | 1,001.4 | 1,011.3 | 1,003.8 | |
other euro area non-MFIs | 12,331.3 | 12,379.4 | 12,478.0 | 12,462.9 | 12,590.2 | 12,628.9 | 12,721.3 | 12,803.6 | 12,878.4 | |
Holdings of securities other
than shares issued by euro area non-MFIs | 6,917.7 | 6,944.4 | 7,026.4 | 7,046.0 | 7,078.9 | 7,115.0 | 7,147.0 | 7,096.0 | 7,083.5 | |
general governments | 5,382.7 | 5,396.3 | 5,484.2 | 5,478.8 | 5,525.8 | 5,561.5 | 5,559.6 | 5,498.2 | 5,492.2 | |
other euro area non-MFIs | 1,534.9 | 1,548.1 | 1,542.2 | 1,567.2 | 1,553.1 | 1,553.6 | 1,587.4 | 1,597.8 | 1,591.2 | |
Holdings of shares and other
equity issued by other euro area non-MFIs | 891.4 | 890.2 | 890.9 | 887.0 | 884.0 | 876.0 | 866.1 | 850.5 | 858.2 | |
External assets | 6,620.6 | 6,823.1 | 6,915.2 | 6,738.8 | 6,909.4 | 7,007.4 | 6,994.9 | 7,082.8 | 7,034.2 | |
Fixed assets | 233.4 | 234.0 | 232.8 | 233.7 | 235.1 | 236.6 | 236.9 | 237.1 | 237.6 | |
Remaining assets | 3,485.9 | 3,517.9 | 3,661.7 | 3,420.6 | 3,695.9 | 3,725.1 | 3,967.9 | 4,506.3 | 4,416.4 | |
Source: ECB. |
last update on 29.06.2022 11:53 |
print page | close window |