|
End of period | June 22 | July 22 | Aug. 22 | Sep. 22 | Oct. 22 | Nov. 22 | Dec. 22 | Jan. 23 | Feb. 23 | |
---|---|---|---|---|---|---|---|---|---|---|
EUR billion | ||||||||||
Total | 33,909.4 | 33,902.5 | 34,367.6 | 34,644.0 | 34,576.5 | 34,257.3 | 33,897.7 | 33,860.6 | 34,141.0 | |
Loans to euro area non-MFIs | 13,976.4 | 14,046.7 | 14,076.9 | 14,189.5 | 14,185.8 | 14,218.9 | 14,123.6 | 14,171.9 | 14,147.8 | |
general governments | 1,003.0 | 1,003.0 | 996.9 | 998.1 | 995.2 | 990.2 | 998.9 | 1,000.3 | 991.3 | |
other euro area non-MFIs | 12,973.4 | 13,043.7 | 13,080.1 | 13,191.4 | 13,190.6 | 13,228.7 | 13,124.7 | 13,171.6 | 13,156.5 | |
Holdings of securities other
than shares issued by euro area non-MFIs | 7,078.5 | 7,108.7 | 6,969.8 | 6,890.2 | 6,876.3 | 6,953.2 | 6,833.6 | 6,875.9 | 6,867.4 | |
general governments | 5,509.4 | 5,530.1 | 5,416.1 | 5,345.2 | 5,343.3 | 5,394.0 | 5,278.3 | 5,330.4 | 5,326.8 | |
other euro area non-MFIs | 1,569.1 | 1,578.6 | 1,553.8 | 1,545.0 | 1,533.0 | 1,559.1 | 1,555.4 | 1,545.4 | 1,540.6 | |
Holdings of shares and other
equity issued by other euro area non-MFIs | 831.1 | 829.2 | 825.7 | 821.7 | 829.6 | 840.4 | 835.7 | 835.8 | 844.5 | |
External assets | 7,063.5 | 7,216.9 | 7,301.6 | 7,241.7 | 7,336.9 | 7,207.8 | 6,873.3 | 6,981.8 | 6,999.2 | |
Fixed assets | 237.7 | 238.2 | 238.1 | 237.6 | 242.3 | 243.7 | 245.3 | 245.9 | 245.6 | |
Remaining assets | 4,698.2 | 4,438.5 | 4,931.3 | 5,238.9 | 5,081.4 | 4,768.4 | 4,961.1 | 4,724.5 | 5,011.8 | |
Source: ECB. |
last update on 27.03.2023 13:55 |
print page | close window |