|
End of period | Sep. 21 | Oct. 21 | Nov. 21 | Dec. 21 | Jan. 22 | Feb. 22 | Mar. 22 | Apr. 22 | May 22 | |
---|---|---|---|---|---|---|---|---|---|---|
EUR billion | ||||||||||
Total | 31,475.4 | 31,778.2 | 32,192.5 | 31,779.1 | 32,393.1 | 32,582.4 | 32,931.3 | 33,606.4 | 33,529.6 | |
Currency in circulation | 1,444.5 | 1,450.3 | 1,456.3 | 1,477.0 | 1,477.9 | 1,487.0 | 1,509.6 | 1,520.7 | 1,528.5 | |
Deposits of euro area central governments | 742.7 | 740.3 | 691.5 | 646.7 | 710.9 | 755.5 | 769.6 | 747.6 | 719.5 | |
Deposits of other
euro area non-MFIs | 14,957.1 | 15,034.6 | 15,093.4 | 15,157.5 | 15,202.3 | 15,266.1 | 15,346.8 | 15,433.6 | 15,475.9 | |
Money market fund shares/
units issued | 596.8 | 628.3 | 654.5 | 647.7 | 624.5 | 587.2 | 585.4 | 605.8 | 595.0 | |
Debt securities issued | 2,011.7 | 2,031.7 | 2,040.2 | 2,016.3 | 2,043.2 | 2,042.2 | 2,023.1 | 2,063.7 | 2,009.7 | |
Capital and reserves | 2,997.6 | 2,999.7 | 3,037.4 | 3,024.0 | 2,999.4 | 2,995.0 | 3,007.8 | 2,987.4 | 2,927.2 | |
External liabilities | 5,226.5 | 5,433.0 | 5,516.9 | 5,379.3 | 5,553.7 | 5,641.7 | 5,626.3 | 5,764.9 | 5,823.3 | |
Other liabilities | 3,482.5 | 3,483.1 | 3,680.7 | 3,376.4 | 3,718.6 | 3,752.1 | 3,982.0 | 4,415.4 | 4,370.7 | |
Surplus of inter-MFI liabilities | 16.1 | −22.8 | 21.6 | 54.1 | 62.6 | 55.5 | 80.7 | 67.3 | 79.7 | |
Source: ECB. |
last update on 29.06.2022 11:54 |
print page | close window |