|
End of period | 2020 | 2021 | 2022 | May 23 | June 23 | July 23 | Aug. 23 | Sep. 23 | Oct. 23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
EUR million | |||||||||||
Loans total | 603,515 | 645,050 | 643,957 | 665,890 | 641,009 | 645,306 | 648,559 | 634,709 | 654,574 | ||
EUR | 578,751 | 622,784 | 624,101 | 645,940 | 621,158 | 625,955 | 629,376 | 615,873 | 635,536 | ||
Foreign currencies | 24,764 | 22,266 | 19,856 | 19,950 | 19,851 | 19,351 | 19,184 | 18,836 | 19,039 | ||
MFIs | 218,155 | 234,244 | 212,426 | 233,872 | 208,195 | 211,859 | 215,262 | 200,770 | 220,693 | ||
EUR | 209,918 | 226,833 | 205,981 | 227,014 | 201,488 | 205,361 | 208,746 | 194,385 | 214,134 | ||
Foreign currencies | 8,237 | 7,411 | 6,445 | 6,859 | 6,707 | 6,498 | 6,516 | 6,384 | 6,560 | ||
Nonfinancial corporations | 169,765 | 184,548 | 201,360 | 204,521 | 205,586 | 206,800 | 206,314 | 206,535 | 205,208 | ||
EUR | 167,137 | 182,051 | 198,984 | 201,921 | 202,956 | 204,380 | 203,947 | 204,220 | 202,776 | ||
Foreign currencies | 2,628 | 2,496 | 2,376 | 2,601 | 2,630 | 2,420 | 2,367 | 2,315 | 2,433 | ||
Households1 | 174,502 | 184,181 | 190,869 | 188,304 | 188,374 | 188,120 | 187,597 | 187,776 | 186,924 | ||
EUR | 162,919 | 174,128 | 181,968 | 179,895 | 180,151 | 179,892 | 179,466 | 179,839 | 179,071 | ||
Foreign currencies | 11,583 | 10,053 | 8,902 | 8,409 | 8,223 | 8,228 | 8,132 | 7,937 | 7,853 | ||
Sole proprietors | 36,572 | 37,267 | 38,616 | 38,266 | 38,438 | 38,272 | 38,214 | 38,397 | 38,205 | ||
Non-profit institutions serving households | 2,811 | 2,758 | 2,031 | 2,032 | 1,861 | 1,851 | 1,849 | 1,847 | 1,867 | ||
Other financial intermediaries | 16,329 | 16,610 | 16,406 | 15,968 | 16,047 | 15,784 | 16,366 | 16,709 | 17,456 | ||
Insurance corporations and pension funds | 47 | 49 | 54 | 51 | 44 | 47 | 49 | 46 | x | ||
General governments | 24,718 | 25,419 | 22,842 | 23,174 | 22,762 | 22,697 | 22,971 | 22,873 | 24,249 | ||
Central government | 1,332 | 1,346 | 1,442 | 1,747 | 1,604 | 1,619 | 1,723 | 1,556 | 1,591 | ||
Other general governments | 23,386 | 24,073 | 21,400 | 21,426 | 21,159 | 21,077 | 21,248 | 21,317 | 22,658 | ||
Source: OeNB. | |||||||||||
|
last update on 14.11.2023 00:00 |
print page | close window |