|
End of period | ||||||||||||||
EUR million | ||||||||||||||
515,319 | 603,538 | 526,748 | 532,801 | 535,886 | 561,539 | 587,860 | 584,629 | 583,370 | 604,007 | 609,145 | 603,538 | 614,023 | 607,915 | |
486,376 | 578,774 | 497,423 | 503,604 | 507,453 | 533,626 | 560,877 | 558,159 | 557,387 | 578,225 | 583,623 | 578,774 | 589,462 | 583,662 | |
28,943 | 24,764 | 29,325 | 29,198 | 28,432 | 27,913 | 26,983 | 26,470 | 25,983 | 25,782 | 25,522 | 24,764 | 24,561 | 24,253 | |
143,547 | 218,155 | 150,639 | 154,139 | 155,980 | 181,135 | 207,360 | 202,156 | 199,868 | 217,291 | 220,555 | 218,155 | 228,568 | 221,170 | |
134,223 | 209,918 | 141,116 | 144,665 | 146,817 | 171,945 | 198,706 | 193,697 | 191,410 | 208,956 | 212,069 | 209,918 | 220,414 | 213,049 | |
9,325 | 8,237 | 9,523 | 9,474 | 9,163 | 9,190 | 8,654 | 8,459 | 8,458 | 8,336 | 8,487 | 8,237 | 8,153 | 8,121 | |
162,884 | 169,795 | 166,246 | 167,807 | 168,060 | 168,541 | 168,951 | 169,563 | 170,080 | 170,569 | 171,456 | 169,795 | 170,410 | 171,778 | |
159,564 | 167,167 | 162,885 | 164,251 | 164,545 | 165,399 | 165,847 | 166,537 | 167,215 | 167,659 | 168,693 | 167,167 | 167,767 | 169,070 | |
3,320 | 2,628 | 3,361 | 3,555 | 3,515 | 3,143 | 3,104 | 3,025 | 2,866 | 2,909 | 2,763 | 2,628 | 2,643 | 2,708 | |
168,823 | 174,496 | 169,716 | 169,119 | 169,325 | 170,777 | 170,918 | 171,908 | 172,869 | 173,258 | 173,997 | 174,496 | 174,364 | 174,356 | |
155,233 | 162,912 | 156,352 | 155,885 | 156,427 | 157,961 | 158,411 | 159,556 | 160,707 | 161,154 | 162,255 | 162,912 | 162,939 | 163,337 | |
13,590 | 11,583 | 13,364 | 13,235 | 12,899 | 12,816 | 12,507 | 12,352 | 12,161 | 12,104 | 11,741 | 11,583 | 11,425 | 11,019 | |
36,374 | 36,573 | 35,993 | 35,991 | 36,073 | 36,294 | 36,247 | 36,346 | 36,442 | 36,414 | 36,525 | 36,573 | 36,409 | 36,468 | |
34,534 | 35,076 | 34,220 | 34,241 | 34,367 | 34,595 | 34,594 | 34,713 | 34,841 | 34,824 | 34,986 | 35,076 | 34,940 | 35,052 | |
1,840 | 1,497 | 1,772 | 1,751 | 1,706 | 1,699 | 1,653 | 1,633 | 1,601 | 1,590 | 1,539 | 1,497 | 1,470 | 1,416 | |
2,827 | 2,811 | 2,872 | 2,839 | 2,820 | 2,870 | 2,846 | 2,862 | 2,839 | 2,861 | 2,917 | 2,811 | 2,823 | 2,851 | |
2,818 | 2,803 | 2,862 | 2,829 | 2,811 | 2,861 | 2,837 | 2,853 | 2,831 | 2,853 | 2,909 | 2,803 | 2,814 | 2,843 | |
10 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | |
13 | 47 | 12 | 37 | x | 37 | 41 | 43 | 55 | 48 | 64 | 47 | 48 | 58 | |
12 | 46 | 12 | 37 | x | 36 | 39 | 42 | 55 | 48 | 64 | 46 | 48 | 58 | |
x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
23,568 | 24,718 | 23,516 | 25,233 | 25,922 | 24,571 | 23,948 | 23,998 | 23,692 | 26,342 | 26,315 | 24,718 | 24,605 | 24,391 | |
23,097 | 24,293 | 23,041 | 24,757 | 25,454 | 24,112 | 23,496 | 23,549 | 23,247 | 25,900 | 25,879 | 24,293 | 24,192 | 23,985 | |
471 | 425 | 475 | 476 | 468 | 459 | 452 | 450 | 445 | 443 | 436 | 425 | 414 | 407 | |
1,130 | 1,332 | 1,260 | 1,332 | 1,315 | 1,264 | 1,285 | 1,499 | 1,524 | 1,438 | 1,569 | 1,332 | 1,445 | 1,506 | |
x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
22,437 | 23,386 | 22,256 | 23,901 | 24,607 | 23,307 | 22,663 | 22,499 | 22,168 | 24,904 | 24,746 | 23,386 | 23,161 | 22,886 | |
x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
16,485 | 16,329 | 16,619 | 16,466 | 16,557 | 16,479 | 16,641 | 16,960 | 16,806 | 16,498 | 16,758 | 16,329 | 16,028 | 16,162 | |
14,248 | 14,438 | 14,017 | 14,010 | 14,170 | 14,173 | 14,377 | 14,778 | 14,753 | 14,508 | 14,663 | 14,438 | 14,102 | 14,164 | |
2,237 | 1,890 | 2,602 | 2,457 | 2,387 | 2,305 | 2,264 | 2,182 | 2,053 | 1,991 | 2,095 | 1,890 | 1,926 | 1,998 | |
Source: OeNB. |
last update on 31.08.2020 15:55 |
print page | close window |