|
End of period | 2020 | 2021 | 2022 | May 23 | June 23 | July 23 | Aug. 23 | Sep. 23 | Oct. 23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
EUR million | |||||||||||
Loans total | 75,107 | 73,982 | 78,486 | 85,136 | 85,124 | 86,535 | 87,447 | 87,983 | 88,679 | ||
EUR | 67,431 | 63,474 | 65,833 | 71,307 | 72,156 | 72,832 | 73,633 | 74,112 | 74,797 | ||
Foreign currencies | 7,676 | 10,508 | 12,653 | 13,830 | 12,967 | 13,703 | 13,814 | 13,871 | 13,882 | ||
MFIs | 28,412 | 21,728 | 24,849 | 28,904 | 28,475 | 29,518 | 30,407 | 31,068 | 31,683 | ||
EUR | 23,763 | 15,792 | 15,792 | 18,200 | 18,443 | 19,014 | 19,755 | 20,321 | 20,969 | ||
Foreign currencies | 4,649 | 5,936 | 9,056 | 10,703 | 10,031 | 10,504 | 10,652 | 10,746 | 10,714 | ||
Nonfinancial corporations | 28,005 | 30,072 | 28,460 | 30,022 | 30,203 | 30,220 | 30,307 | 30,353 | 30,291 | ||
EUR | 26,632 | 28,433 | 27,554 | 29,390 | 29,610 | 29,664 | 29,774 | 29,766 | 29,671 | ||
Foreign currencies | 1,373 | 1,639 | 906 | 632 | 594 | 556 | 533 | 587 | 620 | ||
Households1 | 6,314 | 8,046 | 8,796 | 8,668 | 8,665 | 8,634 | 8,614 | 8,612 | 8,557 | ||
EUR | 5,815 | 7,614 | 8,431 | 8,326 | 8,331 | 8,299 | 8,286 | 8,291 | 8,234 | ||
Foreign currencies | 499 | 432 | 366 | 342 | 335 | 334 | 328 | 321 | 323 | ||
Sole proprietors | 1,385 | 1,440 | 1,437 | 1,466 | 1,468 | 1,460 | 1,465 | 1,464 | 1,459 | ||
Non-profit institutions serving households | 42 | 33 | 24 | 25 | 24 | 23 | 26 | 27 | 27 | ||
Other financial intermediaries | 12,186 | 13,754 | 16,007 | 17,138 | 17,377 | 17,735 | 17,692 | 17,506 | 17,724 | ||
Insurance corporations and pension funds | x | x | x | x | x | x | x | x | x | ||
General governments | 139 | 330 | 325 | 349 | 349 | 373 | 373 | 390 | 371 | ||
Source: OeNB. | |||||||||||
|
last update on 14.11.2023 00:00 |
print page | close window |