|
End of period | 2020 | 2021 | 2022 | May 23 | June 23 | July 23 | Aug. 23 | Sep. 23 | Oct. 23 |
---|---|---|---|---|---|---|---|---|---|
EUR million | |||||||||
Austria | |||||||||
Households | 174,502 | 184,181 | 190,869 | 188,304 | 188,374 | 188,120 | 187,597 | 187,776 | 186,924 |
consumer loans | 16,712 | 16,977 | 17,167 | 17,043 | 17,034 | 17,258 | 17,258 | 17,113 | 17,001 |
up to 1 year | 3,136 | 3,390 | 3,479 | 3,518 | 3,363 | 3,610 | 3,650 | 3,408 | 3,337 |
over 1 year and up to 5 years | 2,899 | 2,784 | 2,628 | 2,576 | 2,618 | 2,621 | 2,628 | 2,641 | 2,637 |
over 5 years | 10,677 | 10,804 | 11,059 | 10,949 | 11,053 | 11,026 | 10,980 | 11,064 | 11,028 |
loans for housing purposes | 121,195 | 129,799 | 135,326 | 132,923 | 133,150 | 132,845 | 132,359 | 132,503 | 131,899 |
up to 1 year | 1,634 | 1,639 | 1,036 | 747 | 705 | 675 | 641 | 612 | 598 |
over 1 year and up to 5 years | 3,897 | 4,476 | 4,094 | 3,628 | 3,554 | 3,558 | 3,367 | 3,143 | 2,982 |
over 5 years | 115,663 | 123,683 | 130,196 | 128,548 | 128,892 | 128,612 | 128,351 | 128,747 | 128,319 |
other loans | 36,595 | 37,405 | 38,376 | 38,338 | 38,190 | 38,018 | 37,980 | 38,159 | 38,024 |
up to 1 year | 3,344 | 3,517 | 3,423 | 3,472 | 3,369 | 3,300 | 3,324 | 3,260 | 3,279 |
over 1 year and up to 5 years | 4,511 | 4,553 | 4,653 | 4,522 | 4,445 | 4,428 | 4,430 | 4,407 | 4,329 |
over 5 years | 28,740 | 29,334 | 30,300 | 30,345 | 30,376 | 30,290 | 30,226 | 30,492 | 30,416 |
nonfinancial corporations | 169,765 | 184,548 | 201,360 | 204,521 | 205,586 | 206,800 | 206,314 | 206,535 | 205,208 |
up to 1 year | 23,000 | 26,141 | 29,982 | 28,418 | 28,826 | 27,957 | 27,094 | 26,804 | 25,648 |
over 1 year and up to 5 years | 35,917 | 39,309 | 42,408 | 44,529 | 44,279 | 45,326 | 45,115 | 44,682 | 44,318 |
over 5 years | 110,848 | 119,098 | 128,970 | 131,575 | 132,482 | 133,517 | 134,106 | 135,049 | 135,243 |
Other Euro area member states | |||||||||
Households | 6,314 | 8,046 | 8,796 | 8,668 | 8,665 | 8,634 | 8,614 | 8,612 | 8,557 |
consumer loans | 226 | 211 | 205 | 211 | 213 | 209 | 207 | 204 | 203 |
loans for housing purposes | 4,334 | 6,098 | 6,847 | 6,717 | 6,706 | 6,682 | 6,658 | 6,639 | 6,599 |
other loans | 1,753 | 1,738 | 1,745 | 1,740 | 1,746 | 1,742 | 1,749 | 1,770 | 1,755 |
nonfinancial corporations | 28,005 | 30,072 | 28,460 | 30,022 | 30,203 | 30,220 | 30,307 | 30,353 | 30,291 |
Source: OeNB. |
last update on 30.11.2023 13:53 |
print page | close window |