|
376.1 | 378.7 | 379.9 | 380.4 | 380.8 | 382.8 | 383.8 | 387.0 | 388.6 | 385.4 | 385.5 | 386.7 | ||||
2.8 | 2.5 | 1.6 | 0.5 | 0.7 | 2.0 | 1.0 | 3.1 | 1.9 | −3.1 | 0.0 | 1.5 | ||||
4.5 | 4.9 | 4.7 | 4.7 | 4.5 | 4.6 | 4.2 | 4.3 | 4.4 | 3.9 | 3.8 | 3.9 | ||||
169.7 | 169.1 | 169.3 | 170.8 | 171.1 | 172.1 | 173.1 | 173.5 | 174.0 | 174.5 | 174.4 | 174.4 | ||||
0.7 | −0.6 | 0.4 | 1.4 | 0.6 | 1.0 | 1.0 | 0.3 | 0.7 | 0.5 | −0.2 | 0.2 | ||||
4.3 | 3.8 | 3.6 | 3.7 | 3.7 | 4.0 | 3.7 | 3.8 | 3.9 | 3.5 | 3.5 | 3.5 | ||||
166.2 | 167.8 | 168.1 | 168.5 | 169.1 | 169.7 | 170.2 | 170.7 | 171.5 | 169.8 | 170.4 | 171.8 | ||||
2.4 | 1.6 | 0.3 | 0.5 | 0.6 | 1.1 | 0.6 | 0.5 | 1.0 | −1.6 | 0.7 | 1.4 | ||||
6.3 | 7.2 | 6.6 | 6.2 | 5.9 | 6.2 | 5.8 | 5.8 | 5.4 | 5.0 | 5.0 | 5.5 | ||||
12,878.7 | 12,939.0 | 13,021.6 | 12,974.0 | 13,007.3 | 13,004.3 | 13,004.5 | 13,045.6 | 13,080.3 | 13,017.1 | 13,050.6 | 13,065.1 | ||||
215.8 | 58.5 | 84.2 | −39.8 | 48.6 | 0.1 | 0.1 | 42.1 | 43.0 | −42.5 | 34.1 | 16.8 | ||||
4.4 | 4.3 | 4.8 | 4.2 | 4.0 | 3.8 | 3.9 | 3.5 | 3.7 | 4.0 | 3.7 | 3.6 | ||||
5,957.7 | 5,949.2 | 5,970.8 | 6,001.1 | 6,022.3 | 6,032.3 | 6,071.3 | 6,095.8 | 6,118.5 | 6,126.2 | 6,127.3 | 6,138.2 | ||||
−3.6 | −8.2 | 22.9 | 34.5 | 23.7 | 13.8 | 34.2 | 24.6 | 23.8 | 13.5 | 1.7 | 12.3 | ||||
3.4 | 3.0 | 3.0 | 3.1 | 3.0 | 3.0 | 3.1 | 3.2 | 3.1 | 3.1 | 3.0 | x | ||||
4,600.7 | 4,673.5 | 4,729.3 | 4,727.2 | 4,745.6 | 4,745.7 | 4,722.8 | 4,732.2 | 4,742.3 | 4,710.1 | 4,713.3 | 4,725.0 | ||||
122.6 | 75.5 | 58.7 | −0.3 | 27.9 | −0.8 | −15.9 | 10.4 | 14.7 | −26.0 | 4.0 | 13.0 | ||||
5.5 | 6.7 | 7.4 | 7.2 | 7.1 | 7.2 | 7.1 | 6.8 | 7.0 | 7.1 | 7.0 | x | ||||
Source: ECB, OeNB. | |||||||||||||||
financial transaction and annual growth rate are adjusted by write-downs, exchange rate adjustments, loan transfers or reclassifications. | |||||||||||||||
|
|||||||||||||||
|
last update on 26.02.2021 12:54 |
print page | close window |