|
Nov. 22 | Dec. 22 | Jan. 23 | Feb. 23 | Mar. 23 | Apr. 23 | May 23 | June 23 | July 23 | Aug. 23 | Sep. 23 | Oct. 23 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | |||||||||||||||
non-MFIs1 | |||||||||||||||
outstanding amounts | 432.2 | 431.5 | 430.3 | 431.2 | 431.7 | 432.8 | 432.0 | 432.9 | 433.4 | 433.3 | 433.9 | 433.9 | |||
transactions | 1.8 | −0.4 | −1.1 | 0.8 | 0.6 | 1.0 | −0.9 | 1.0 | 0.5 | −0.2 | 0.7 | −0.1 | |||
annual growth rate in % | 6.5 | 5.2 | 5.1 | 4.6 | 4.3 | 3.7 | 3.1 | 2.6 | 2.1 | 1.1 | 1.0 | 0.9 | |||
households2 | |||||||||||||||
outstanding amounts | 190.8 | 190.9 | 189.6 | 189.1 | 188.9 | 188.3 | 188.3 | 188.4 | 188.1 | 187.6 | 187.8 | 186.9 | |||
transactions | 0.2 | 0.1 | −1.1 | −0.5 | −0.2 | −0.6 | −0.1 | 0.3 | −0.4 | −0.5 | 0.3 | −0.9 | |||
annual growth rate in % | 4.0 | 3.5 | 2.9 | 2.4 | 1.6 | 1.1 | 0.3 | −0.3 | −0.7 | −1.3 | −1.4 | −1.8 | |||
nonfinancial corporations | |||||||||||||||
outstanding amounts | 201.7 | 201.4 | 201.8 | 203.2 | 203.9 | 204.2 | 204.5 | 205.6 | 206.8 | 206.3 | 206.5 | 205.2 | |||
transactions | 1.7 | 0.0 | 0.4 | 1.3 | 0.9 | 0.3 | 0.4 | 1.0 | 1.3 | 0.2 | 0.3 | −0.6 | |||
annual growth rate in % | 11.3 | 9.1 | 8.9 | 8.7 | 8.3 | 7.9 | 7.5 | 6.6 | 6.0 | 4.7 | 4.4 | 3.6 | |||
Euro Area | |||||||||||||||
non-MFIs1 | |||||||||||||||
outstanding amounts | 14,206.4 | 14,108.4 | 14,158.8 | 14,134.3 | 14,157.2 | 14,141.7 | 14,165.2 | 14,149.7 | 14,149.6 | 14,089.9 | 14,121.3 | 14,130.8 | |||
transactions | 56.1 | −82.5 | 11.1 | −27.1 | 32.8 | −11.7 | 18.2 | −8.7 | 4.3 | −59.5 | 33.7 | 18.0 | |||
annual growth rate in % | 5.5 | 4.8 | 4.0 | 3.5 | 3.1 | 2.4 | 1.9 | 1.2 | 0.8 | 0.1 | −0.2 | −0.1 | |||
households2 | |||||||||||||||
outstanding amounts | 6,645.4 | 6,639.5 | 6,647.4 | 6,644.7 | 6,653.6 | 6,650.6 | 6,620.7 | 6,640.9 | 6,636.0 | 6,633.1 | 6,637.7 | 6,648.8 | |||
transactions | 24.4 | −1.3 | −9.4 | −2.8 | 10.9 | 1.1 | 2.5 | 20.1 | −5.0 | −4.1 | 5.7 | 0.4 | |||
annual growth rate in % | 4.1 | 3.8 | 3.6 | 3.2 | 2.9 | 2.5 | 2.0 | 1.7 | 1.3 | 1.0 | 0.8 | 0.6 | |||
nonfinancial corporations | |||||||||||||||
outstanding amounts | 5,172.3 | 5,118.0 | 5,133.9 | 5,135.5 | 5,134.3 | 5,133.8 | 5,139.9 | 5,136.5 | 5,149.9 | 5,113.4 | 5,106.5 | 5,112.9 | |||
transactions | 9.6 | −25.9 | −2.0 | 0.1 | 15.7 | 7.1 | −2.0 | 0.8 | 12.9 | −37.4 | −2.8 | 8.5 | |||
annual growth rate in % | 8.3 | 6.4 | 6.1 | 5.7 | 5.3 | 4.7 | 4.0 | 3.0 | 2.2 | 0.7 | 0.2 | −0.3 | |||
Source: ECB, OeNB. | |||||||||||||||
financial transaction and annual growth rate are adjusted by write-downs, exchange rate adjustments, loan transfers or reclassifications. | |||||||||||||||
|
|||||||||||||||
|
last update on 30.11.2023 13:53 |
print page | close window |