|
May 23 | June 23 | July 23 | Aug. 23 | Sep. 23 | Oct. 23 | |||
---|---|---|---|---|---|---|---|---|
Austria | ||||||||
loans for housing purposes | ||||||||
outstanding amounts | 132.9 | 133.2 | 132.8 | 132.4 | 132.5 | 131.9 | ||
transactions | −0.4 | 0.3 | −0.5 | −0.5 | 0.2 | −0.6 | ||
annual growth rate in % | 0.6 | 0.0 | −0.9 | −1.5 | −1.7 | −2.1 | ||
consumer loans | ||||||||
outstanding amounts | 17.0 | 17.0 | 17.3 | 17.3 | 17.1 | 17.0 | ||
transactions | 0.2 | 0.0 | 0.2 | 0.0 | −0.1 | −0.1 | ||
annual growth rate in % | 0.3 | −0.7 | 1.2 | 0.7 | 0.6 | 0.4 | ||
other loans | ||||||||
outstanding amounts | 38.3 | 38.2 | 38.0 | 38.0 | 38.2 | 38.0 | ||
transactions | 0.1 | 0.0 | −0.2 | 0.0 | 0.2 | −0.2 | ||
annual growth rate in % | −0.9 | −1.1 | −1.1 | −1.5 | −1.2 | −1.5 | ||
Euro Area | ||||||||
loans for housing purposes | ||||||||
outstanding amounts | 5,195.8 | 5,204.5 | 5,209.1 | 5,208.3 | 5,213.9 | 5,227.7 | ||
transactions | −32.5 | 9.4 | 4.7 | −1.0 | 5.9 | 13.9 | ||
annual growth rate in % | 1.8 | 1.2 | 0.8 | 0.5 | 0.2 | 0.3 | ||
consumer loans | ||||||||
outstanding amounts | 724.9 | 728.2 | 731.3 | 731.3 | 732.9 | 734.0 | ||
transactions | 4.2 | 3.9 | 4.0 | 0.2 | 2.5 | 1.8 | ||
annual growth rate in % | 2.7 | 2.5 | 2.8 | 2.9 | 2.9 | 2.9 | ||
other loans | ||||||||
outstanding amounts | 700.1 | 708.3 | 695.5 | 693.6 | 690.8 | 687.2 | ||
transactions | −1.6 | 8.5 | −12.7 | −2.0 | −2.4 | −2.9 | ||
annual growth rate in % | −1.5 | −1.6 | −2.1 | −2.5 | −2.8 | −3.0 | ||
Source: ECB, OeNB. | ||||||||
financial transaction and annual growth rate are adjusted by write-downs, exchange rate adjustments, loan transfers or reclassifications. | ||||||||
|
last update on 30.11.2023 13:53 |
print page | close window |