|
by residence of counterpart |
End of period | 2021 | 2022 | Sep. 22 | Oct. 22 | Nov. 22 | Dec. 22 | Jan. 23 | Feb. 23 |
---|---|---|---|---|---|---|---|---|
EUR million | ||||||||
Austria | 633,822 | 614,092 | 656,678 | 662,644 | 635,949 | 614,092 | 603,492 | 601,610 |
MFIs | 197,079 | 168,924 | 212,479 | 215,870 | 196,529 | 168,924 | 163,400 | 163,290 |
EUR | 189,415 | 162,500 | 204,484 | 208,015 | 188,592 | 162,500 | 156,734 | 156,388 |
Foreign currencies | 7,664 | 6,424 | 7,995 | 7,855 | 7,937 | 6,424 | 6,666 | 6,902 |
Non-MFIs | 436,743 | 445,168 | 444,199 | 446,773 | 439,420 | 445,168 | 440,092 | 438,319 |
EUR | 429,739 | 437,907 | 436,492 | 438,840 | 432,234 | 437,907 | 433,197 | 431,427 |
Foreign currencies | 7,004 | 7,261 | 7,707 | 7,933 | 7,186 | 7,261 | 6,895 | 6,892 |
Other Euro area member states | 47,854 | 49,423 | 58,343 | 64,304 | 63,588 | 49,423 | 71,146 | 73,519 |
MFIs | 18,493 | 18,896 | 24,572 | 26,322 | 26,473 | 18,896 | 36,774 | 37,974 |
EUR | 16,202 | 16,927 | 21,664 | 23,592 | 23,927 | 16,927 | 34,050 | 35,546 |
Foreign currencies | 2,292 | 1,969 | 2,908 | 2,730 | 2,546 | 1,969 | 2,724 | 2,427 |
Non-MFIs | 29,361 | 30,528 | 33,771 | 37,982 | 37,115 | 30,528 | 34,372 | 35,546 |
EUR | 26,442 | 25,764 | 27,898 | 30,693 | 30,554 | 25,764 | 28,477 | 29,423 |
Foreign currencies | 2,918 | 4,763 | 5,873 | 7,289 | 6,561 | 4,763 | 5,895 | 6,123 |
Extra Euro area | 35,430 | 38,723 | 44,670 | 54,504 | 50,940 | 38,723 | 51,420 | 53,374 |
Banks | 15,851 | 17,553 | x | x | 29,751 | 17,553 | 30,719 | x |
EUR | 6,701 | x | x | x | x | x | 10,970 | x |
Foreign currencies | 9,150 | x | x | x | x | x | 19,749 | x |
Nonbanks | 19,579 | 21,170 | x | x | 21,188 | 21,170 | 20,701 | x |
EUR | 11,330 | 12,622 | x | x | 11,919 | 12,622 | 12,196 | x |
Foreign currencies | 8,249 | 8,548 | x | x | 9,270 | 8,548 | 8,505 | x |
Source: OeNB. |
last update on 31.03.2023 09:40 |
print page | close window |