|
End of period | 2019 | 2020 | 2021 | Nov. 21 | Dec. 21 | Jan. 22 | Feb. 22 | Mar. 22 | Apr. 22 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR million (market value) | ||||||||||||
issuer sector and currency | ||||||||||||
Debt securities issued by MFIs2 | ||||||||||||
All currencies | 32,213 | 35,394 | 32,450 | 32,378 | 32,450 | 33,019 | 33,699 | 33,282 | 33,780 | |||
Euro | 30,809 | 33,953 | 30,705 | 30,479 | 30,705 | 31,293 | 31,957 | 31,556 | 31,980 | |||
Other EU currencies | 72 | 11 | 16 | 12 | 16 | 9 | 7 | 8 | 8 | |||
Non-EU currencies | 1,333 | 1,430 | 1,729 | 1,887 | 1,729 | 1,717 | 1,735 | 1,718 | 1,792 | |||
U.S. dollar | 1,226 | 1,273 | 1,467 | 1,625 | 1,467 | 1,457 | 1,494 | 1,480 | 1,554 | |||
Japanese yen | 12 | 0 | x | x | x | x | x | x | x | |||
Swiss franc | 66 | 43 | 146 | 145 | 146 | 144 | 127 | 126 | 126 | |||
others | 29 | 115 | 116 | 117 | 116 | 116 | 114 | 112 | 113 | |||
Debt securities issued by non-MFIs | ||||||||||||
All currencies | 48,212 | 46,006 | 44,242 | 44,530 | 44,242 | 43,647 | 43,620 | 42,935 | 41,593 | |||
Euro | 47,718 | 44,917 | 42,970 | 43,224 | 42,970 | 42,372 | 42,322 | 41,663 | 40,293 | |||
Other EU currencies | 16 | 0 | x | 0 | x | 0 | 0 | 0 | 0 | |||
Non-EU currencies | 479 | 1,089 | 1,271 | 1,305 | 1,271 | 1,275 | 1,298 | 1,272 | 1,300 | |||
U.S. dollar | 223 | 819 | 935 | 975 | 935 | 939 | 967 | 930 | 962 | |||
Japanese yen | x | x | x | x | x | x | x | x | x | |||
Swiss franc | 30 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 27 | |||
others | 226 | 241 | 307 | 301 | 307 | 306 | 302 | 313 | 311 | |||
Source: OeNB. | ||||||||||||
Changes in the reporting methodology may cause breaks in the time series after october 2016. | ||||||||||||
|
||||||||||||
|
last update on 31.05.2022 12:47 |
print page | close window |