|
End of period | 2019 | 2020 | 2021 | Nov. 21 | Dec. 21 | Jan. 22 | Feb. 22 | Mar. 22 | Apr. 22 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR million (market value) | ||||||||||||
issuer sector and currency | ||||||||||||
Debt securities issued by banks | ||||||||||||
All currencies | 5,922 | 11,143 | 12,648 | 8,748 | 12,648 | 10,161 | 10,073 | 11,427 | 10,103 | |||
Euro | 5,377 | 4,682 | 4,407 | 4,742 | 4,407 | 4,384 | 4,436 | 4,381 | 4,390 | |||
Other EU currencies | 85 | 6,260 | 8,046 | 3,809 | 8,046 | 5,591 | 5,456 | 6,877 | 5,538 | |||
Non-EU currencies | 460 | 201 | 195 | 197 | 195 | 185 | 182 | 169 | 174 | |||
U.S. dollar | 431 | 171 | 161 | 163 | 161 | 151 | 148 | 135 | 141 | |||
Japanese yen | 4 | 0 | 13 | 14 | 13 | 14 | 13 | 13 | 13 | |||
Swiss franc | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
others | 11 | 17 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
Debt securities issued by nonbanks | ||||||||||||
All currencies | 13,982 | 15,585 | 16,048 | 15,501 | 16,048 | 14,875 | 15,370 | 15,508 | 15,595 | |||
Euro | 8,950 | 10,507 | 9,683 | 10,041 | 9,683 | 9,280 | 9,315 | 9,366 | 9,461 | |||
Other EU currencies | 1,269 | 1,394 | 2,195 | 1,106 | 2,195 | 1,195 | 1,293 | 1,354 | 1,224 | |||
Non-EU currencies | 3,764 | 3,685 | 4,170 | 4,355 | 4,170 | 4,400 | 4,762 | 4,787 | 4,910 | |||
U.S. dollar | 2,981 | 2,790 | 2,970 | 3,055 | 2,970 | 3,191 | 3,210 | 3,279 | 3,406 | |||
Japanese yen | 675 | 640 | 1,058 | 1,078 | 1,058 | 1,067 | 1,060 | 1,013 | 1,000 | |||
Swiss franc | 15 | 10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
others | 94 | 244 | 138 | 218 | 138 | 139 | 488 | 492 | 500 | |||
Source: OeNB. | ||||||||||||
Changes in the reporting methodology may cause breaks in the time series after october 2016. | ||||||||||||
|
last update on 31.05.2022 12:47 |
print page | close window |