|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
% of GDP | ||||||||||||
Belgium | 105.2 | 105.0 | 102.0 | 99.9 | 97.7 | 112.8 | 112.7 | 113.1 | 114.7 | |||
Germany | 72.2 | 69.3 | 64.7 | 61.3 | 58.9 | 68.7 | 71.4 | 69.2 | 68.1 | |||
Estonia | 10.1 | 10.0 | 9.1 | 8.2 | 8.6 | 19.0 | 18.4 | 20.4 | 21.4 | |||
Ireland | 76.7 | 74.3 | 67.8 | 63.1 | 57.2 | 58.4 | 55.6 | 52.3 | 51.1 | |||
Greece | 176.8 | 180.5 | 179.5 | 186.4 | 180.7 | 206.3 | 202.9 | 196.9 | 192.1 | |||
Spain | 99.3 | 99.2 | 98.6 | 97.5 | 95.5 | 120.0 | 120.6 | 118.2 | 116.9 | |||
France | 95.6 | 98.0 | 98.1 | 97.8 | 97.5 | 115.0 | 114.6 | 113.7 | 112.9 | |||
Italy | 135.3 | 134.8 | 134.2 | 134.4 | 134.3 | 155.6 | 154.4 | 151.4 | 151.0 | |||
Cyprus | 107.2 | 103.1 | 92.9 | 98.4 | 91.1 | 115.3 | 104.1 | 97.6 | 93.4 | |||
Latvia | 37.1 | 40.4 | 39.0 | 37.1 | 36.7 | 43.2 | 48.2 | 50.7 | 49.8 | |||
Lithuania | 42.5 | 39.7 | 39.1 | 33.7 | 35.9 | 46.6 | 45.3 | 44.1 | 46.0 | |||
Luxembourg | 21.1 | 19.6 | 21.8 | 20.9 | 22.3 | 24.8 | 25.9 | 25.6 | 25.4 | |||
Malta | 55.9 | 54.3 | 47.7 | 43.6 | 40.7 | 53.5 | 61.4 | 62.4 | 63.6 | |||
Netherlands | 64.6 | 61.9 | 56.9 | 52.4 | 48.5 | 54.3 | 57.5 | 56.8 | 56.1 | |||
Austria | 84.9 | 82.8 | 78.5 | 74.1 | 70.6 | 83.2 | 82.9 | 79.4 | 77.6 | |||
Portugal | 131.2 | 131.5 | 126.1 | 121.5 | 116.6 | 135.2 | 128.1 | 123.9 | 122.7 | |||
Slovenia | 82.6 | 78.5 | 74.2 | 70.3 | 65.6 | 79.8 | 77.7 | 76.4 | 76.1 | |||
Slovak Republic | 51.8 | 52.4 | 51.6 | 49.6 | 48.1 | 59.7 | 61.8 | 60.0 | 59.1 | |||
Finland | 63.6 | 63.2 | 61.2 | 59.8 | 59.5 | 69.5 | 71.2 | 71.2 | 71.0 | |||
EA19 | 93.1 | 92.2 | 89.6 | 87.5 | 85.5 | 99.3 | 100.0 | 97.9 | 97.0 | |||
Bulgaria | 25.9 | 29.2 | 25.1 | 22.1 | 20.0 | 24.7 | 26.7 | 26.7 | 26.8 | |||
Czech Republic | 39.7 | 36.6 | 34.2 | 32.1 | 30.1 | 37.7 | 42.4 | 44.3 | 46.3 | |||
Denmark | 39.8 | 37.2 | 35.9 | 34.0 | 33.6 | 42.1 | 41.0 | 38.8 | 38.0 | |||
Croatia | 83.3 | 79.7 | 76.7 | 73.3 | 71.1 | 87.3 | 82.3 | 79.2 | 77.9 | |||
Hungary | 75.7 | 74.8 | 72.1 | 69.1 | 65.5 | 80.1 | 79.2 | 77.2 | 76.4 | |||
Poland | 51.3 | 54.2 | 50.6 | 48.8 | 45.6 | 57.5 | 54.7 | 51.0 | 49.5 | |||
Romania | 37.8 | 37.4 | 35.1 | 34.7 | 35.3 | 47.4 | 49.3 | 51.8 | 53.2 | |||
Sweden | 43.7 | 42.3 | 40.7 | 38.9 | 34.9 | 39.7 | 37.3 | 34.2 | 31.2 | |||
EU | 86.6 | 85.8 | 83.1 | 81.0 | 78.9 | 91.8 | 92.1 | 90.0 | 89.1 | |||
United Kingdom | 86.0 | 85.8 | 85.2 | 84.5 | 83.8 | 102.3 | 103.0 | 103.9 | 104.9 | |||
Norway | 33.4 | 37.2 | 37.8 | 39.1 | 40.2 | 46.9 | 43.9 | 42.8 | 41.3 | |||
Switzerland | 42.5 | 41.3 | 41.9 | 39.8 | 41.0 | 43.0 | 46.8 | 47.8 | x | |||
U.S.A. | 104.9 | 106.9 | 106.0 | 107.0 | 108.5 | 127.0 | 129.3 | 128.6 | 129.8 | |||
Japan | 228.4 | 232.5 | 231.4 | 232.5 | 234.9 | 253.9 | 256.8 | 253.9 | 253.2 | |||
Source: European Commission, OECD. | ||||||||||||
Sources of international organizations are used in this area to facilitate comparison. As a consequence, the data for Austria may deviate from those shown in the other sections. | ||||||||||||
|
last update on 12.11.2021 11:37 |
print page | close window |