|
2019 | 2020 | 2021 | Nov. 21 | Dec. 21 | Jan. 22 | Feb. 22 | Mar. 22 | Apr. 22 | ||
---|---|---|---|---|---|---|---|---|---|---|
% | ||||||||||
Euro area | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bulgaria | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Czech Republic | 2.00 | 0.25 | 3.75 | 2.75 | 3.75 | 3.75 | 4.50 | 4.50 | 5.00 | |
Denmark | 0.05 | 0.05 | −0.45 | −0.45 | −0.45 | −0.45 | −0.45 | −0.45 | −0.45 | |
Hungary | 0.90 | 0.60 | 2.40 | 2.10 | 2.40 | 2.90 | 3.40 | 4.40 | 5.40 | |
Poland | 1.50 | 0.10 | 1.75 | 1.25 | 1.75 | 2.25 | 2.75 | 3.50 | 4.50 | |
Romania | 2.50 | 1.50 | 1.75 | 1.75 | 1.75 | 2.00 | 2.50 | 2.50 | 3.00 | |
Sweden | −0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
United Kingdom | 0.75 | 0.10 | 0.25 | 0.10 | 0.25 | 0.25 | 0.50 | 0.75 | 0.75 | |
Norway | 1.50 | 0.00 | 0.50 | 0.25 | 0.50 | 0.50 | 0.50 | 0.75 | 0.75 | |
Switzerland | −0.75 | −0.75 | −0.75 | −0.75 | −0.75 | −0.75 | −0.75 | −0.75 | −0.75 | |
U.S.A. | 1.75 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.50 | 0.50 | |
Japan | −0.10 | −0.10 | −0.10 | −0.10 | −0.10 | −0.10 | −0.10 | −0.10 | −0.10 | |
Source: Macrobond. |
last update on 02.05.2022 13:37 |
print page | close window |