|
2020 | 2021 | 2022 | Dec. 22 | Jan. 23 | Feb. 23 | Mar. 23 | Apr. 23 | May 23 | ||
---|---|---|---|---|---|---|---|---|---|---|
% | ||||||||||
Euro area | −0.43 | −0.55 | 0.35 | 2.06 | 2.34 | 2.64 | 2.91 | 3.18 | 3.37 | |
Czech Republic | 0.86 | 1.14 | 6.29 | 7.26 | 7.22 | 7.20 | 7.19 | 7.18 | x | |
Denmark | −0.24 | −0.23 | 0.62 | 2.34 | 2.62 | 2.86 | 3.07 | 3.27 | x | |
Lithuania | −0.43 | −0.55 | 0.35 | 2.06 | 2.34 | 2.64 | 2.91 | 3.18 | 3.37 | |
Hungary | 0.70 | 1.45 | 9.97 | 16.07 | 16.07 | 16.16 | 16.30 | 16.28 | 16.05 | |
Poland | 0.66 | 0.55 | 6.04 | 7.11 | 6.95 | 6.93 | 6.92 | 6.90 | 6.90 | |
Romania | 2.39 | 1.81 | 6.19 | 7.66 | 7.36 | 7.08 | 6.89 | 6.79 | 6.61 | |
Sweden | 0.08 | −0.04 | 1.01 | 2.56 | 2.85 | 3.11 | 3.29 | 3.49 | x | |
United Kingdom | 0.30 | 0.09 | 2.00 | 3.78 | 4.01 | 4.21 | 4.33 | 4.52 | x | |
Norway | 0.70 | 0.47 | 2.06 | 3.27 | 3.28 | 3.23 | 3.48 | 3.69 | x | |
Switzerland | 2.39 | 1.81 | 6.19 | 0.74 | 0.99 | 1.00 | x | x | x | |
U.S.A. | 0.65 | 0.16 | 2.40 | 4.74 | 4.81 | 4.89 | 5.05 | 5.25 | 5.38 | |
Japan | 0.07 | 0.07 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | |
Source: ECB, Macrobond. |
last update on 01.06.2023 11:51 |
print page | close window |