|
% | ||||||||||
Belgium | 0.80 | 0.19 | −0.15 | −0.17 | −0.21 | −0.25 | −0.34 | −0.38 | −0.39 | |
Germany | 0.40 | −0.25 | −0.51 | −0.52 | −0.52 | −0.52 | −0.61 | −0.61 | −0.62 | |
Ireland | 0.95 | 0.33 | −0.06 | −0.05 | −0.12 | −0.13 | −0.22 | −0.25 | −0.29 | |
Greece | 4.19 | 2.59 | 1.27 | 1.14 | 1.08 | 1.08 | 0.90 | 0.75 | 0.63 | |
Spain | 1.42 | 0.66 | 0.38 | 0.37 | 0.29 | 0.27 | 0.17 | 0.09 | 0.04 | |
France | 0.78 | 0.13 | −0.15 | −0.15 | −0.17 | −0.21 | −0.30 | −0.33 | −0.34 | |
Italy | 2.61 | 1.95 | 1.17 | 1.20 | 1.03 | 0.98 | 0.77 | 0.66 | 0.58 | |
Cyprus | 2.18 | 1.07 | 0.88 | 0.95 | 0.89 | 0.72 | 0.44 | 0.29 | 0.19 | |
Latvia | 0.90 | 0.34 | −0.06 | −0.17 | −0.19 | −0.20 | −0.23 | −0.25 | −0.29 | |
Lithuania | 0.31 | 0.31 | 0.22 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | |
Luxembourg | 0.57 | −0.12 | −0.41 | −0.43 | −0.45 | −0.50 | −0.54 | −0.54 | −0.55 | |
Malta | 1.39 | 0.67 | 0.48 | 0.64 | 0.54 | 0.51 | 0.38 | 0.37 | 0.27 | |
Netherlands | 0.58 | −0.07 | −0.38 | −0.39 | −0.41 | −0.44 | −0.53 | −0.54 | −0.55 | |
Austria | 0.69 | 0.06 | −0.23 | −0.25 | −0.28 | −0.32 | −0.40 | −0.41 | −0.42 | |
Portugal | 1.84 | 0.76 | 0.42 | 0.40 | 0.36 | 0.32 | 0.18 | 0.07 | 0.03 | |
Slovenia | 0.93 | 0.28 | 0.08 | 0.09 | −0.10 | −0.08 | −0.13 | −0.18 | −0.23 | |
Slovak Republic | 0.89 | 0.25 | −0.04 | −0.16 | −0.22 | −0.27 | −0.35 | −0.39 | −0.52 | |
Finland | 0.66 | 0.07 | −0.22 | −0.21 | −0.25 | −0.30 | −0.38 | −0.40 | −0.41 | |
Euro area | 1.27 | 0.59 | 0.21 | 0.22 | 0.16 | 0.12 | 0.00 | −0.06 | −0.09 | |
Bulgaria | 0.89 | 0.43 | 0.25 | 0.50 | 0.26 | 0.20 | 0.20 | 0.20 | 0.19 | |
Czech Republic | 1.98 | 1.55 | 1.13 | 0.86 | 0.95 | 0.98 | 0.94 | 1.12 | 1.26 | |
Denmark | 0.46 | −0.19 | −0.36 | −0.34 | −0.36 | −0.39 | −0.46 | −0.46 | −0.47 | |
Croatia | 2.17 | 1.29 | 0.83 | 0.97 | 0.85 | 0.79 | 0.78 | 0.73 | 0.63 | |
Hungary | 3.06 | 2.47 | 2.23 | 2.23 | 2.18 | 2.39 | 2.27 | 2.15 | 2.16 | |
Poland | 3.20 | 2.35 | 1.50 | 1.33 | 1.32 | 1.35 | 1.26 | 1.20 | 1.29 | |
Romania | 4.69 | 4.54 | 3.89 | 3.94 | 3.88 | 3.49 | 3.29 | 3.04 | 2.94 | |
Sweden | 0.65 | 0.04 | −0.04 | −0.07 | −0.04 | −0.08 | −0.03 | 0.00 | 0.01 | |
United Kingdom | 1.41 | 0.88 | 0.32 | 0.15 | 0.21 | 0.21 | 0.24 | 0.31 | 0.26 | |
Norway | 1.83 | 1.52 | 0.82 | 0.61 | 0.69 | 0.65 | 0.67 | 0.79 | 0.92 | |
Switzerland | 0.03 | −0.43 | −0.50 | −0.44 | −0.47 | −0.47 | −0.50 | −0.47 | −0.53 | |
U.S.A. | 2.81 | 2.33 | 0.89 | 0.62 | 0.65 | 0.68 | 0.79 | 0.87 | 0.93 | |
Japan | 0.06 | −0.08 | 0.00 | 0.01 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | |
Source: ECB, Norges Bank, Schweizerische Nationalbank, Macrobond. | ||||||||||
Sources of international organizations are used in this area to facilitate comparison. As a consequence, the data for Austria may deviate from those shown in the other sections. |
last update on 14.01.2021 13:37 |
print page | close window |