|
December 2022 | February 2023/November 2022 | November 2022 | Update January 2023/October 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECB | European Commission | OECD | IMF | ||||||||||||
2022 | 2023 | 2024 | 2022 | 2023 | 2024 | 2022 | 2023 | 2024 | 2022 | 2023 | 2024 | ||||
Annual change in % | |||||||||||||||
Euro area3 | |||||||||||||||
HICP | 8.4 | 6.3 | 3.4 | 8.4 | 5.6 | 2.5 | 8.3 | 6.8 | 3.4 | 8.3 | 5.7 | 3.3 | |||
GDP, real | 3.4 | 0.5 | 1.9 | 3.5 | 0.9 | 1.5 | 3.3 | 0.5 | 1.4 | 3.5 | 0.7 | 1.6 | |||
Fiscal balance1 | -3.5 | -3,7 | -2.7 | -3.5 | -3.7 | -3.3 | -3.7 | -3.8 | -3.1 | -3.8 | -3.3 | x | |||
Consolidated gross debt1 | 91.5 | 90.6 | 89.2 | 93.6 | 92.3 | 91.4 | 95.6 | 95.1 | 95.0 | 93.0 | 91.3 | x | |||
Unemployment rate2 | 6.7 | 6.9 | 6.7 | 6.8 | 7.2 | 7.0 | 6.8 | 7.1 | 7.1 | 6.8 | 7.0 | x | |||
EU | |||||||||||||||
HICP | x | x | x | 9.2 | 6.4 | 2.8 | x | x | x | 9.2 | 6.8 | x | |||
GDP, real | x | x | x | 3.5 | 0.8 | 1.6 | x | x | x | 3.7 | 0.7 | 1.8 | |||
Fiscal balance1 | x | x | x | -3.4 | -3.6 | -3.2 | x | x | x | -3.6 | -3.1 | x | |||
Consolidated gross debt1 | x | x | x | 86.0 | 84.9 | 84.1 | x | x | x | 86.9 | 85.0 | x | |||
Unemployment rate2 | x | x | x | 6.2 | 6.5 | 6.4 | x | x | x | x | x | x | |||
U.S.A. | |||||||||||||||
CPI | x | x | x | 7.9 | 3.4 | 2.3 | 8.0 | 3.9 | 2.6 | 8.1 | 4.0 | 2.2 | |||
GDP, real | x | x | x | 1.8 | 0.7 | 1.7 | 1.8 | 0.5 | 1.0 | 2.0 | 1.4 | 1.0 | |||
Fiscal balance1 | x | x | x | -5.9 | -6.7 | -7.1 | -4.1 | -3.7 | -3.7 | -4.0 | -5.7 | x | |||
Consolidated gross debt1 | x | x | x | 122.8 | 124.7 | 127.0 | 121.9 | 121.9 | 122.3 | 122.1 | 122.9 | x | |||
Unemployment rate2 | x | x | x | 3.7 | 4.1 | 4.4 | 3.7 | 4.2 | 4.7 | 3.7 | 4.6 | x | |||
Japan | |||||||||||||||
CPI | x | x | x | 2.5 | 3.1 | 1.8 | 2.3 | 2.0 | 1.7 | 2.0 | 2.8 | 2.0 | |||
GDP, real | x | x | x | 1.7 | 1.6 | 1.2 | 1.6 | 1.8 | 0.9 | 1.4 | 1.8 | 0.9 | |||
Fiscal balance1 | x | x | x | -6.9 | -4.7 | -3.4 | -6.7 | -5.9 | -4.3 | -7.9 | -3.6 | x | |||
Consolidated gross debt1 | x | x | x | 263.9 | 258.8 | 255.0 | 248.0 | 250.6 | 251.8 | 263.9 | 261.1 | x | |||
Unemployment rate2 | x | x | x | 2.7 | 2.5 | 2.5 | 2.6 | 2.5 | 2.4 | 2.6 | 2.4 | x | |||
Source: ECB, European Commission, OECD, IMF. | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
last update on 13.02.2023 15:25 |
print page | close window |