|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | ||||||||||||
Belgium | 33,756 | 34,645 | 35,620 | 36,954 | 35,703 | 38,941 | 41,655 | 43,690 | 45,734 | |||
Germany | 35,131 | 36,450 | 37,427 | 37,856 | 37,060 | 38,963 | 41,099 | 42,839 | 44,901 | |||
Estonia | 20,422 | 21,838 | 23,291 | 24,559 | 24,577 | 27,561 | 28,178 | 29,632 | 31,353 | |||
Ireland | 49,755 | 53,607 | 57,517 | 59,556 | 62,439 | 71,980 | 79,961 | 85,621 | 90,077 | |||
Greece | 19,109 | 19,646 | 20,083 | 20,661 | 18,688 | 20,725 | 23,094 | 24,660 | 26,117 | |||
Spain | 25,931 | 27,199 | 27,650 | 28,407 | 25,145 | 27,251 | 29,553 | 31,211 | 32,730 | |||
France | 29,767 | 30,526 | 31,420 | 33,128 | 31,214 | 33,730 | 36,113 | 38,080 | 39,882 | |||
Croatia | 17,555 | 18,662 | 19,588 | 20,795 | 19,323 | 23,052 | 25,694 | 27,421 | 28,925 | |||
Italy | 27,969 | 28,813 | 29,447 | 30,187 | 28,124 | 30,746 | 33,244 | 34,938 | 36,587 | |||
Cyprus | 24,920 | 26,384 | 27,582 | 29,009 | 26,796 | 29,094 | 31,574 | 33,166 | 34,615 | |||
Latvia | 18,562 | 19,704 | 20,947 | 21,718 | 21,591 | 23,584 | 25,099 | 26,483 | 28,326 | |||
Lithuania | 21,480 | 23,188 | 24,666 | 26,243 | 26,118 | 28,747 | 30,682 | 32,374 | 34,534 | |||
Luxembourg | 78,455 | 78,889 | 78,883 | 79,209 | 79,348 | 88,404 | 91,697 | 95,389 | 99,151 | |||
Malta | 27,560 | 29,851 | 30,856 | 32,219 | 28,896 | 32,052 | 34,784 | 37,026 | 39,083 | |||
Netherlands | 36,319 | 37,836 | 39,210 | 40,137 | 39,425 | 42,339 | 46,189 | 48,580 | 50,526 | |||
Austria | 36,580 | 37,217 | 38,621 | 39,481 | 37,379 | 39,280 | 42,563 | 44,652 | 46,564 | |||
Portugal | 21,954 | 22,696 | 23,684 | 24,606 | 22,887 | 24,329 | 27,168 | 28,825 | 30,350 | |||
Slovenia | 23,576 | 25,081 | 26,450 | 27,736 | 26,598 | 29,207 | 32,488 | 34,438 | 36,162 | |||
Slovak Republic | 20,655 | 20,705 | 21,274 | 21,839 | 21,250 | 22,374 | 23,623 | 24,887 | 26,237 | |||
Finland | 31,211 | 32,672 | 33,614 | 34,232 | 34,036 | 36,481 | 38,862 | 40,883 | 42,849 | |||
EA | 30,301 | 31,390 | 32,288 | 33,217 | 31,610 | 34,027 | 36,551 | 38,432 | 40,285 | |||
Bulgaria | 13,943 | 14,746 | 15,607 | 16,664 | 16,497 | 18,721 | 20,350 | 21,800 | 23,235 | |||
Czech Republic | 25,075 | 26,678 | 27,908 | 29,159 | 27,869 | 29,495 | 30,837 | 32,124 | 33,840 | |||
Denmark | 36,095 | 38,019 | 38,975 | 39,791 | 40,158 | 43,294 | 46,387 | 48,581 | 50,632 | |||
Hungary | 19,408 | 20,258 | 21,637 | 22,863 | 22,296 | 24,468 | 26,957 | 28,417 | 30,240 | |||
Poland | 19,331 | 20,336 | 21,469 | 22,692 | 22,746 | 24,975 | 26,521 | 27,839 | 29,610 | |||
Romania | 16,600 | 18,501 | 20,047 | 21,751 | 21,664 | 23,622 | 26,386 | 28,528 | 30,434 | |||
Sweden | 35,028 | 35,679 | 36,292 | 37,141 | 37,173 | 40,108 | 43,066 | 44,979 | 46,796 | |||
EU | 28,182 | 29,316 | 30,287 | 31,301 | 30,027 | 32,428 | 34,849 | 36,669 | 38,517 | |||
United Kingdom | 30,722 | 31,674 | 32,019 | 33,129 | 30,500 | 32,571 | 35,455 | 36,894 | 38,391 | |||
Norway | 40,927 | 43,991 | 47,335 | 45,439 | 41,864 | 52,828 | 56,460 | 60,272 | 63,246 | |||
Switzerland | 47,304 | 47,461 | 48,591 | 49,001 | 47,932 | 51,542 | 54,721 | 57,898 | 60,648 | |||
U.S.A. | 40,003 | 40,927 | 42,346 | 44,005 | 42,418 | 46,834 | 49,450 | 52,243 | 54,698 | |||
Japan | 28,229 | 28,524 | 28,659 | 28,852 | 28,208 | 28,766 | 30,809 | 33,155 | 34,915 | |||
Source: European Commission. | ||||||||||||
|
last update on 11.01.2023 14:49 |
print page | close window |