|
EUR millions | ||||||||||||||||||||||
878,923 | 71,042 | 27,181 | 219,127 | 1,628 | 6,106 | 9,998 | 66,293 | 183,025 | 171,962 | 1,010 | 4,311 | 3,951 | 971 | 766 | 43,838 | 24,844 | 24,046 | 1,071 | 7,623 | 9,857 | ||
534,706 | 25,056 | 11,288 | 166,904 | 13 | 299 | 5,653 | 13,978 | 120,926 | 121,703 | 690 | 330 | 289 | 112 | 9 | 30,129 | 13,898 | 18,989 | 158 | 1,573 | 2,434 | ||
525,498 | 19,652 | x | 166,904 | 13 | x | x | 13,096 | 120,775 | x | 690 | 330 | 289 | 112 | 0 | 30,129 | x | 18,000 | 0 | 1,573 | 2,434 | ||
340.374 | 12.729 | x | 108.106 | 0.008 | x | x | 8.482 | 78.228 | x | 0.447 | 0.214 | 0.187 | 0.073 | 0.000 | 19.691 | x | 11.659 | 0.000 | 1.019 | 1.580 | ||
9,208 | 5,404 | x | 1 | 0 | x | x | 882 | 152 | x | 0 | 0 | 0 | 0 | 9 | 0 | x | 989 | 158 | 0 | 0 | ||
5.964 | 3.500 | x | 0.000 | 0.000 | x | x | 0.571 | 0.098 | x | 0.000 | 0.000 | 0.000 | 0.000 | 0.006 | 0.000 | x | 0.641 | 0.102 | 0.000 | 0.000 | ||
50,586 | 683 | 4,597 | 14,014 | 29 | 815 | 12 | 2,981 | 9,456 | 6,858 | 57 | 142 | 162 | 295 | 103 | 5,810 | 1,989 | 647 | 235 | 373 | 1,327 | ||
31,058 | 0 | 1,991 | 8,143 | 65 | 951 | 681 | 2,633 | 6,128 | 4,677 | 117 | 0 | 100 | 347 | 48 | 2,433 | 1,091 | 549 | 171 | 293 | 640 | ||
262,574 | 45,303 | 9,305 | 30,066 | 1,522 | 4,040 | 3,652 | 46,701 | 46,514 | 38,725 | 146 | 3,838 | 3,400 | 216 | 606 | 5,467 | 7,866 | 3,860 | 508 | 5,384 | 5,457 | ||
39,635 | 8,850 | x | 3,094 | 22 | x | x | 10,158 | 5,256 | x | 9 | 48 | 718 | 33 | 15 | 152 | x | 2,063 | 7 | 12 | 784 | ||
30,138 | 8,135 | x | 3,092 | 22 | x | x | 6,847 | 681 | x | 1 | 21 | 708 | 33 | 4 | 82 | x | 2,063 | 0 | 11 | 784 | ||
9,497 | 715 | x | 2 | 0 | x | x | 3,311 | 4,575 | x | 8 | 26 | 10 | 0 | 11 | 69 | x | 0 | 7 | 0 | 0 | ||
2,362 | 0 | x | 0 | 0 | x | x | 1 | 2,230 | x | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | ||
7,135 | 715 | x | 2 | 0 | x | x | 3,310 | 2,345 | x | 8 | 26 | 10 | 0 | 11 | 69 | x | 0 | 7 | 0 | 0 | ||
218,392 | 35,821 | x | 26,972 | 1,492 | x | x | 36,178 | 39,699 | x | 137 | 3,791 | 2,682 | 183 | 584 | 4,555 | x | 1,779 | 500 | 5,373 | 4,666 | ||
215,434 | 35,821 | x | 26,972 | 1,262 | x | x | 36,090 | 39,699 | x | 95 | 3,289 | 2,636 | 183 | 584 | 3,586 | x | 1,411 | 374 | 5,073 | 4,666 | ||
46,446 | 17,857 | x | 4,674 | 65 | x | x | 1,501 | 7,698 | x | 0 | 163 | 0 | 0 | 0 | 1,233 | x | 574 | 0 | 0 | 0 | ||
168,988 | 17,964 | x | 22,298 | 1,197 | x | x | 34,589 | 32,001 | x | 95 | 3,125 | 2,636 | 183 | 584 | 2,353 | x | 837 | 374 | 5,073 | 4,666 | ||
2,958 | 0 | x | 0 | 230 | x | x | 88 | 0 | x | 42 | 502 | 46 | 0 | 0 | 968 | x | 368 | 126 | 300 | 0 | ||
97 | −13 | 71 | 0 | 9 | 0 | 0 | −106 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 111 | 0 | 18 | 0 | 0 | 0 | ||
4,450 | 645 | 362 | 0 | 0 | 0 | 0 | 472 | 1,559 | 756 | 0 | 0 | 0 | 0 | 0 | 649 | 0 | 0 | 0 | 0 | 7 | ||
4,450 | 645 | x | 0 | 0 | x | x | 472 | 1,559 | x | 0 | 0 | 0 | 0 | 0 | 649 | x | 0 | 0 | 0 | 7 | ||
19,374 | 189 | 404 | 456 | 14 | 0 | 623 | 4,723 | 6,481 | 1,698 | 26 | 362 | 808 | 411 | 106 | 692 | 778 | 26 | 22 | 1,296 | 259 | ||
6,597 | 0 | x | 0 | 0 | x | x | 862 | 2,524 | x | 18 | 335 | 0 | 0 | 51 | 0 | x | 26 | 11 | 1,293 | 205 | ||
12,316 | 7 | x | 456 | 6 | x | x | 3,867 | 3,954 | x | 8 | 1 | 750 | 407 | 53 | 580 | x | 0 | 8 | 0 | 32 | ||
8,447 | 7 | x | 456 | 6 | x | x | 2,199 | 3,954 | x | 8 | 1 | 1 | 407 | 53 | 580 | x | 0 | 8 | 0 | 0 | ||
3,869 | 0 | x | 0 | 0 | x | x | 1,668 | 0 | x | 0 | 0 | 749 | 0 | 0 | 0 | x | 0 | 0 | 0 | 32 | ||
249 | 227 | x | 0 | 0 | x | x | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | ||
189 | −45 | x | 0 | 8 | x | x | −7 | 4 | x | 0 | 26 | 59 | 4 | 2 | 112 | x | 0 | 3 | 3 | 0 | ||
Source: ECB. | ||||||||||||||||||||||
x: data do not exist, data are not applicable, data are subject to statistical confidentiality, data are not yet available | ||||||||||||||||||||||
Euro area data cover the EU Member States that had adopted the euro at the time to which the statistics relate. | ||||||||||||||||||||||
Greek data are included in euro area aggregates as of January 2001. | ||||||||||||||||||||||
Slovenian data are included in euro area aggregates as of January 2007. | ||||||||||||||||||||||
Cypriot data are included in euro area aggregates as of January 2008. | ||||||||||||||||||||||
Maltese data are included in euro area aggregates as of January 2008. | ||||||||||||||||||||||
Slovakian data are included in euro area aggregates as of January 2009. | ||||||||||||||||||||||
Estonian data are included in euro area aggregates as of January 2011. | ||||||||||||||||||||||
Latvian data are included in euro area aggregates as of January 2014. | ||||||||||||||||||||||
Lithuanian data are included in euro area aggregates as of January 2015. |
last update on 17.01.2021 13:01 |
print page | close window |