|
EUR millions | ||||||||||||||||||||||
−845 | 0 | x | 0 | 0 | x | x | 0 | 0 | x | 0 | 0 | −1 | −3 | −450 | 0 | x | 0 | 0 | 0 | 0 | ||
−19,377 | −58 | x | −456 | −1,299 | x | x | −1,304 | 0 | x | 0 | −1,714 | −2,075 | −407 | −281 | −5,590 | x | −680 | −113 | 0 | 0 | ||
−16,142 | 0 | x | 0 | 0 | x | x | 0 | 0 | x | 0 | −1,837 | −269 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | ||
Source: ECB. | ||||||||||||||||||||||
x: data do not exist, data are not applicable, data are subject to statistical confidentiality, data are not yet available | ||||||||||||||||||||||
Euro area data cover the EU Member States that had adopted the euro at the time to which the statistics relate. | ||||||||||||||||||||||
Greek data are included in euro area aggregates as of January 2001. | ||||||||||||||||||||||
Slovenian data are included in euro area aggregates as of January 2007. | ||||||||||||||||||||||
Cyprus data are included in euro area aggregates as of January 2008. | ||||||||||||||||||||||
Maltese data are included in euro area aggregates as of January 2008. | ||||||||||||||||||||||
Slovakian data are included in euro area aggregates as of January 2009. | ||||||||||||||||||||||
Estonian data are included in euro area aggregates as of January 2011. | ||||||||||||||||||||||
Latvian data are included in euro area aggregates as of January 2014. | ||||||||||||||||||||||
Lithuanian data are included in euro area aggregates as of January 2015. |
last update on 17.01.2021 13:01 |
print page | close window |