|
Euro area2 | Belgium | Germany | Estonia | Ireland | Greece | Spain | France | Croatia | Italy | Cyprus | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Austria | Portugal | Slovenia | Slovak
Republic | Finland | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct. 23 | |||||||||||||||||||||||
indices 2015 = 100 | |||||||||||||||||||||||
1. Overall index | 124.54 | 127.15 | 127.20 | 150.45 | 119.50 | 118.17 | 121.69 | 121.61 | 129.52 | 122.20 | 117.32 | 142.93 | 150.68 | 124.12 | 121.96 | 129.56 | 132.24 | 120.65 | 128.05 | 139.89 | 118.93 | ||
1.1. Food and non-alcoholic beverages | 135.86 | 133.46 | 144.00 | 159.10 | 109.80 | 132.94 | 140.26 | 132.42 | 141.06 | 129.00 | 124.88 | 158.04 | 167.68 | 134.06 | 144.41 | 136.30 | 134.78 | 131.35 | 140.17 | 158.37 | 124.79 | ||
1.1.1. Food | 136.63 | 134.17 | 145.80 | 161.26 | 109.70 | 133.53 | 140.39 | 133.32 | 141.40 | 129.80 | 125.38 | 159.79 | 169.86 | 134.95 | 146.59 | 137.04 | 134.43 | 131.58 | 140.66 | 161.14 | 123.89 | ||
1.1.1.1. Bread and cereals | 133.33 | 135.90 | 146.80 | 161.72 | 111.20 | 124.24 | 132.14 | 126.84 | 156.33 | 127.10 | 119.31 | 172.03 | 170.51 | 137.07 | 148.24 | 132.24 | 136.50 | 126.39 | 138.44 | 165.39 | 127.58 | ||
1.1.1.2. Meat | 134.12 | 130.95 | 147.80 | 156.52 | 109.50 | 131.22 | 132.23 | 131.45 | 133.90 | 123.90 | 118.67 | 151.72 | 160.94 | 138.19 | 135.08 | 143.03 | 138.43 | 134.58 | 146.44 | 165.17 | 127.58 | ||
1.1.1.3. Fish | 136.01 | 143.92 | 148.50 | 162.99 | 106.00 | 115.73 | 136.93 | 140.62 | 133.28 | 127.60 | 113.06 | 151.18 | 157.73 | 136.12 | 126.27 | 152.43 | 161.35 | 119.92 | 130.24 | 151.44 | 148.82 | ||
1.1.1.4. Milk, cheese
and eggs | 138.16 | 144.19 | 157.60 | 150.45 | 116.10 | 133.10 | 134.89 | 132.54 | 139.27 | 125.60 | 117.33 | 159.55 | 178.95 | 131.86 | 145.14 | 146.12 | 133.04 | 121.29 | 135.58 | 159.03 | 123.06 | ||
1.1.1.5. Oils and fats | 169.50 | 168.33 | 169.60 | 157.09 | 131.30 | 167.25 | 206.29 | 157.34 | 141.86 | 166.00 | 144.77 | 178.53 | 180.60 | 151.00 | 147.57 | 163.56 | 142.93 | 145.73 | 130.12 | 164.29 | 138.44 | ||
1.1.1.6. Fruit | 139.63 | 118.53 | 132.30 | 152.16 | 108.70 | 137.89 | 158.86 | 145.37 | 133.70 | 135.30 | 134.68 | 146.59 | 138.82 | 127.72 | 162.40 | 127.77 | 113.89 | 152.22 | 171.94 | 142.69 | 116.99 | ||
1.1.1.7. Vegetables | 141.58 | 132.57 | 139.10 | 173.88 | 109.80 | 141.41 | 149.93 | 143.35 | 139.39 | 140.40 | 157.04 | 152.94 | 184.79 | 135.40 | 162.35 | 136.75 | 139.90 | 146.27 | 140.74 | 164.25 | 122.59 | ||
1.1.1.8. Sugar, jam, honey, chocolate and confectionery | 127.43 | 128.13 | 133.60 | 162.26 | 95.70 | 115.05 | 134.07 | 122.76 | 140.96 | 122.90 | 124.80 | 160.62 | 158.43 | 131.79 | 143.22 | 127.07 | 126.33 | 128.69 | 115.66 | 156.70 | 113.79 | ||
1.1.1.9. Food products n.e.c. | 128.22 | 130.01 | 139.00 | 190.63 | 113.80 | 129.21 | 131.53 | 118.44 | 146.44 | 117.90 | 110.05 | 164.39 | 175.94 | 125.54 | 154.43 | 125.42 | 124.98 | 131.75 | 130.96 | 165.53 | 115.10 | ||
1.1.2. Non-alcoholic beverages | 128.06 | 125.03 | 131.80 | 134.94 | 110.90 | 123.00 | 138.34 | 123.24 | 139.86 | 120.20 | 119.07 | 139.71 | 143.02 | 128.28 | 128.51 | 128.09 | 137.37 | 127.98 | 135.48 | 132.47 | 133.98 | ||
1.1.2.1. Coffee, tea and cocoa | 121.24 | 125.92 | 118.60 | 139.78 | 100.70 | 141.63 | 124.67 | 124.73 | 141.35 | 110.60 | 124.23 | 136.43 | 138.10 | 128.34 | 140.96 | 116.88 | 129.93 | 120.24 | 130.73 | 130.48 | 147.41 | ||
1.1.2.2. Mineral waters, soft drinks, fruit and vegetable juices | 131.52 | 124.93 | 137.80 | 132.96 | 115.20 | 115.43 | 144.93 | 122.43 | 139.70 | 126.20 | 117.35 | 140.88 | 148.47 | 127.95 | 125.86 | 132.97 | 142.82 | 133.48 | 138.66 | 134.33 | 126.84 | ||
1.2. Alcoholic beverages, tobacco | 132.44 | 153.29 | 135.10 | 143.95 | 129.30 | 115.35 | 118.94 | 144.11 | 134.98 | 115.30 | 101.70 | 136.40 | 157.70 | 122.80 | 114.27 | 140.68 | 125.63 | 118.71 | 128.45 | 136.86 | 136.84 | ||
1.2.1. Alcoholic beverages | 120.82 | 126.91 | 123.50 | 134.75 | 103.40 | 116.48 | 125.43 | 119.76 | 134.93 | 112.70 | 95.05 | 129.52 | 151.71 | 121.46 | 120.45 | 116.73 | 123.24 | 114.01 | 119.92 | 126.88 | 117.98 | ||
1.2.1.1. Spirits | 116.04 | 131.43 | 115.20 | 116.12 | 117.80 | 109.00 | 115.55 | 114.08 | 125.94 | 114.60 | 99.24 | 123.56 | 137.48 | 116.61 | 103.92 | 106.26 | 115.71 | 125.56 | 109.85 | 134.52 | 112.69 | ||
1.2.1.2. Wine | 118.79 | 127.85 | 121.60 | 129.77 | 88.40 | 112.03 | 124.09 | 122.76 | 146.18 | 109.30 | 96.48 | 123.25 | 138.63 | 121.40 | 130.89 | 113.72 | 116.22 | 113.85 | 124.46 | 123.59 | 116.92 | ||
1.2.1.3. Beer | 126.88 | 124.68 | 129.10 | 159.46 | 119.60 | 134.30 | 130.42 | 121.92 | 128.68 | 118.60 | 91.19 | 146.63 | 181.04 | 126.90 | 122.33 | 128.20 | 132.32 | 109.59 | 121.53 | 121.33 | 121.03 | ||
1.2.2. Tobacco | 141.42 | 171.04 | 145.00 | 164.79 | 161.20 | 114.19 | 114.90 | 171.15 | 135.07 | 116.10 | 104.85 | 148.73 | 168.23 | 123.13 | 110.82 | 161.45 | 126.95 | 121.78 | 132.91 | 147.25 | 182.98 | ||
1.3. Clothing and footwear | 114.81 | 118.23 | 115.70 | 132.72 | 90.50 | 116.55 | 115.31 | 108.68 | 126.28 | 117.90 | 105.53 | 112.23 | 115.48 | 117.30 | 103.11 | 123.12 | 118.44 | 95.78 | 107.08 | 118.50 | 103.37 | ||
1.3.1. Clothing | 115.60 | 117.90 | 116.00 | 132.07 | 91.40 | 119.10 | 115.02 | 108.71 | 130.62 | 119.50 | 105.79 | 114.16 | 114.62 | 118.45 | 100.92 | 126.07 | 117.88 | 99.36 | 106.40 | 119.75 | 103.18 | ||
1.3.1.1. Clothing materials | 119.51 | 118.96 | 120.30 | 111.34 | x | 111.21 | x | x | 113.57 | x | x | 99.02 | 133.05 | 121.81 | x | x | 120.57 | 106.86 | 115.19 | 125.19 | x | ||
1.3.1.2. Garments | 115.53 | 117.80 | 115.10 | 132.77 | 90.90 | 120.33 | 115.14 | 108.21 | 130.77 | 120.40 | 105.77 | 113.53 | 111.39 | 118.16 | 100.37 | 125.56 | 117.33 | 99.47 | 106.09 | 118.82 | 102.12 | ||
1.3.1.3. Other articles of clothing and clothing accessories | 113.40 | 116.11 | 122.60 | 121.26 | 88.50 | 116.77 | 110.96 | 107.96 | 107.54 | 112.20 | 103.51 | 116.62 | 159.94 | 121.28 | 94.27 | 137.69 | 117.11 | 72.73 | 106.02 | 125.44 | 111.64 | ||
1.3.1.4. Cleaning, repair and hire of clothing | 120.58 | 130.57 | 132.70 | 156.80 | 118.30 | 106.38 | x | 123.02 | 131.25 | 112.80 | 118.59 | 149.56 | 177.16 | 130.17 | 145.99 | 123.61 | 148.44 | 125.25 | 127.29 | 169.46 | 118.32 | ||
1.3.2. Footwear | 111.81 | 120.42 | 114.20 | 135.21 | 85.90 | 110.70 | 116.26 | 108.67 | 113.89 | 111.00 | 105.13 | 108.32 | 118.03 | 112.61 | 108.63 | 108.22 | 120.42 | 84.62 | 110.47 | 115.59 | 104.37 | ||
1.4. Housing, water, electricity, gas and other fuels | 130.12 | 127.49 | 130.50 | 199.11 | 168.30 | 114.28 | 109.93 | 127.78 | 120.08 | 145.90 | 149.57 | 158.43 | 165.47 | 122.24 | 127.00 | 137.66 | 147.86 | 119.02 | 154.24 | 132.37 | 125.22 | ||
1.4.1. Actual rentals for housing | 113.08 | 121.75 | 113.70 | 160.62 | 161.00 | 99.54 | 109.10 | 105.26 | 121.61 | 105.90 | 121.60 | 116.62 | 169.65 | 111.56 | 144.78 | 119.69 | 136.10 | 122.77 | 170.10 | 114.83 | 115.10 | ||
1.4.1.1. Actual rentals paid by tenants | 111.38 | 121.03 | 114.10 | 160.62 | 161.00 | 99.54 | 109.32 | 105.26 | 121.61 | 105.90 | 121.60 | 116.62 | 169.65 | 111.70 | 148.74 | 119.70 | 136.10 | 122.77 | 170.10 | 114.83 | 115.11 | ||
1.4.1.2. Other actual rentals | 108.85 | 135.87 | 108.60 | x | x | x | 106.53 | x | x | x | x | x | x | 105.85 | 124.10 | x | x | x | x | x | 113.14 | ||
1.4.3. Maintenance and repair of the dwelling | 131.63 | 131.21 | 148.30 | 151.68 | 123.60 | 109.72 | 121.19 | 123.79 | 145.34 | 112.50 | 136.88 | 134.41 | 169.77 | 134.10 | 147.02 | 127.21 | 142.61 | 135.39 | 141.77 | 171.80 | 124.32 | ||
1.4.3.1. Materials for the maintenance and repair of the dwelling | 130.53 | 135.34 | 131.70 | 152.04 | 115.70 | 116.95 | 125.84 | 123.09 | 145.90 | 120.00 | 128.18 | 122.30 | 150.13 | 132.80 | 144.97 | 124.46 | 136.62 | 123.89 | 139.66 | 145.49 | 127.77 | ||
1.4.3.2. Services for the maintenance and repair of the dwelling | 132.24 | 122.06 | 163.80 | 153.45 | 130.70 | 104.10 | 119.53 | 123.88 | 148.26 | 111.40 | 151.81 | 150.48 | 224.29 | 135.21 | 147.33 | 141.06 | 150.34 | 145.72 | 142.76 | 197.77 | 115.44 | ||
1.4.4. Water supply and misc. services relating to the dwelling | 115.17 | 126.17 | 114.80 | 131.35 | 81.10 | 100.82 | 106.87 | 115.83 | 117.21 | 114.50 | 108.59 | 151.60 | 143.56 | 107.23 | 100.00 | 121.75 | 123.81 | 117.83 | 143.79 | 138.42 | 120.73 | ||
1.4.4.1. Water supply | 116.17 | 125.69 | 119.40 | 104.20 | 0.00 | 101.91 | 104.13 | 110.45 | 110.51 | 134.90 | 100.10 | 153.64 | 150.01 | 108.18 | 100.00 | 116.10 | 129.27 | 107.37 | 137.92 | 122.76 | 119.07 | ||
1.4.4.2. Refuse collection | 113.85 | 117.51 | 112.30 | 161.18 | 113.90 | 97.79 | 104.44 | 119.58 | 119.20 | 107.10 | 122.55 | 218.20 | 155.93 | 107.57 | x | 128.86 | 115.71 | 122.24 | 183.20 | 155.07 | 136.60 | ||
1.4.4.3. Sewerage collection | 114.02 | 129.54 | 108.10 | 130.15 | 0.00 | 101.91 | 106.99 | 114.90 | 117.08 | 130.40 | 112.53 | 143.06 | 151.66 | 110.63 | x | 116.25 | 119.26 | 116.67 | 129.74 | 136.14 | 115.50 | ||
1.4.4.4. Other services relating to the dwelling n.e.c. | 115.91 | 130.70 | 118.90 | 136.18 | 120.40 | 102.10 | 108.82 | 120.93 | 134.47 | 108.90 | 110.14 | 135.97 | 114.45 | 104.56 | x | 118.89 | 124.61 | 143.35 | 122.15 | 144.81 | 119.89 | ||
1.4.5. Electricity, gas and other fuels | 156.45 | 136.83 | 161.50 | 246.93 | 199.70 | 132.12 | 103.06 | 167.33 | 118.60 | 176.80 | 180.14 | 169.77 | 165.93 | 145.57 | 99.42 | 156.28 | 179.52 | 114.92 | 157.66 | 129.05 | 143.38 | ||
1.4.5.1. Electricity | 153.73 | 156.65 | 147.80 | 368.92 | 206.00 | 122.33 | 94.00 | 154.12 | 110.52 | 202.10 | 193.77 | 155.53 | 151.06 | 117.03 | 100.00 | 105.61 | 126.24 | 107.82 | 134.47 | 124.50 | 144.10 | ||
1.4.5.2. Gas | 154.36 | 82.84 | 187.10 | 157.73 | 236.40 | 107.59 | 89.09 | 182.99 | 113.29 | 155.00 | 145.17 | 186.92 | 186.33 | 169.84 | 92.54 | 183.99 | 278.62 | 129.46 | 156.60 | 114.28 | x | ||
1.4.5.3. Liquid fuels | 173.64 | 183.24 | 157.50 | 172.64 | 178.50 | 154.20 | 169.34 | 197.15 | 177.88 | 139.90 | 151.51 | x | 172.27 | 170.26 | x | x | 186.79 | 166.18 | 150.25 | x | 188.96 | ||
1.4.5.4. Solid fuels | 160.80 | 162.19 | 162.60 | 211.72 | 160.40 | 140.45 | x | 144.62 | 145.75 | 125.40 | 128.70 | 193.99 | 266.73 | 152.84 | x | x | 192.84 | 123.57 | 192.67 | 178.78 | x | ||
1.4.5.5. Heat energy | 144.07 | x | 131.70 | 153.55 | x | x | x | 197.08 | 92.28 | x | x | 158.14 | 122.34 | 182.01 | x | 195.50 | 196.94 | x | 192.58 | 138.29 | 122.58 | ||
1.5. Furnishings, household equipment and routine house maintenance | 117.09 | 116.97 | 120.80 | 135.51 | 88.10 | 104.75 | 114.21 | 115.40 | 125.60 | 113.80 | 105.02 | 125.07 | 136.84 | 121.47 | 124.46 | 122.69 | 126.84 | 113.82 | 120.67 | 129.90 | 110.76 | ||
1.5.1. Furniture and furnishings, carpets and other floor coverings | 121.45 | 118.45 | 124.00 | 149.17 | 75.10 | 101.69 | 118.37 | 118.97 | 123.92 | 118.80 | 110.98 | 130.80 | 139.46 | 131.90 | 134.61 | 126.15 | 135.84 | 120.52 | 130.19 | 129.41 | 108.75 | ||
1.5.1.1. Furniture and furnishings | 121.76 | 118.00 | 124.20 | 149.50 | 74.20 | 101.02 | 118.98 | 118.92 | 128.64 | 119.10 | 111.72 | 132.70 | 139.96 | 131.40 | 138.65 | 127.00 | 136.38 | 123.90 | 132.13 | 129.45 | 109.14 | ||
1.5.1.2. Carpets and other floor coverings | 118.67 | 128.10 | 124.00 | 142.09 | 105.90 | 106.55 | x | 120.86 | 105.33 | 108.50 | 84.79 | 105.80 | 134.23 | 133.86 | 51.15 | 121.37 | 121.21 | 83.58 | 108.96 | 116.91 | 95.21 | ||
1.5.1.3. Repair of furniture, furnishings and floor coverings | 117.29 | x | 123.30 | x | x | x | x | 114.31 | 143.01 | 119.30 | x | x | 217.97 | x | x | x | x | x | x | x | 113.20 | ||
1.5.2. Household textiles | 113.81 | 117.46 | 122.10 | 121.54 | 57.40 | 78.27 | 104.20 | 116.97 | 104.77 | 112.70 | 100.78 | 112.77 | 131.17 | 120.10 | 107.55 | 122.80 | 114.27 | 95.69 | 106.63 | 121.82 | 107.93 | ||
1.5.3. Household appliances | 106.36 | 107.74 | 109.90 | 131.06 | 103.80 | 93.00 | 103.43 | 99.73 | 116.09 | 101.90 | 95.22 | 109.39 | 112.44 | 97.22 | 116.97 | 124.51 | 125.24 | 98.95 | 101.29 | 120.37 | 100.28 | ||
1.5.3.1_2. Major household appliances, electric or not, small electric hous. appl. | 105.18 | 107.74 | 108.90 | 130.79 | 103.90 | 92.20 | 101.80 | 97.65 | 115.79 | 101.10 | 94.60 | 108.84 | 110.77 | 95.34 | 116.50 | 123.48 | 124.46 | 96.41 | 97.64 | 117.62 | 99.83 | ||
1.5.3.3. Repair of household appliances | 122.24 | x | 133.40 | 144.36 | 102.70 | 98.74 | 115.08 | 121.61 | 132.75 | 110.90 | 113.38 | 132.14 | 203.61 | 103.98 | 124.85 | 142.53 | 136.74 | 118.42 | 132.13 | 134.21 | x | ||
1.5.4. Glassware, tableware and household utensils | 116.62 | 118.35 | 117.30 | 113.95 | 77.70 | 108.47 | 122.16 | 120.95 | 123.67 | 110.50 | 117.07 | 119.45 | 137.07 | 123.30 | 129.14 | 113.92 | 118.47 | 111.43 | 118.52 | 120.56 | 121.48 | ||
1.5.5. Tools and equipment for house and garden | 107.35 | 114.11 | 109.10 | 111.54 | 92.60 | 102.19 | 101.28 | 107.59 | 116.02 | 106.60 | 103.73 | 116.07 | 115.28 | 109.78 | 107.28 | 100.98 | 100.64 | 88.70 | 107.85 | 108.80 | 103.72 | ||
1.5.6. Goods and services for routine household maintenance | 121.86 | 119.81 | 137.30 | 155.10 | 104.10 | 113.25 | 118.79 | 124.02 | 142.08 | 114.10 | 104.75 | 137.60 | 172.24 | 124.48 | 121.36 | 125.58 | 125.32 | 125.05 | 144.58 | 145.52 | 123.48 | ||
1.5.6.1. Non-durable household goods | 121.83 | 122.85 | 126.50 | 153.66 | 80.10 | 111.73 | 122.47 | 124.12 | 143.27 | 117.60 | 99.18 | 130.61 | 151.76 | 129.30 | 124.74 | 126.74 | 121.66 | 106.70 | 146.14 | 142.11 | 126.72 | ||
1.5.6.2. Domestic services and household services | 120.81 | 115.65 | 154.00 | 176.16 | 129.60 | 113.77 | 114.28 | 121.23 | 125.67 | 111.10 | 110.97 | 176.97 | 267.79 | 119.75 | 112.29 | 124.69 | 126.08 | 141.65 | 138.28 | 190.54 | 118.65 | ||
1.6. Health | 109.55 | 113.35 | 111.80 | 140.70 | 108.30 | 109.55 | 106.94 | 101.95 | 119.35 | 107.50 | 105.66 | 140.72 | 146.29 | 113.94 | 118.34 | 113.40 | 121.78 | 106.85 | 127.69 | 132.49 | 109.24 | ||
1.6.1. Medical products, appliances and equipment | 108.09 | 101.05 | 116.20 | 118.90 | 98.50 | 116.23 | 102.14 | 94.47 | 109.67 | 110.70 | 102.14 | 122.17 | 130.46 | 107.12 | 108.66 | 106.71 | 122.15 | 118.47 | 119.39 | 126.21 | 89.72 | ||
1.6.1.1. Pharmaceutical products | 109.21 | 96.27 | 119.20 | 115.81 | 96.60 | 120.00 | 105.33 | 90.24 | 109.42 | 114.40 | 100.92 | 121.21 | 131.45 | 96.12 | 106.07 | 126.79 | 131.86 | 119.95 | 122.51 | 126.58 | 85.95 | ||
1.6.1.2_3. Other medical products, therapeutic appliances and equipment | 106.53 | 111.03 | 113.10 | 131.83 | 107.40 | 100.78 | 98.96 | 101.67 | 110.94 | 101.10 | 111.23 | 129.40 | 122.68 | 118.96 | 121.96 | 96.90 | 109.24 | 109.68 | 111.04 | 132.32 | 109.53 | ||
1.6.2. Out-patient services | 108.24 | 107.50 | 103.10 | 185.02 | 123.50 | 105.04 | 115.50 | 108.14 | 128.94 | 105.10 | 107.22 | 173.38 | 177.82 | 129.26 | 133.30 | 117.72 | 114.02 | 102.17 | 132.41 | 158.18 | 125.60 | ||
1.6.2.1_3.Medical and paramedical services | 108.51 | 103.39 | 104.80 | 167.86 | 123.70 | 102.32 | 113.62 | 114.24 | 131.11 | 101.20 | 105.81 | 166.21 | 186.11 | 129.60 | 134.61 | 113.60 | 106.68 | 97.25 | 131.17 | 135.45 | 120.91 | ||
1.6.2.2. Dental services | 107.94 | 116.17 | 99.50 | 192.50 | 123.20 | 108.80 | 116.86 | 95.92 | 127.74 | 109.00 | 113.23 | 182.97 | 169.80 | 127.92 | 129.93 | 122.97 | 127.52 | 108.73 | 135.63 | 170.85 | 135.77 | ||
1.6.3. Hospital services | 117.62 | 123.18 | 124.30 | 133.85 | 102.40 | 105.24 | 104.36 | 107.99 | 126.52 | 107.00 | 106.45 | 109.99 | 142.77 | 121.63 | 96.15 | x | 129.54 | 92.17 | 144.20 | 111.20 | 133.51 | ||
1.7. Transport | 128.02 | 135.47 | 130.90 | 135.19 | 122.00 | 120.99 | 123.66 | 127.31 | 125.28 | 125.30 | 116.96 | 133.90 | 142.27 | 131.00 | 109.96 | 132.90 | 132.22 | 122.70 | 118.73 | 132.55 | 119.93 | ||
1.7.1. Purchase of vehicles | 123.96 | 131.94 | 132.80 | 110.37 | 118.10 | 117.84 | 124.14 | 112.67 | 111.00 | 120.30 | 119.35 | 113.68 | 130.75 | 115.62 | 117.53 | 126.29 | 127.56 | 125.89 | 100.77 | 113.30 | 109.37 | ||
1.7.1.1. Motor cars | 124.68 | 132.37 | 134.50 | 110.23 | 118.50 | 117.94 | 124.56 | 112.64 | 106.19 | 120.60 | 119.65 | 113.57 | 130.81 | 115.38 | 117.63 | 129.57 | 129.64 | 126.76 | 99.14 | 111.86 | 108.34 | ||
1.7.1.2_4. Motor cycles, bicycles and animal drawn vehicles | 118.10 | 127.07 | 122.00 | 118.54 | 101.40 | 114.09 | 118.22 | 112.78 | 131.81 | 117.20 | 114.07 | 114.36 | 131.24 | 118.68 | 109.49 | 113.83 | 117.39 | 113.51 | 121.10 | 125.17 | 116.95 | ||
1.7.2. Operation of personal transport equipment | 133.54 | 140.03 | 137.80 | 157.35 | 135.10 | 122.76 | 130.86 | 135.15 | 133.89 | 124.80 | 128.37 | 146.69 | 143.66 | 142.10 | 111.54 | 135.67 | 140.69 | 126.87 | 130.37 | 137.72 | 125.53 | ||
1.7.2.1. Spare parts and accessories for personal transport equipment | 118.44 | 121.62 | 118.80 | 125.14 | 119.40 | 118.47 | 120.73 | 118.16 | 133.06 | 115.90 | 125.60 | 111.70 | 129.30 | 119.31 | 135.48 | 126.16 | 128.38 | 109.48 | 111.49 | 125.53 | 105.94 | ||
1.7.2.2. Fuels and lubricants for personal transport equipment | 141.53 | 149.96 | 141.00 | 162.28 | 142.50 | 130.19 | 141.19 | 150.08 | 140.13 | 132.40 | 131.78 | 156.70 | 137.19 | 152.86 | 97.38 | 137.12 | 148.84 | 139.85 | 133.38 | 133.06 | 138.43 | ||
1.7.2.3. Maintenance and repair of personal transport equipment | 131.23 | 133.68 | 144.20 | 158.91 | 118.40 | 104.29 | 123.16 | 132.74 | 140.19 | 119.50 | 131.39 | 137.19 | 195.08 | 129.27 | 133.81 | 133.21 | 141.33 | 121.46 | 130.47 | 159.04 | 118.23 | ||
1.7.2.4. Other services in respect of personal transport equipment | 120.27 | 132.19 | 129.10 | 142.82 | 132.30 | 104.08 | 97.21 | 113.94 | 104.90 | 112.70 | 95.94 | 134.80 | 147.77 | 115.75 | 126.75 | 143.78 | 123.67 | 110.48 | 131.97 | 162.63 | 114.78 | ||
1.7.3. Transport services | 114.84 | 119.29 | 107.90 | 117.55 | 95.00 | 124.58 | 82.33 | 122.69 | 112.31 | 137.40 | 80.51 | 104.74 | 139.51 | 64.87 | 98.60 | 141.12 | 111.78 | 100.21 | 90.01 | 142.25 | 117.40 | ||
1.7.3.1. Passenger transport by railway | 108.24 | 123.13 | 92.30 | 121.46 | 85.20 | 87.70 | 93.19 | 117.30 | 94.68 | 122.10 | x | 110.10 | 160.19 | 78.94 | x | 119.43 | 108.82 | 95.50 | 66.76 | 104.07 | 102.70 | ||
1.7.3.2. Passenger transport by road | 114.46 | 121.47 | 136.60 | 110.14 | 82.10 | 110.49 | 89.82 | 129.61 | 114.48 | 110.40 | 110.03 | 116.82 | 123.56 | 75.47 | 90.28 | 123.18 | 133.43 | 94.75 | 95.22 | 134.59 | 116.67 | ||
1.7.3.3. Passenger transport by air | 146.92 | 115.83 | 135.40 | 131.74 | 103.50 | 249.21 | 89.96 | 133.71 | 131.77 | 218.80 | 74.54 | 81.85 | 153.14 | 134.48 | 94.70 | 200.84 | 138.24 | 130.25 | 147.32 | 99.30 | 167.21 | ||
1.7.3.4. Passenger transport by sea and inland waterway | 119.70 | x | 128.60 | 121.03 | 147.90 | 121.21 | 93.89 | 97.47 | 102.77 | 133.30 | x | 93.45 | 131.56 | 135.28 | 112.66 | 102.54 | x | 112.54 | x | x | 89.76 | ||
1.7.3.5. Combined passenger transport | 89.25 | x | 85.70 | 153.87 | 80.30 | 84.33 | 50.98 | 107.64 | 93.63 | 113.60 | x | x | x | 12.13 | x | x | 109.27 | 77.55 | 82.00 | 160.18 | x | ||
1.7.3.6. Other purchased transport services | 122.16 | 121.11 | 140.20 | x | 131.40 | 102.76 | x | 124.39 | 176.71 | 116.50 | x | x | 173.00 | 126.72 | x | 152.14 | 100.00 | x | 150.29 | 179.10 | 105.91 | ||
1.8. Communication | 92.17 | 109.88 | 95.50 | 86.13 | 90.30 | 98.96 | 103.52 | 88.11 | 105.32 | 77.60 | 90.50 | 121.67 | 103.51 | 89.18 | 87.49 | 75.41 | 84.86 | 107.89 | 102.75 | 124.81 | 112.91 | ||
1.8.1. Postal services | 134.17 | 210.56 | 118.60 | 131.89 | 148.60 | 151.00 | x | 152.62 | 147.10 | 131.80 | 106.09 | 202.47 | 210.97 | 151.64 | 180.80 | 123.93 | 165.73 | 140.02 | 163.97 | 184.74 | 170.82 | ||
1.8.2. Telephone and telefax equipment | 61.70 | 66.88 | 90.80 | 28.42 | 29.50 | 51.48 | 42.22 | 57.04 | 99.64 | 47.10 | 45.20 | 91.00 | 69.35 | 61.90 | 48.39 | 48.56 | 69.96 | 119.44 | 77.09 | 98.33 | 50.62 | ||
1.8.3. Telephone and telefax services | 96.24 | 109.41 | 94.10 | 94.78 | 100.90 | 98.79 | 110.70 | 91.40 | 104.65 | 90.70 | 93.06 | 123.14 | 107.55 | 91.53 | 90.96 | 78.95 | 81.75 | 107.06 | 102.95 | 120.29 | 124.16 | ||
1.8.X. Telephone and telefax equipment and telephone and telefax services | 90.38 | 107.33 | 93.70 | 85.24 | 88.10 | 98.32 | 103.39 | 85.27 | 104.09 | 76.50 | 90.13 | 121.07 | 102.23 | 88.06 | 84.52 | 73.47 | 80.08 | 106.63 | 101.35 | 119.87 | 110.97 | ||
1.9. Recreation and culture | 115.99 | 118.72 | 121.00 | 147.35 | 112.20 | 101.73 | 108.41 | 112.72 | 119.76 | 108.10 | 114.48 | 131.04 | 134.30 | 124.68 | 115.57 | 120.77 | 123.41 | 103.90 | 116.09 | 125.62 | 113.00 | ||
1.9.1. Audio-visual, photographic and information processing equip. | 86.75 | 84.49 | 95.50 | 71.23 | 54.90 | 67.97 | 70.39 | 85.89 | 93.25 | 76.50 | 75.21 | 99.61 | 93.84 | 79.88 | 86.25 | 97.57 | 98.21 | 69.08 | 80.78 | 97.60 | 74.64 | ||
1.9.1.1. Equip. for reception, recording & reprod. of sound & pictures | 72.65 | 62.29 | 80.80 | 90.96 | 54.20 | 58.28 | 77.57 | 74.38 | 87.50 | 43.10 | 65.96 | 84.21 | 83.31 | 53.60 | 78.25 | 88.09 | 100.23 | 55.72 | 70.55 | 79.49 | 63.17 | ||
1.9.1.2. Photographic and cinematographic equip. & optical instruments | 114.95 | 100.70 | 140.30 | 154.34 | 67.40 | 80.55 | x | 86.21 | 120.33 | 135.40 | 85.99 | 111.27 | 102.28 | 85.69 | x | 124.92 | 105.75 | 76.57 | 107.42 | 98.98 | x | ||
1.9.1.3. Information processing equipment | 87.35 | 94.80 | 94.10 | 49.42 | 28.50 | 70.75 | 56.95 | 77.46 | 104.91 | 102.90 | 75.54 | 100.56 | 93.35 | 92.28 | 82.44 | 94.07 | 97.38 | 64.49 | 83.39 | 110.65 | 79.99 | ||
1.9.1.4. Recording media | 96.86 | 93.25 | 111.00 | 89.49 | 91.70 | 79.27 | 90.39 | 87.20 | 88.38 | 89.70 | 80.80 | 87.11 | 104.55 | 86.37 | x | 133.78 | 89.86 | 96.51 | 60.51 | 108.63 | 65.17 | ||
1.9.1.5. Repair of audio-visual, photographic, info. processing equip. | 115.91 | 121.20 | 126.70 | 165.62 | 101.90 | 94.85 | x | 112.70 | 109.96 | x | 104.77 | 150.46 | 176.60 | 106.52 | 107.07 | 141.55 | 119.32 | 113.36 | 110.70 | 139.81 | x | ||
