|
Euro area2 | Belgium | Germany | Estonia | Ireland | Greece | Spain | France | Italy | Cyprus | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Austria | Portugal | Slovenia | Slovak
Republic | Finland | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 23 | ||||||||||||||||||||||
indices 2015 = 100 | ||||||||||||||||||||||
1. Overall index | 123.16 | 124.92 | x | 150.10 | 117.50 | 116.19 | 119.41 | 120.41 | 121.80 | 114.06 | 145.88 | x | 121.27 | 121.79 | 128.41 | 130.01 | 119.30 | 125.25 | 139.08 | 119.32 | ||
1.1. Goods | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
1.1.1. Processed food incl.
alcohol and tobacco | 132.92 | 139.26 | x | x | x | 123.87 | x | 131.74 | 123.60 | 112.12 | x | x | x | 132.94 | 135.65 | x | x | x | 153.54 | 127.90 | ||
1.1.2. Unprocessed food | 137.49 | 131.02 | x | x | x | 130.52 | x | 141.29 | 132.60 | 132.00 | x | x | x | 141.74 | 135.51 | x | x | x | 165.60 | 123.93 | ||
1.1.3. Industrial goods excluding energy | 114.27 | 116.48 | x | x | x | 106.85 | x | 109.57 | 112.50 | 107.11 | x | x | x | 113.53 | 120.15 | x | x | x | 125.94 | 106.03 | ||
1.1.4. Energy | 148.55 | 130.90 | x | x | x | 130.34 | x | 152.19 | 167.80 | 134.53 | x | x | x | 98.44 | 152.72 | x | x | x | 127.79 | 151.19 | ||
1.2. Services | 117.17 | 122.75 | x | x | x | 112.22 | x | 114.70 | 113.60 | 111.41 | x | x | x | 124.16 | 122.37 | x | x | x | 141.12 | 117.62 | ||
2. Overall index excluding energy and unprocessed food | 119.16 | 124.03 | x | x | x | 113.71 | x | 116.23 | 115.10 | 110.28 | x | x | x | 122.29 | 124.14 | x | x | x | 139.65 | 115.91 | ||
Source: Eurostat, ECB. | ||||||||||||||||||||||
For user support, please contact Eurostat’s user support. | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
last update on 03.06.2023 13:31 |
print page | close window |