|
Euro area2 | Belgium | Germany | Estonia | Ireland | Greece | Spain | France | Italy | Cyprus | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Austria | Portugal | Slovenia | Slovak
Republic | Finland | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 23 | ||||||||||||||||||||||
annual percentage changes | ||||||||||||||||||||||
1. Overall index | 6.1 | 2.7 | 6.3 | 11.2 | 5.4 | 4.1 | 2.9 | 6.0 | 8.1 | 3.6 | 12.3 | 10.7 | 2.0 | 6.4 | 6.8 | 8.7 | 5.4 | 8.1 | 12.3 | 5.2 | ||
1.1. Goods | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
1.1.1. Processed food incl.
alcohol and tobacco | 13.4 | 14.5 | 14.6 | x | x | 10.7 | x | 14.4 | 11.9 | 8.2 | x | x | x | 11.2 | 13.6 | x | x | x | 19.1 | 9.9 | ||
1.1.2. Unprocessed food | 9.6 | 14.7 | 9.0 | x | x | 7.8 | x | 10.9 | 8.9 | 5.7 | x | x | x | 7.0 | 9.1 | x | x | x | 19.6 | 7.1 | ||
1.1.3. Industrial goods excluding energy | 5.8 | 6.5 | 6.2 | x | x | 9.7 | x | 4.9 | 5.3 | 5.2 | x | x | x | 5.1 | 8.9 | x | x | x | 10.3 | 5.2 | ||
1.1.4. Energy | −1.7 | −32.5 | 5.0 | x | x | −21.1 | x | 2.0 | 11.9 | −6.3 | x | x | x | 0.0 | −18.5 | x | x | x | 6.1 | 1.5 | ||
1.2. Services | 5.0 | 6.9 | 4.4 | x | x | 5.8 | x | 4.0 | 5.1 | 3.3 | x | x | x | 6.1 | 7.5 | x | x | x | 10.4 | 3.8 | ||
2. Overall index excluding energy and unprocessed food | 6.9 | 8.4 | 6.7 | x | x | 8.0 | x | 6.2 | 6.5 | 4.8 | x | x | x | 6.8 | 9.2 | x | x | x | 13.1 | 5.5 | ||
Source: Eurostat, ECB. | ||||||||||||||||||||||
For user support, please contact Eurostat’s user support. | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
last update on 03.06.2023 13:56 |
print page | close window |