|
Euro area2 | Belgium | Germany | Estonia | Ireland | Greece | Spain | France | Italy | Cyprus | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Austria | Portugal | Slovenia | Slovak
Republic | Finland | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ||||||||||||||||||||||
expenditure weights, parts per 1000 - HICP total = 1000 | ||||||||||||||||||||||
1. Overall index | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | ||
1.1. Weight of the countries within the euro area | 1000.0 | 39.8 | 276.9 | 2.7 | 14.9 | 22.8 | 109.6 | 195.8 | 166.0 | 2.5 | 3.4 | 6.2 | 3.5 | 1.2 | 56.1 | 34.4 | 24.5 | 4.6 | 8.7 | 18.7 | ||
1.2. Goods | 564.7 | 598.5 | 546.4 | 695.1 | 504.9 | 545.1 | 546.0 | 537.5 | 610.0 | 578.2 | 735.9 | 754.5 | 621.9 | 557.2 | 567.3 | 539.7 | 576.7 | 657.9 | 743.1 | 572.4 | ||
1.2.1. Processed food incl.
alcohol and tobacco | 154.8 | 163.3 | 135.4 | 220.9 | 139.3 | 175.0 | 172.7 | 160.4 | 150.7 | 180.9 | 270.0 | 234.9 | 199.4 | 165.2 | 147.5 | 127.6 | 170.4 | 186.2 | 264.4 | 176.0 | ||
1.2.2. Unprocessed food | 45.0 | 39.5 | 31.2 | 43.5 | 29.8 | 72.8 | 62.3 | 42.5 | 62.5 | 51.6 | 61.8 | 48.7 | 28.4 | 48.3 | 31.8 | 28.4 | 70.0 | 44.8 | 55.4 | 31.7 | ||
1.2.3. Industrial goods excluding energy | 262.7 | 248.9 | 282.8 | 272.9 | 230.8 | 208.2 | 213.0 | 235.6 | 290.4 | 233.3 | 213.3 | 327.0 | 265.3 | 279.0 | 292.3 | 288.2 | 255.7 | 294.9 | 273.6 | 264.6 | ||
1.2.4. Energy | 102.3 | 146.8 | 97.0 | 157.8 | 105.0 | 89.1 | 98.0 | 99.1 | 106.5 | 112.4 | 190.8 | 144.0 | 128.8 | 64.8 | 95.7 | 95.5 | 80.6 | 132.0 | 149.6 | 100.1 | ||
1.3. Services | 435.3 | 401.6 | 453.6 | 304.9 | 495.1 | 454.9 | 454.0 | 462.5 | 390.0 | 421.8 | 264.1 | 245.5 | 378.1 | 442.8 | 432.7 | 460.3 | 423.3 | 342.1 | 256.9 | 427.6 | ||
2. Overall index excluding energy and unprocessed food | 852.7 | 813.7 | 871.7 | 798.7 | 865.2 | 838.1 | 839.7 | 858.4 | 831.1 | 836.0 | 747.3 | 807.4 | 842.8 | 887.0 | 872.5 | 876.1 | 849.4 | 823.2 | 795.0 | 868.2 | ||
Source: Eurostat, ECB. | ||||||||||||||||||||||
For user support, please contact Eurostat’s user support. | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
last update on 27.02.2023 18:38 |
print page | close window |