|
Euro area | Belgium | Germany | Estonia | Ireland | Greece | Spain | France | Italy | Cyprus | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Austria | Portgual | Slovenia | Slovakia | Finland | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 22 | |||||||||||||||||||||
in Mio EUR | |||||||||||||||||||||
euro-denominated
all maturities | |||||||||||||||||||||
Outstanding amounts | |||||||||||||||||||||
total | 17,678,614 | 712,550 | 3,372,919 | 6,020 | 637,987 | 121,513 | 1,912,257 | 4,211,451 | 3,066,281 | 19,074 | 13,136 | 21,208 | 485,014 | 11,670 | 1,574,589 | 509,994 | 294,088 | 37,973 | 67,257 | 301,489 | |
monetary financial institutions | 3,512,451 | 84,946 | 988,762 | 2,455 | 34,966 | 17,707 | 362,060 | 913,571 | 367,423 | 1,085 | 270 | 99 | 32,661 | 279 | 370,943 | 154,524 | 50,527 | 1,542 | 9,387 | 119,244 | |
nonmonetary financial corporations | 2,616,635 | 89,967 | 196,707 | 488 | 425,141 | 3,778 | 163,727 | 270,814 | 254,770 | 1,569 | 94 | 47 | 424,703 | 3,035 | 727,264 | 10,916 | 22,031 | 133 | 2,853 | 18,598 | |
nonfinancial corporations | 1,430,569 | 48,878 | 233,941 | 1,050 | 21,858 | 4,409 | 124,806 | 598,788 | 156,554 | 40 | 500 | 1,813 | 14,399 | 671 | 110,631 | 39,167 | 35,728 | 683 | 4,019 | 32,636 | |
central government | 9,320,092 | 436,099 | 1,515,811 | 1,948 | 156,023 | 95,619 | 1,214,794 | 2,199,062 | 2,274,280 | 16,380 | 12,272 | 19,250 | 13,250 | 7,685 | 361,526 | 299,961 | 180,659 | 35,615 | 50,999 | 126,717 | |
other general government | 798,868 | 52,660 | 437,698 | 79 | x | 0 | 46,870 | 229,216 | 13,255 | 0 | x | 0 | 0 | 0 | 4,226 | 5,426 | 5,144 | 0 | 0 | 4,294 | |
Gross issues | |||||||||||||||||||||
total | 474,523 | 33,795 | 65,708 | 0 | 30,168 | 3,038 | 30,528 | 164,050 | 48,768 | 75 | 284 | 250 | 30,496 | 267 | 23,827 | 13,795 | 10,845 | 489 | 1,304 | 10,910 | |
monetary financial institutions | 110,333 | 13,173 | 15,952 | 0 | 1,660 | 38 | 3,596 | 54,482 | 1,466 | 0 | 0 | 0 | 1,775 | 0 | 4,883 | 7,913 | 0 | 0 | 501 | 4,894 | |
nonmonetary financial corporations | 102,885 | 3,949 | 4,541 | 0 | 26,471 | 0 | 610 | 16,207 | 9,005 | 0 | 0 | 3 | 28,472 | 43 | 12,894 | 13 | 521 | 0 | 20 | 138 | |
nonfinancial corporations | 51,494 | 1,560 | 6,381 | 0 | 371 | 0 | 5,811 | 25,811 | 1,322 | 0 | 4 | 17 | 249 | 0 | 3,210 | 15 | 5,543 | 60 | 6 | 1,133 | |
central government | 180,989 | 11,319 | 36,630 | 0 | 1,666 | 3,000 | 18,875 | 47,823 | 36,975 | 75 | 280 | 230 | 0 | 225 | 2,840 | 5,854 | 4,251 | 429 | 778 | 3,813 | |
other general government | 28,822 | 3,793 | 2,204 | 0 | x | 0 | 1,636 | 19,727 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 530 | 0 | 0 | 932 | |
Net issues | |||||||||||||||||||||
total | −31,380 | 8,867 | −8,608 | −2 | −2,720 | −162 | −15,747 | −4,999 | −12,310 | −49 | 284 | 245 | 18,516 | 73 | −8,548 | −8,876 | 3,003 | 363 | 1,052 | −1,938 | |
monetary financial institutions | −4,596 | −216 | −363 | 0 | 517 | −162 | −3,446 | 5,218 | −4,276 | 0 | 0 | 0 | 111 | 0 | −2,252 | 261 | −4 | 0 | 493 | −478 | |
nonmonetary financial corporations | 25,638 | 1,984 | −359 | −2 | −3,187 | 0 | −1,298 | 8,660 | 3,752 | −7 | 0 | 2 | 18,330 | 12 | −1,970 | −44 | −3 | 0 | −213 | −20 | |
nonfinancial corporations | −1,064 | 702 | 119 | 0 | 86 | 0 | −856 | 3,065 | −1,310 | 0 | 4 | 13 | 75 | −10 | −947 | −1,330 | −646 | 59 | −6 | −82 | |
central government | −51,814 | 5,096 | −5,470 | 0 | −136 | 0 | −10,719 | −22,649 | −10,460 | −42 | 280 | 230 | 0 | 70 | −3,380 | −7,757 | 3,251 | 304 | 778 | −1,387 | |
other general government | 457 | 1,301 | −2,535 | 0 | x | 0 | 572 | 707 | −16 | 0 | x | 0 | 0 | 0 | 0 | −6 | 405 | 0 | 0 | 29 | |
euro-denominated
short-term | |||||||||||||||||||||
Outstanding amounts | |||||||||||||||||||||
total | 1,033,267 | 64,085 | 184,610 | 432 | 29,789 | 11,800 | 101,946 | 339,262 | 117,929 | 190 | 6 | 55 | 36,755 | 809 | 47,758 | 16,542 | 20,185 | 665 | 43 | 42,099 | |
monetary financial institutions | 193,396 | 14,891 | 17,267 | 0 | 7,737 | 0 | 7,810 | 96,203 | 3,101 | 0 | 0 | 0 | 10,480 | 0 | 7,801 | 3,942 | 0 | 0 | 0 | 24,164 | |
nonmonetary financial corporations | 91,364 | 8,030 | 9,200 | 1 | 18,572 | 0 | 883 | 9,203 | 198 | 0 | 6 | 4 | 25,538 | 0 | 17,947 | 0 | 1,358 | 0 | 25 | 399 | |
nonfinancial corporations | 110,209 | 2,863 | 14,001 | 31 | 1,231 | 0 | 10,362 | 58,577 | 2,868 | 0 | x | 51 | 737 | 0 | 5,180 | 473 | 9,417 | 152 | 18 | 4,249 | |
central government | 596,849 | 34,118 | 137,203 | 400 | 2,250 | 11,800 | 82,658 | 147,755 | 111,762 | 190 | 0 | 0 | 0 | 809 | 16,830 | 12,127 | 9,334 | 514 | 0 | 10,792 | |
other general government | 41,449 | 4,183 | 6,939 | 0 | x | 0 | 233 | 27,524 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 2,495 | |
Gross issues | |||||||||||||||||||||
total | 258,351 | 27,067 | 30,673 | 0 | 21,173 | 3,000 | 9,407 | 109,013 | 13,969 | 75 | 0 | 1 | 5,739 | 225 | 13,931 | 5,651 | 7,193 | 144 | 0 | 8,164 | |
monetary financial institutions | 71,346 | 13,104 | 3,167 | 0 | 1,236 | 0 | 2,351 | 41,235 | 575 | 0 | 0 | 0 | 1,128 | 0 | 2,585 | 2,842 | 0 | 0 | 0 | 3,123 | |
nonmonetary financial corporations | 38,112 | 3,599 | 1,739 | 0 | 18,837 | 0 | 95 | 3,420 | 18 | 0 | 0 | 0 | 4,362 | 0 | 5,471 | 0 | 473 | 0 | 0 | 98 | |
nonfinancial corporations | 45,399 | 1,501 | 6,033 | 0 | 350 | 0 | 4,008 | 22,946 | 726 | 0 | x | 1 | 249 | 0 | 3,035 | 0 | 5,394 | 60 | 0 | 1,096 | |
central government | 81,954 | 6,269 | 19,530 | 0 | 750 | 3,000 | 2,929 | 23,701 | 12,650 | 75 | 0 | 0 | 0 | 225 | 2,840 | 2,809 | 1,251 | 84 | 0 | 2,915 | |
other general government | 21,539 | 2,593 | 204 | 0 | x | 0 | 24 | 17,711 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 932 | |
Net issues | |||||||||||||||||||||
total | −15,196 | 2,837 | −1,183 | 0 | 404 | 0 | −5,020 | −3,588 | −354 | −25 | 0 | −2 | 843 | 70 | −9,394 | −1,696 | 649 | 54 | −5 | 2,377 | |
monetary financial institutions | 2,377 | 33 | 651 | 0 | 564 | 0 | 865 | 1,785 | 200 | 0 | 0 | 0 | −476 | 0 | −1,040 | 572 | 0 | 0 | 0 | −777 | |
nonmonetary financial corporations | −2,694 | 1,912 | 558 | 0 | 525 | 0 | −94 | −2,198 | 0 | 0 | 0 | −1 | 1,245 | 0 | −4,836 | 0 | 190 | 0 | 0 | 5 | |
nonfinancial corporations | 2,752 | 663 | 753 | 0 | 65 | 0 | −12 | 2,034 | −204 | 0 | x | −1 | 75 | 0 | −138 | −1 | −742 | 60 | −5 | 205 | |
central government | −15,541 | 96 | −2,070 | 0 | −750 | 0 | −5,765 | −4,097 | −350 | −25 | 0 | 0 | 0 | 70 | −3,380 | −2,267 | 1,251 | −7 | 0 | 2,915 | |
other general government | −2,090 | 132 | −1,075 | 0 | x | 0 | −14 | −1,112 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | −50 | 0 | 0 | 29 | |
euro-denominated
long-term | |||||||||||||||||||||
Outstanding amounts | |||||||||||||||||||||
total | 16,645,347 | 648,466 | 3,188,309 | 5,588 | 608,198 | 109,713 | 1,810,311 | 3,872,189 | 2,948,352 | 18,884 | 13,130 | 21,153 | 448,259 | 10,860 | 1,526,831 | 493,452 | 273,903 | 37,308 | 67,214 | 259,390 | |
monetary financial institutions | 3,319,055 | 70,055 | 971,495 | 2,455 | 27,229 | 17,707 | 354,250 | 817,368 | 364,322 | 1,085 | 270 | 99 | 22,181 | 279 | 363,142 | 150,582 | 50,527 | 1,542 | 9,387 | 95,080 | |
nonmonetary financial corporations | 2,525,271 | 81,937 | 187,507 | 487 | 406,569 | 3,778 | 162,844 | 261,611 | 254,571 | 1,569 | 88 | 43 | 399,165 | 3,035 | 709,317 | 10,916 | 20,673 | 133 | 2,828 | 18,199 | |
nonfinancial corporations | 1,320,359 | 46,015 | 219,940 | 1,019 | 20,627 | 4,409 | 114,444 | 540,211 | 153,686 | 40 | 500 | 1,761 | 13,662 | 671 | 105,451 | 38,694 | 26,310 | 531 | 4,001 | 28,387 | |
Central government | 8,723,243 | 401,981 | 1,378,608 | 1,548 | 153,773 | 83,819 | 1,132,136 | 2,051,307 | 2,162,517 | 16,190 | 12,272 | 19,250 | 13,250 | 6,875 | 344,696 | 287,834 | 171,324 | 35,101 | 50,999 | 115,925 | |
other general government | 757,419 | 48,478 | 430,759 | 79 | x | 0 | 46,637 | 201,692 | 13,255 | 0 | x | 0 | 0 | 0 | 4,226 | 5,426 | 5,069 | 0 | 0 | 1,799 | |
Gross issues | |||||||||||||||||||||
total | 216,172 | 6,728 | 35,035 | 0 | 8,995 | 38 | 21,121 | 55,037 | 34,799 | 0 | 284 | 249 | 24,757 | 43 | 9,896 | 8,144 | 3,651 | 345 | 1,304 | 2,746 | |
monetary financial institutions | 38,986 | 69 | 12,785 | 0 | 423 | 38 | 1,245 | 13,247 | 891 | 0 | 0 | 0 | 648 | 0 | 2,298 | 5,071 | 0 | 0 | 501 | 1,771 | |
nonmonetary financial corporations | 64,773 | 350 | 2,802 | 0 | 7,634 | 0 | 515 | 12,787 | 8,987 | 0 | 0 | 3 | 24,110 | 43 | 7,423 | 13 | 48 | 0 | 20 | 40 | |
nonfinancial corporations | 6,095 | 59 | 348 | 0 | 21 | 0 | 1,803 | 2,865 | 596 | 0 | 4 | 16 | 0 | 0 | 175 | 15 | 149 | 0 | 6 | 37 | |
Central government | 99,035 | 5,050 | 17,100 | 0 | 916 | 0 | 15,946 | 24,122 | 24,325 | 0 | 280 | 230 | 0 | 0 | 0 | 3,045 | 3,000 | 345 | 778 | 898 | |
other general government | 7,283 | 1,200 | 2,000 | 0 | x | 0 | 1,612 | 2,016 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 455 | 0 | 0 | 0 | |
Net issues | |||||||||||||||||||||
total | −16,184 | 6,031 | −7,425 | −2 | −3,124 | −162 | −10,727 | −1,411 | −11,956 | −24 | 284 | 247 | 17,673 | 2 | 846 | −7,180 | 2,354 | 309 | 1,057 | −4,315 | |
monetary financial institutions | −6,973 | −249 | −1,014 | 0 | −47 | −162 | −4,311 | 3,433 | −4,476 | 0 | 0 | 0 | 587 | 0 | −1,212 | −311 | −4 | 0 | 493 | 299 | |
nonmonetary financial corporations | 28,332 | 72 | −917 | −2 | −3,712 | 0 | −1,204 | 10,858 | 3,752 | −7 | 0 | 3 | 17,085 | 12 | 2,867 | −44 | −193 | 0 | −213 | −25 | |
nonfinancial corporations | −3,816 | 39 | −634 | 0 | 21 | 0 | −844 | 1,031 | −1,106 | 0 | 4 | 14 | 0 | −10 | −809 | −1,329 | 96 | −1 | −1 | −287 | |
Central government | −36,273 | 5,000 | −3,400 | 0 | 614 | 0 | −4,954 | −18,552 | −10,110 | −17 | 280 | 230 | 0 | 0 | 0 | −5,490 | 2,000 | 310 | 778 | −4,302 | |
other general government | 2,546 | 1,169 | −1,460 | 0 | x | 0 | 586 | 1,819 | −16 | 0 | x | 0 | 0 | 0 | 0 | −6 | 455 | 0 | 0 | 0 | |
Source: ECB. | |||||||||||||||||||||
x: data do not exist, data are not applicable, data are subject to statistical confidentiality, data are not yet available | |||||||||||||||||||||
The euro area aggregate for the whole time series refers to the latest euro area composition. |
last update on 15.06.2022 13:03 |
print page | close window |