|
EU1 | euro area2 | Bulgaria | Czech Republic | Denmark | Croatia | Hungary | Poland | Romania | Sweden | Great Britain | ||||
EUR million | ||||||||||||||
Total value of transactions | 300,194,417 | 162,117,111 | 481,179 | 5,875,201 | 2,254,293 | 342,068 | 4,354,413 | 16,030,948 | 1,754,888 | 1,905,386 | 105,078,929 | |||
Credit transfers | 281,501,896 | 148,993,898 | 427,145 | 5,832,987 | 2,165,686 | 287,861 | 2,422,945 | 15,937,370 | 1,724,917 | 1,739,762 | 101,969,325 | |||
Direct debits | 9,010,140 | 7,309,956 | x | 7,485 | x | 3,086 | 4,325 | 7,075 | 3,105 | x | 1,511,527 | |||
Card payments3 | 3,475,472 | 1,973,400 | 6,250 | 31,459 | 81,371 | 10,458 | 23,574 | 86,329 | 22,915 | 106,392 | 1,133,323 | |||
E-Money purchase transactions | 195,826 | 193,717 | 1,313 | x | x | 62 | 110 | x | 8 | 0 | x | |||
Cheques | 2,421,608 | 1,933,114 | 11 | 747 | x | 1 | 0 | 174 | 3,381 | 0 | 484,181 | |||
Other payment instruments | 3,760,495 | 1,713,326 | x | 50,804 | 7,236 | 40,600 | 1,903,458 | x | 562 | 179 | x | |||
Source: ECB. | ||||||||||||||
x: data do not exist, data are not applicable, data are subject to statistical confidentiality, data are not yet available | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
last update on 18.09.2020 15:08 |
print page | close window |