|
Nov. 22 | Dec. 22 | Jan. 23 | Feb. 23 | Mar. 23 | Apr. 23 | May 23 | June 23 | July 23 | Aug. 23 | Sep. 23 | Oct. 23 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR million | |||||||||||||||
Cash flow budget2 | |||||||||||||||
Ordinary budget | |||||||||||||||
Cash inflows | 11,906 | 8,216 | 4,977 | 10,032 | 5,555 | 5,530 | 12,072 | 7,700 | 6,211 | 10,107 | 7,993 | 8,867 | |||
Cash outflows | 10,948 | 14,209 | 7,689 | 8,567 | 9,481 | 9,065 | 9,221 | 8,234 | 8,256 | 7,645 | 9,090 | 10,325 | |||
Net cash balance | 959 | −5,994 | −2,713 | 1,465 | −3,926 | −3,535 | 2,851 | −534 | −2,045 | 2,462 | −1,097 | −1,458 | |||
Cash flow from financing activities | |||||||||||||||
Cash outflows | 14,667 | 402 | 22,749 | 24,882 | 10,777 | 30,359 | 11,952 | 9,872 | 19,628 | 12,870 | 3,958 | 21,594 | |||
Cash inflows | 6,820 | 4,198 | 31,950 | 21,771 | 21,954 | 24,226 | 12,401 | 13,184 | 18,924 | 11,112 | 8,900 | 19,037 | |||
Net financing | −7,846 | 3,796 | 9,201 | −3,110 | 11,177 | −6,133 | 449 | 3,312 | −703 | −1,758 | 4,941 | −2,557 | |||
of which EUR | −7,846 | 358 | 9,201 | −3,110 | 11,177 | −6,133 | 449 | 3,312 | −613 | −1,848 | 4,941 | −2,557 | |||
of which foreign currency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
of which short-term | −77 | −28 | 8,267 | −4,816 | 8,017 | −2,945 | −2,083 | 2,309 | 5,312 | −5,923 | 236 | −883 | |||
of which long-term | −7,770 | 386 | 934 | 1,706 | 3,160 | −3,187 | 2,533 | 1,003 | −5,925 | 4,075 | 4,705 | −1,674 | |||
Source: Federal Ministry of Finance. | |||||||||||||||
Monthly data: provisional outturn. | |||||||||||||||
|
|||||||||||||||
|
last update on 30.11.2023 09:03 |
print page | close window |