|
valid as of | Base rate | Reference rate | |
---|---|---|---|
% per annum | |||
01.01.99 | 2.50 | 4.75 | |
09.04.99 | 2.00 | 3.75 | |
05.11.99 | 2.50 | 4.25 | |
17.03.00 | 3.00 | 4.75 | |
09.06.00 | 3.75 | 5.50 | |
06.10.00 | 4.25 | 6.00 | |
31.08.01 | 3.75 | 5.50 | |
18.09.01 | 3.25 | 5.00 | |
09.11.01 | 2.75 | 4.50 | |
06.12.02 | x | 4.00 | |
11.12.02 | 2.20 | x | |
06.06.03 | x | 3.25 | |
09.06.03 | 1.47 | x | |
08.03.06 | x | 3.75 | |
27.04.06 | 1.97 | x | |
09.08.06 | x | 4,25 | |
11.10.06 | 2.67 | x | |
13.12.06 | x | 4.75 | |
14.03.07 | 3.19 | x | |
13.06.07 | x | 5.25 | |
09.07.08 | 3.70 | x | |
09.10.08 | x | 4.50 | |
15.10.08 | 3.13 | x | |
12.11.08 | 2.63 | 4.00 | |
10.12.08 | 1.88 | 3.25 | |
21.01.09 | 1.38 | 3.25 | |
11.03.09 | 0.88 | 2.75 | |
13.05.09 | 0.38 | 2.00 | |
13.07.11 | 0.88 | 2.50 | |
14.12.11 | 0.38 | 2.00 | |
08.05.13 | -0.12 | 1.25 | |
11.06.14 | x | 0.65 | |
16.03.16 | -0.62 | x | |
27.07.22 | -0.12 | x | |
14.09.22 | 0.63 | 1.75 | |
02.11.22 | 1.38 | 2.50 | |
21.12.22 | 1.88 | 3.00 | |
08.02.23 | 2.38 | 3.50 | |
22.03.23 | 2.88 | 4.00 | |
Source: OeNB. |
last update on 16.03.2023 15:46 |
print page | close window |