|
2020 | 2021 | 2022 | Feb. 23 | Mar. 23 | Apr. 23 | May 23 | June 23 | July 23 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in % per annum | ||||||||||||
Loans2 | ||||||||||||
to households3 | ||||||||||||
for consumption | ||||||||||||
Total | 5.22 | 5.63 | 6.28 | 8.08 | 8.09 | 8.22 | 8.33 | 8.65 | 8.71 | |||
with initial rate fixation | ||||||||||||
up to 1 year4 | 5.22 | 5.57 | 6.06 | 7.99 | 8.02 | 8.30 | 8.43 | 8.60 | 8.86 | |||
over 1 year and up to 5 years | 4.01 | 4.26 | 4.88 | 6.08 | 6.17 | 6.02 | 6.28 | 7.52 | 7.10 | |||
over 5 years | 5.84 | 6.35 | 7.35 | 9.11 | 9.23 | 9.18 | 9.17 | 9.30 | 9.27 | |||
annual percentage rate of charge5 | 7.16 | 7.38 | 7.77 | 9.31 | 9.23 | 9.35 | 9.49 | 9.80 | 9.87 | |||
for house purchases | ||||||||||||
Total | 1.34 | 1.20 | 1.87 | 3.49 | 3.60 | 3.84 | 3.93 | 3.94 | 4.17 | |||
with initial rate fixation | ||||||||||||
up to 1 year4 | 1.11 | 0.97 | 1.55 | 3.63 | 3.78 | 4.06 | 4.21 | 4.26 | 4.58 | |||
over 1 year and up to 5 years | 1.34 | 1.29 | 2.04 | 3.51 | 3.69 | 3.96 | 4.14 | 4.03 | 4.30 | |||
over 5 and up to 10 years | 1.54 | 1.37 | 2.07 | 3.51 | 3.42 | 3.78 | 3.79 | 3.79 | 3.88 | |||
over 10 years | 1.49 | 1.35 | 2.07 | 3.22 | 3.34 | 3.31 | 3.39 | 3.43 | 3.47 | |||
annual percentage rate of charge5 | 1.73 | 1.57 | 2.18 | 3.70 | 3.90 | 4.10 | 4.24 | 4.26 | 4.50 | |||
for other purposes | 1.73 | 1.61 | 2.14 | 3.92 | 4.16 | 4.51 | 4.68 | 5.02 | 4.98 | |||
sole proprietors | 1.83 | 1.72 | 2.28 | 4.16 | 4.25 | 4.59 | 4.80 | 5.18 | 5.18 | |||
to nonfinancial corporations3 | ||||||||||||
Loans up to and including EUR 1 million | ||||||||||||
Total | 1.59 | 1.63 | 2.08 | 3.95 | 4.13 | 4.54 | 4.70 | 4.87 | 4.93 | |||
with initial rate fixation | ||||||||||||
up to 1 year4 | 1.67 | 1.63 | 2.04 | 4.10 | 4.24 | 4.69 | 4.79 | 4.82 | 5.15 | |||
over 1 year and up to 5 years | 1.11 | 1.41 | 1.99 | 3.39 | 3.09 | 4.54 | 4.74 | 5.16 | 4.49 | |||
over 5 years | 1.83 | 1.72 | 2.27 | 3.36 | 3.72 | 3.46 | 3.94 | 4.87 | 4.33 | |||
with initial maturity over 1 year | 1.57 | 1.61 | 2.06 | 3.81 | 4.03 | 4.51 | 4.56 | 4.81 | 4.86 | |||
Loans over EUR 1 million | ||||||||||||
Total | 1.36 | 1.34 | 1.82 | 3.76 | 3.99 | 4.22 | 4.34 | 4.60 | 4.79 | |||
with initial rate fixation | ||||||||||||
up to 1 year4 | 1.30 | 1.30 | 1.77 | 3.86 | 4.05 | 4.34 | 4.50 | 4.71 | 5.01 | |||
over 1 year and up to 5 years | 1.55 | 1.43 | 2.02 | 3.36 | 3.92 | 4.16 | 4.48 | 3.92 | 4.19 | |||
over 5 years | 1.61 | 1.53 | 2.09 | 3.10 | 3.04 | 3.14 | 3.05 | 3.98 | 3.77 | |||
with initial maturity over 1 year | 1.53 | 1.55 | 2.03 | 3.81 | 4.12 | 4.29 | 4.37 | 4.66 | 4.85 | |||
to households and
nonfinancial corporations | ||||||||||||
loans denominated in U.S dollars | 2.28 | 1.24 | 3.28 | 5.85 | 6.06 | 6.02 | 6.89 | 7.38 | 6.45 | |||
loans denominated in Japanese yen | 1.44 | 1.25 | 1.32 | 1.00 | 1.20 | 2.33 | 1.14 | 1.08 | 1.14 | |||
loans denominated in Swiss francs | 0.97 | 0.98 | 1.12 | 1.99 | 2.23 | 2.48 | 2.57 | 2.33 | 2.86 | |||
Source: OeNB. | ||||||||||||
The data prior to the reporting date 31 January 2003 is based on estimates of the OeNB/ECB. | ||||||||||||
Changes in the reporting methodology may cause breaks in the time series after january 2017. | ||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
last update on 14.09.2023 16:51 |
print page | close window |