|
2020 | 2021 | 2022 | Aug. 22 | Sep. 22 | Oct. 22 | Nov. 22 | Dec. 22 | Jan. 23 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in % per annum | ||||||||||||
Loans2 | ||||||||||||
to households3 | ||||||||||||
for consumption | ||||||||||||
Total | 5.22 | 5.63 | 6.28 | 6.40 | 6.43 | 6.80 | 7.08 | 7.20 | 8.01 | |||
with initial rate fixation | ||||||||||||
up to 1 year4 | 5.22 | 5.57 | 6.05 | 6.09 | 6.13 | 6.45 | 6.85 | 6.94 | 7.84 | |||
over 1 year and up to 5 years | 4.01 | 4.26 | 4.88 | 5.19 | 5.18 | 5.33 | 5.34 | 5.67 | 6.04 | |||
over 5 years | 5.84 | 6.35 | 7.36 | 7.47 | 7.69 | 8.20 | 8.38 | 8.60 | 9.29 | |||
annual percentage rate of charge5 | 7.16 | 7.38 | 7.77 | 7.89 | 7.94 | 8.31 | 8.53 | 8.56 | 9.21 | |||
for house purchases | ||||||||||||
Total | 1.34 | 1.20 | 1.87 | 1.93 | 2.11 | 2.62 | 2.95 | 2.86 | 3.33 | |||
with initial rate fixation | ||||||||||||
up to 1 year4 | 1.11 | 0.97 | 1.55 | 1.45 | 1.75 | 2.44 | 2.73 | 2.91 | 3.46 | |||
over 1 year and up to 5 years | 1.34 | 1.29 | 2.04 | 2.63 | 2.45 | 2.74 | 2.95 | 2.74 | 3.36 | |||
over 5 and up to 10 years | 1.54 | 1.37 | 2.07 | 2.25 | 2.35 | 2.86 | 3.17 | 3.03 | 3.19 | |||
over 10 years | 1.49 | 1.35 | 2.07 | 2.30 | 2.43 | 2.76 | 3.15 | 2.75 | 2.96 | |||
annual percentage rate of charge5 | 1.73 | 1.57 | 2.18 | 2.27 | 2.39 | 2.78 | 3.13 | 3.10 | 3.56 | |||
for other purposes | 1.73 | 1.61 | 2.13 | 2.06 | 2.26 | 2.92 | 3.11 | 3.20 | 3.73 | |||
sole proprietors | 1.83 | 1.72 | 2.27 | 2.27 | 2.40 | 3.07 | 3.30 | 3.25 | 3.95 | |||
to nonfinancial corporations3 | ||||||||||||
Loans up to and including EUR 1 million | ||||||||||||
Total | 1.59 | 1.63 | 2.08 | 1.97 | 2.14 | 2.75 | 3.09 | 3.11 | 3.52 | |||
with initial rate fixation | ||||||||||||
up to 1 year4 | 1.67 | 1.63 | 2.04 | 1.93 | 2.11 | 2.80 | 3.05 | 3.18 | 3.66 | |||
over 1 year and up to 5 years | 1.11 | 1.41 | 1.97 | 1.73 | 2.05 | 2.54 | 3.48 | 2.77 | 3.38 | |||
over 5 years | 1.83 | 1.72 | 2.25 | 2.43 | 2.36 | 2.58 | 3.15 | 2.74 | 2.65 | |||
with initial maturity over 1 year | 1.57 | 1.61 | 2.05 | 1.95 | 2.07 | 2.70 | 3.03 | 2.96 | 3.44 | |||
Loans over EUR 1 million | ||||||||||||
Total | 1.36 | 1.34 | 1.82 | 1.62 | 2.05 | 2.54 | 2.84 | 3.07 | 3.41 | |||
with initial rate fixation | ||||||||||||
up to 1 year4 | 1.30 | 1.30 | 1.77 | 1.58 | 2.01 | 2.51 | 2.91 | 3.18 | 3.50 | |||
over 1 year and up to 5 years | 1.55 | 1.43 | 2.02 | 1.99 | 2.42 | 2.74 | 2.78 | 2.70 | 3.32 | |||
over 5 years | 1.61 | 1.53 | 2.09 | 2.01 | 2.31 | 2.73 | 2.29 | 2.21 | 2.64 | |||
with initial maturity over 1 year | 1.53 | 1.55 | 2.03 | 1.92 | 2.18 | 2.61 | 2.89 | 3.11 | 3.48 | |||
to households and
nonfinancial corporations | ||||||||||||
loans denominated in U.S dollars | 2.28 | 1.24 | 3.28 | 4.27 | 4.48 | 5.13 | x | 6.63 | 5.85 | |||
loans denominated in Japanese yen | 1.44 | 1.25 | 1.32 | 1.49 | 1.35 | 2.04 | 1.06 | 1.47 | 1.13 | |||
loans denominated in Swiss francs | 0.97 | 0.98 | 1.12 | 1.13 | 0.96 | 1.35 | 1.41 | 1.39 | 1.67 | |||
Source: OeNB. | ||||||||||||
The data prior to the reporting date 31 January 2003 is based on estimates of the OeNB/ECB. | ||||||||||||
Changes in the reporting methodology may cause breaks in the time series after january 2017. | ||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
last update on 06.03.2023 12:15 |
print page | close window |