|
Average government bond yields
weighted by outstanding amounts % per annum | Average residual maturity
of underlying government bonds in years |
|
−0.465 | 12.91 | |
−0.466 | 12.91 | |
−0.465 | 12.90 | |
−0.464 | 12.90 | |
−0.463 | 12.90 | |
−0.462 | 12.89 | |
−0.460 | 12.88 | |
−0.455 | 12.88 | |
−0.453 | 12.88 | |
−0.450 | 12.87 | |
−0.450 | 12.90 | |
−0.454 | 12.89 | |
−0.458 | 12.89 | |
−0.462 | 12.89 | |
−0.465 | 12.88 | |
−0.466 | 12.97 | |
−0.466 | 12.97 | |
−0.466 | 12.97 | |
−0.465 | 12.96 | |
−0.466 | 12.96 | |
−0.466 | 12.95 | |
−0.466 | 12.95 | |
−0.465 | 12.94 | |
−0.465 | 12.93 | |
−0.464 | 12.93 | |
−0.464 | 12.93 | |
−0.465 | 12.92 | |
−0.468 | 12.91 | |
−0.469 | 12.91 | |
−0.469 | 12.91 | |
−0.467 | 12.90 | |
−0.464 | 12.90 | |
−0.460 | 12.89 | |
−0.456 | 12.92 | |
−0.453 | 12.92 | |
Source: OeNB. |
last update on 22.01.2021 09:12 |
print page | close window |