|
Average government bond yields
weighted by outstanding amounts % per annum | Average residual maturity
of underlying government bonds in years |
|
---|---|---|
21.03.22 | 0.299 | 13.62 |
22.03.22 | 0.310 | 13.62 |
23.03.22 | 0.319 | 13.62 |
24.03.22 | 0.332 | 13.61 |
25.03.22 | 0.344 | 13.61 |
28.03.22 | 0.360 | 13.60 |
29.03.22 | 0.387 | 13.60 |
30.03.22 | 0.428 | 13.53 |
31.03.22 | 0.449 | 13.53 |
01.04.22 | 0.474 | 13.53 |
04.04.22 | 0.497 | 13.52 |
05.04.22 | 0.522 | 13.51 |
06.04.22 | 0.546 | 13.51 |
07.04.22 | 0.571 | 13.52 |
08.04.22 | 0.591 | 13.52 |
11.04.22 | 0.612 | 13.50 |
12.04.22 | 0.633 | 13.50 |
13.04.22 | 0.653 | 13.49 |
14.04.22 | 0.671 | 13.49 |
15.04.22 | 0.684 | 13.49 |
19.04.22 | 0.707 | 13.48 |
20.04.22 | 0.754 | 13.79 |
21.04.22 | 0.773 | 13.78 |
22.04.22 | 0.794 | 13.78 |
25.04.22 | 0.812 | 13.77 |
26.04.22 | 0.824 | 13.76 |
27.04.22 | 0.833 | 13.76 |
28.04.22 | 0.842 | 13.76 |
29.04.22 | 0.860 | 13.74 |
02.05.22 | 0.877 | 13.73 |
03.05.22 | 0.898 | 13.73 |
04.05.22 | 0.917 | 13.72 |
05.05.22 | 0.929 | 13.71 |
06.05.22 | 0.948 | 13.71 |
09.05.22 | 0.966 | 13.70 |
10.05.22 | 0.975 | 13.70 |
11.05.22 | 0.982 | 13.69 |
12.05.22 | 0.987 | 13.65 |
13.05.22 | 0.993 | 13.66 |
Source: OeNB. |
last update on 20.05.2022 09:23 |
print page | close window |