|
Average government bond yields
weighted by outstanding amounts % per annum | Average residual maturity
of underlying government bonds in years |
|
---|---|---|
05.12.22 | 2.410 | 14.11 |
06.12.22 | 2.387 | 14.11 |
07.12.22 | 2.365 | 14.11 |
09.12.22 | 2.353 | 14.10 |
12.12.22 | 2.340 | 14.10 |
13.12.22 | 2.327 | 14.09 |
14.12.22 | 2.317 | 14.09 |
15.12.22 | 2.313 | 14.09 |
16.12.22 | 2.321 | 14.08 |
19.12.22 | 2.328 | 14.08 |
20.12.22 | 2.341 | 14.07 |
21.12.22 | 2.355 | 14.07 |
22.12.22 | 2.372 | 14.07 |
23.12.22 | 2.396 | 14.07 |
27.12.22 | 2.421 | 14.05 |
28.12.22 | 2.444 | 14.05 |
29.12.22 | 2.472 | 14.05 |
30.12.22 | 2.501 | 14.05 |
02.01.23 | 2.533 | 14.04 |
03.01.23 | 2.564 | 14.04 |
04.01.23 | 2.588 | 14.03 |
05.01.23 | 2.614 | 14.03 |
09.01.23 | 2.641 | 14.02 |
10.01.23 | 2.664 | 14.02 |
11.01.23 | 2.688 | 13.94 |
12.01.23 | 2.703 | 13.95 |
13.01.23 | 2.716 | 13.94 |
16.01.23 | 2.728 | 13.93 |
17.01.23 | 2.727 | 13.93 |
18.01.23 | 2.722 | 13.91 |
19.01.23 | 2.713 | 13.90 |
20.01.23 | 2.708 | 13.90 |
23.01.23 | 2.703 | 13.90 |
24.01.23 | 2.698 | 13.89 |
25.01.23 | 2.684 | 13.89 |
26.01.23 | 2.671 | 13.89 |
27.01.23 | 2.662 | 13.88 |
Source: OeNB. |
last update on 03.02.2023 09:21 |
print page | close window |