|
Average government bond yields
weighted by outstanding amounts % per annum | Average residual maturity
of underlying government bonds in years |
|
---|---|---|
02.10.23 | 3.268 | 13.62 |
03.10.23 | 3.282 | 13.61 |
04.10.23 | 3.296 | 13.61 |
05.10.23 | 3.310 | 13.61 |
06.10.23 | 3.323 | 13.61 |
09.10.23 | 3.334 | 13.60 |
10.10.23 | 3.341 | 13.60 |
11.10.23 | 3.345 | 13.60 |
12.10.23 | 3.351 | 13.60 |
13.10.23 | 3.355 | 13.59 |
16.10.23 | 3.360 | 13.58 |
17.10.23 | 3.364 | 13.58 |
18.10.23 | 3.372 | 13.58 |
19.10.23 | 3.379 | 13.58 |
20.10.23 | 3.387 | 13.57 |
23.10.23 | 3.386 | 14.13 |
24.10.23 | 3.389 | 14.12 |
25.10.23 | 3.392 | 14.12 |
27.10.23 | 3.391 | 14.04 |
30.10.23 | 3.390 | 14.04 |
31.10.23 | 3.385 | 14.03 |
02.11.23 | 3.376 | 14.02 |
03.11.23 | 3.363 | 14.01 |
06.11.23 | 3.354 | 14.00 |
07.11.23 | 3.344 | 14.00 |
08.11.23 | 3.334 | 13.99 |
09.11.23 | 3.326 | 13.95 |
10.11.23 | 3.324 | 13.95 |
13.11.23 | 3.321 | 13.94 |
14.11.23 | 3.317 | 13.94 |
15.11.23 | 3.307 | 13.94 |
16.11.23 | 3.294 | 13.93 |
17.11.23 | 3.277 | 13.93 |
20.11.23 | 3.260 | 13.92 |
21.11.23 | 3.243 | 13.91 |
22.11.23 | 3.227 | 13.91 |
23.11.23 | 3.215 | 13.91 |
24.11.23 | 3.203 | 13.91 |
Source: OeNB. |
last update on 01.12.2023 09:20 |
print page | close window |