|
Period average | government bond yields averages |
---|---|
% per annum | |
Sep. 22 | 1.813 |
Oct. 22 | 2.422 |
Nov. 22 | 2.587 |
Dec. 22 | 2.383 |
Jan. 23 | 2.668 |
Feb. 23 | 2.715 |
Q3 22 | 1.533 |
Q4 22 | 2.466 |
H1 21 | −0.279 |
H2 21 | −0.235 |
H1 22 | 0.562 |
H2 22 | 1.985 |
2020 | −0.308 |
2021 | −0.257 |
2022 | 1.279 |
Source: OeNB. | |
Please also refer to the information on the method of calculation.
The 2015 annual UDRB is based on the arithmetic mean of the daily SMR (until 31st March 2015) and UDRB (for the remainder of the year) values. |
last update on 10.03.2023 09:08 |
print page | close window |