|
Period average | Yield in % p.a. | maturity in years |
---|---|---|
2020 | −0.10 | 17.21 |
2021 | −0.13 | 13.59 |
2022 | 1.29 | 13.97 |
Q2 22 | 1.47 | 17.83 |
Q3 22 | 1.85 | 6.85 |
Q4 22 | 2.65 | 14.71 |
Feb. 22 | 0.02 | 5.76 |
Mar. 22 | 0.75 | 11.88 |
Apr. 22 | 0.99 | 12.74 |
May 22 | 1.61 | 22.04 |
June 22 | 1.52 | 8.81 |
July 22 | 1.62 | 7.96 |
Aug. 22 | 1.55 | 14.75 |
Sep. 22 | 1.99 | 4.68 |
Oct. 22 | 2.51 | 20.19 |
Nov. 22 | 2.78 | 9.31 |
Dec. 22 | x | x |
Jan. 23 | 2.89 | 11.04 |
Feb. 23 | 2.86 | 16.33 |
Source: OeNB, OeKB, Austrian Federal Financing Agency. | ||
The issue yields do not constitute official interest rates and therefore do not qualify as reference interest rates or benchmarks.
Use of this data by data vendors is prohibited. x ... time period without bond issuance. |
last update on 13.03.2023 17:22 |
print page | close window |