|
Period average | Yield in % p.a. | maturity in years |
---|---|---|
2019 | 0.18 | 15.22 |
2020 | −0.10 | 17.21 |
2021 | −0.13 | 13.59 |
Q4 21 | −0.09 | 9.58 |
Q1 22 | 0.51 | 14.90 |
Q2 22 | 1.47 | 17.83 |
June 21 | −0.36 | 6.08 |
July 21 | −0.29 | 7.41 |
Aug. 21 | −0.52 | 6.40 |
Sep. 21 | 0.20 | 14.29 |
Oct. 21 | −0.34 | 6.45 |
Nov. 21 | 0.36 | 14.96 |
Dec. 21 | −0.16 | 9.18 |
Jan. 22 | 0.37 | 18.16 |
Feb. 22 | 0.02 | 5.76 |
Mar. 22 | 0.75 | 11.88 |
Apr. 22 | 0.99 | 12.74 |
May 22 | 1.61 | 22.04 |
June 22 | 1.52 | 8.81 |
Source: OeNB, OeKB, Austrian Federal Financing Agency. | ||
The issue yields do not constitute official interest rates and therefore do not qualify as reference interest rates or benchmarks.
Use of this data by data vendors is prohibited. x ... time period without bond issuance. |
last update on 30.06.2022 12:19 |
print page | close window |