|
Period average | Yield in % p.a. | maturity in years |
---|---|---|
2020 | −0.10 | 17.21 |
2021 | −0.13 | 13.59 |
2022 | 1.29 | 13.97 |
Q1 23 | 2.91 | 12.36 |
Q2 23 | 3.00 | 13.65 |
Q3 23 | 3.08 | 13.06 |
Oct. 22 | 2.51 | 20.19 |
Nov. 22 | 2.78 | 9.31 |
Dec. 22 | x | x |
Jan. 23 | 2.89 | 11.04 |
Feb. 23 | 2.86 | 16.33 |
Mar. 23 | 3.00 | 11.73 |
Apr. 23 | 2.98 | 13.48 |
May 23 | 3.00 | 16.02 |
June 23 | 3.05 | 10.80 |
July 23 | 3.04 | 15.19 |
Aug. 23 | 2.99 | 6.06 |
Sep. 23 | 3.26 | 18.93 |
Oct. 23 | 3.60 | 11.80 |
Source: OeNB, OeKB, Austrian Federal Financing Agency. | ||
The issue yields do not constitute official interest rates and therefore do not qualify as reference interest rates or benchmarks.
Use of this data by data vendors is prohibited. x ... time period without bond issuance. |
last update on 31.10.2023 17:31 |
print page | close window |