|
Country | ISO code | Currency | 2020 | 2021 | Feb. 22 | Mar. 22 | Apr. 22 | May 22 | June 22 | July 22 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
national currency unit per EUR (sorted by ISO code) | |||||||||||||
Period average 1/2 | |||||||||||||
Australia | AUD | Australian dollar | 1.6549 | 1.5749 | 1.5825 | 1.4946 | 1.4663 | 1.4995 | 1.5044 | 1.4856 | |||
Bulgaria | BGN | Bulgarian lev | 1.9558 | 1.9558 | 1.9558 | 1.9558 | 1.9558 | 1.9558 | 1.9558 | 1.9558 | |||
Brazil | BRL | Brazilian real | 5.8943 | 6.3779 | 5.8903 | 5.4884 | 5.1342 | 5.2460 | 5.3209 | 5.4718 | |||
Canada | CAD | Canadian dollar | 1.5300 | 1.4826 | 1.4422 | 1.3950 | 1.3652 | 1.3588 | 1.3537 | 1.3180 | |||
Switzerland | CHF | Swiss franc | 1.0705 | 1.0811 | 1.0461 | 1.0245 | 1.0211 | 1.0355 | 1.0245 | 0.9876 | |||
China | CNY | Yuan renminbi | 7.8747 | 7.6282 | 7.1957 | 6.9916 | 6.9605 | 7.0830 | 7.0734 | 6.8538 | |||
Cyprus | CYP | Cyprus pound | x | x | x | x | x | x | x | x | |||
Czech Republic | CZK | Czech koruna | 26.455 | 25.640 | 24.437 | 25.007 | 24.435 | 24.750 | 24.719 | 24.594 | |||
Denmark | DKK | Danish krone | 7.4542 | 7.4370 | 7.4408 | 7.4404 | 7.4391 | 7.4405 | 7.4392 | 7.4426 | |||
Estonia | EEK | Estonian kroon | x | x | x | x | x | x | x | x | |||
United
Kingdom | GBP | Pound sterling | 0.88970 | 0.85960 | 0.83787 | 0.83638 | 0.83655 | 0.84969 | 0.85759 | 0.84955 | |||
Greek | GRD | Greek
drachme | x | x | x | x | x | x | x | x | |||
Hong Kong | HKD | Hong Kong dollar | 8.8587 | 9.1932 | 8.8461 | 8.6199 | 8.4828 | 8.3030 | 8.2922 | 7.9895 | |||
Croatia 3 | HRK | Kuna | 7.5384 | 7.5284 | 7.5338 | 7.5711 | 7.5577 | 7.5356 | 7.5252 | 7.5185 | |||
Hungary | HUF | Forint | 351.25 | 358.52 | 356.97 | 376.64 | 374.87 | 384.45 | 396.66 | 404.10 | |||
Indonesia | IDR | Rupiah | 16,627.37 | 16,920.72 | 16,271.78 | 15,802.12 | 15,566.64 | 15,422.62 | 15,531.74 | 15,258.22 | |||
Israel | ILS | New shekel | 3.9258 | 3.8208 | 3.6452 | 3.5710 | 3.5106 | 3.5758 | 3.6038 | 3.5309 | |||
India | INR | Indian rupee | 84.6392 | 87.4392 | 85.0312 | 83.9933 | 82.4033 | 81.7828 | 82.5112 | 81.0182 | |||
Iceland | ISK | Icelandic krona | 154.59 | 150.15 | 141.99 | 143.39 | 139.83 | 138.46 | 138.47 | 139.05 | |||
Japan | JPY | Yen | 121.85 | 129.88 | 130.66 | 130.71 | 136.61 | 136.24 | 141.57 | 139.17 | |||
Corea, Republic | KRW | Won | 1,345.58 | 1,354.06 | 1,358.53 | 1,345.66 | 1,337.58 | 1,340.10 | 1,351.47 | 1,332.00 | |||
Lithuania | LTL | Litas | x | x | x | x | x | x | x | x | |||
Latvia | LVL | Lats | x | x | x | x | x | x | x | x | |||
Malta | MTL | Maltese lira | x | x | x | x | x | x | x | x | |||
Mexico | MXN | Mexican peso | 24.5194 | 23.9852 | 23.1808 | 22.6476 | 21.7206 | 21.1861 | 21.1240 | 20.8955 | |||
Malaysia | MYR | Ringgit | 4.7959 | 4.9015 | 4.7492 | 4.6277 | 4.6208 | 4.6344 | 4.6496 | 4.5197 | |||
Norway | NOK | Norwegian krone | 10.7228 | 10.1633 | 10.0544 | 9.7367 | 9.6191 | 10.1453 | 10.2972 | 10.1823 | |||
New Zealand | NZD | New Zealand dollar | 1.7561 | 1.6724 | 1.6982 | 1.6049 | 1.5978 | 1.6515 | 1.6640 | 1.6436 | |||
Philippines | PHP | Philippine peso | 56.615 | 58.299 | 58.163 | 57.415 | 56.264 | 55.421 | 56.756 | 56.917 | |||
Poland | PLN | Zloty | 4.4430 | 4.5652 | 4.5487 | 4.7522 | 4.6485 | 4.6485 | 4.6471 | 4.7682 | |||
Romania | RON | New Romanian
leu | 4.8383 | 4.9215 | 4.9458 | 4.9482 | 4.9442 | 4.9460 | 4.9444 | 4.9396 | |||
Russian
Federation 4 | RUB | Russian rouble | 82.7248 | 87.1527 | 88.8910 | x | x | x | x | x | |||
Sweden | SEK | Swedish krona | 10.4848 | 10.1465 | 10.5342 | 10.5463 | 10.3175 | 10.4956 | 10.6005 | 10.5752 | |||
Singapore | SGD | Singapore dollar | 1.5742 | 1.5891 | 1.5274 | 1.4972 | 1.4775 | 1.4621 | 1.4624 | 1.4211 | |||
Slovenia | SIT | Tolar | x | x | x | x | x | x | x | x | |||
Slovak Republic | SKK | Slovak koruna | x | x | x | x | x | x | x | x | |||
Thailand | THB | Baht | 35.708 | 37.837 | 37.014 | 36.648 | 36.559 | 36.392 | 36.928 | 37.028 | |||
Turkey | TRY | Turkish lira | 8.0547 | 10.5124 | 15.4901 | 16.1233 | 15.9311 | 16.5412 | 17.9599 | 17.7896 | |||
USA | USD | US dollar | 1.1422 | 1.1827 | 1.1342 | 1.1019 | 1.0819 | 1.0579 | 1.0566 | 1.0179 | |||
South Africa | ZAR | South African
rand | 18.7655 | 17.4766 | 17.2663 | 16.5138 | 16.2796 | 16.8131 | 16.6961 | 17.1606 | |||
Special
drawing rights 5 | XDR | EUR per
currency unit | x | x | x | x | x | x | x | x | |||
Source: ECB, IMF. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
last update on 02.08.2022 09:41 |
print page | close window |