|
Country | ISO code | Currency | 2021 | 2022 | May 23 | June 23 | July 23 | Aug. 23 | Sep. 23 | Oct. 23 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
national currency unit per EUR (sorted by ISO code) | |||||||||||||
Period average 1/2 | |||||||||||||
Australia | AUD | Australian dollar | 1.5749 | 1.5167 | 1.6346 | 1.6157 | 1.6423 | 1.6818 | 1.6622 | 1.6637 | |||
Bulgaria | BGN | Bulgarian lev | 1.9558 | 1.9558 | 1.9558 | 1.9558 | 1.9558 | 1.9558 | 1.9558 | 1.9558 | |||
Brazil | BRL | Brazilian real | 6.3779 | 5.4399 | 5.4092 | 5.2695 | 5.3099 | 5.3427 | 5.2770 | 5.3509 | |||
Canada | CAD | Canadian dollar | 1.4826 | 1.3695 | 1.4687 | 1.4414 | 1.4618 | 1.4703 | 1.4458 | 1.4474 | |||
Switzerland | CHF | Swiss franc | 1.0811 | 1.0047 | 0.9751 | 0.9764 | 0.9663 | 0.9588 | 0.9600 | 0.9547 | |||
China | CNY | Yuan renminbi | 7.6282 | 7.0788 | 7.5948 | 7.7653 | 7.9482 | 7.9096 | 7.7967 | 7.7200 | |||
Cyprus | CYP | Cyprus pound | x | x | x | x | x | x | x | x | |||
Czech Republic | CZK | Czech koruna | 25.640 | 24.566 | 23.595 | 23.695 | 23.892 | 24.108 | 24.380 | 24.584 | |||
Denmark | DKK | Danish krone | 7.4370 | 7.4396 | 7.4485 | 7.4492 | 7.4508 | 7.4522 | 7.4566 | 7.4604 | |||
Estonia | EEK | Estonian kroon | x | x | x | x | x | x | x | x | |||
United
Kingdom | GBP | Pound sterling | 0.85960 | 0.85276 | 0.87041 | 0.85861 | 0.85856 | 0.85892 | 0.86158 | 0.86798 | |||
Greek | GRD | Greek
drachme | x | x | x | x | x | x | x | x | |||
Hong Kong | HKD | Hong Kong dollar | 9.1932 | 8.2451 | 8.5167 | 8.4899 | 8.6437 | 8.5370 | 8.3640 | 8.2648 | |||
Croatia 3 | HRK | Kuna | 7.5284 | 7.5349 | x | x | x | x | x | x | |||
Hungary | HUF | Forint | 358.52 | 391.29 | 372.37 | 370.60 | 379.04 | 385.05 | 386.43 | 385.33 | |||
Indonesia | IDR | Rupiah | 16,920.72 | 15,625.25 | 16,116.84 | 16,194.88 | 16,639.99 | 16,639.40 | 16,424.67 | 16,646.67 | |||
Israel | ILS | New shekel | 3.8208 | 3.5345 | 3.9863 | 3.9502 | 4.0546 | 4.0861 | 4.0793 | 4.2034 | |||
India | INR | Indian rupee | 87.4392 | 82.6864 | 89.4602 | 89.1134 | 90.8395 | 90.3518 | 88.7372 | 87.8937 | |||
Iceland | ISK | Icelandic krona | 150.15 | 142.24 | 150.47 | 149.35 | 146.79 | 143.87 | 144.46 | 146.50 | |||
Japan | JPY | Yen | 129.88 | 138.03 | 148.93 | 153.15 | 155.94 | 157.96 | 157.80 | 158.04 | |||
Corea, Republic | KRW | Won | 1,354.06 | 1,358.07 | 1,442.31 | 1,406.43 | 1,419.16 | 1,443.24 | 1,424.53 | 1,427.33 | |||
Lithuania | LTL | Litas | x | x | x | x | x | x | x | x | |||
Latvia | LVL | Lats | x | x | x | x | x | x | x | x | |||
Malta | MTL | Maltese lira | x | x | x | x | x | x | x | x | |||
Mexico | MXN | Mexican peso | 23.9852 | 21.1869 | 19.2755 | 18.6993 | 18.7085 | 18.5202 | 18.4757 | 19.0882 | |||
Malaysia | MYR | Ringgit | 4.9015 | 4.6279 | 4.9119 | 5.0208 | 5.0754 | 5.0294 | 5.0024 | 5.0142 | |||
Norway | NOK | Norwegian krone | 10.1633 | 10.1026 | 11.7330 | 11.7164 | 11.3474 | 11.4127 | 11.4525 | 11.6284 | |||
New Zealand | NZD | New Zealand dollar | 1.6724 | 1.6582 | 1.7481 | 1.7686 | 1.7758 | 1.8195 | 1.8012 | 1.7916 | |||
Philippines | PHP | Philippine peso | 58.299 | 57.314 | 60.604 | 60.475 | 60.690 | 61.461 | 60.665 | 59.994 | |||
Poland | PLN | Zloty | 4.5652 | 4.6861 | 4.5345 | 4.4608 | 4.4431 | 4.4601 | 4.5981 | 4.5124 | |||
Romania | RON | New Romanian
leu | 4.9215 | 4.9313 | 4.9477 | 4.9600 | 4.9411 | 4.9411 | 4.9656 | 4.9682 | |||
Russian
Federation 4 | RUB | Russian rouble | 87.1527 | 88.3971 | x | x | x | x | x | x | |||
Sweden | SEK | Swedish krona | 10.1465 | 10.6296 | 11.3697 | 11.6766 | 11.6343 | 11.8117 | 11.8417 | 11.6472 | |||
Singapore | SGD | Singapore dollar | 1.5891 | 1.4512 | 1.4555 | 1.4596 | 1.4753 | 1.4735 | 1.4562 | 1.4462 | |||
Slovenia | SIT | Tolar | x | x | x | x | x | x | x | x | |||
Slovak Republic | SKK | Slovak koruna | x | x | x | x | x | x | x | x | |||
Thailand | THB | Baht | 37.837 | 36.856 | 37.166 | 37.852 | 38.243 | 38.195 | 38.301 | 38.549 | |||
Turkey | TRY | Turkish lira | 10.5124 | 17.4088 | 21.4918 | 25.7697 | 29.3212 | 29.3788 | 28.8643 | 29.4506 | |||
USA | USD | US dollar | 1.1827 | 1.0530 | 1.0868 | 1.0840 | 1.1058 | 1.0909 | 1.0684 | 1.0563 | |||
South Africa | ZAR | South African
rand | 17.4766 | 17.2086 | 20.6864 | 20.3033 | 20.1074 | 20.4723 | 20.2780 | 20.1390 | |||
Special
drawing rights 5 | XDR | EUR per
currency unit | x | x | x | x | x | x | x | x | |||
Source: ECB, IMF. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
last update on 01.11.2023 08:53 |
print page | close window |