|
Country | ISO code | Currency | 22.11.23 | 23.11.23 | 24.11.23 | 27.11.23 | 28.11.23 | 29.11.23 | 30.11.23 | 01.12.23 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
national currency unit per EUR (sorted by ISO code) | |||||||||||||
Australia | AUD | Australian dollar | 1.6618 | 1.6633 | 1.6621 | 1.6575 | 1.6567 | 1.6586 | 1.6542 | 1.6448 | |||
Bulgaria | BGN | Bulgarian lev | 1.9558 | 1.9558 | 1.9558 | 1.9558 | 1.9558 | 1.9558 | 1.9558 | 1.9558 | |||
Brazil | BRL | Brazilian real | 5.3402 | 5.3367 | 5.3325 | 5.3522 | 5.3593 | 5.3785 | 5.3984 | 5.3538 | |||
Canada | CAD | Canadian dollar | 1.4959 | 1.4940 | 1.4935 | 1.4929 | 1.4887 | 1.4920 | 1.4870 | 1.4736 | |||
Switzerland | CHF | Swiss franc | 0.9640 | 0.9644 | 0.9640 | 0.9640 | 0.9645 | 0.9628 | 0.9562 | 0.9530 | |||
China | CNY | Yuan renminbi | 7.8015 | 7.7852 | 7.8090 | 7.8331 | 7.8323 | 7.8296 | 7.8008 | 7.7685 | |||
Cyprus | CYP | Cyprus pound | x | x | x | x | x | x | x | x | |||
Czech Republic | CZK | Czech koruna | 24.480 | 24.367 | 24.406 | 24.364 | 24.365 | 24.260 | 24.292 | 24.331 | |||
Denmark | DKK | Danish krone | 7.4547 | 7.4559 | 7.4559 | 7.4554 | 7.4560 | 7.4565 | 7.4548 | 7.4543 | |||
Estonia | EEK | Estonian kroon | x | x | x | x | x | x | x | x | |||
United
Kingdom | GBP | Pound sterling | 0.87030 | 0.86940 | 0.86818 | 0.86671 | 0.86820 | 0.86525 | 0.86368 | 0.86045 | |||
Greek | GRD | Greek
drachme | x | x | x | x | x | x | x | x | |||
Hong Kong | HKD | Hong Kong dollar | 8.5061 | 8.5000 | 8.5086 | 8.5310 | 8.5368 | 8.5711 | 8.5384 | 8.4970 | |||
Croatia1 | HRK | Kuna | x | x | x | x | x | x | x | x | |||
Hungary | HUF | Forint | 380.60 | 379.68 | 379.88 | 379.98 | 379.85 | 377.38 | 380.75 | 379.70 | |||
Indonesia | IDR | Rupiah | 17,023.45 | 16,949.50 | 16,995.99 | 16,954.34 | 16,955.57 | 16,960.40 | 16,981.14 | 16,840.16 | |||
Israel | ILS | New shekel | 4.0638 | 4.0784 | 4.0807 | 4.0818 | 4.0546 | 4.0365 | 4.0597 | 4.0530 | |||
India | INR | Indian rupee | 90.9030 | 90.8150 | 91.0390 | 91.2743 | 91.2550 | 91.5280 | 91.1143 | 90.6125 | |||
Iceland 2 | ISK | Icelandic krona | 153.90 | 152.90 | 150.30 | 150.50 | 150.90 | 150.50 | 150.70 | 150.90 | |||
Japan | JPY | Yen | 162.25 | 162.98 | 163.30 | 162.86 | 162.74 | 162.12 | 161.19 | 161.14 | |||
Corea, Republic | KRW | Won | 1,418.10 | 1,418.85 | 1,425.61 | 1,422.61 | 1,419.89 | 1,418.07 | 1,418.78 | 1,420.73 | |||
Lithuania | LTL | Litas | x | x | x | x | x | x | x | x | |||
Latvia | LVL | Lats | x | x | x | x | x | x | x | x | |||
Malta | MTL | Maltese lira | x | x | x | x | x | x | x | x | |||
Mexico | MXN | Mexican peso | 18.7421 | 18.7094 | 18.6962 | 18.6759 | 18.8095 | 18.8765 | 19.0235 | 18.8153 | |||
Malaysia | MYR | Ringgit | 5.1042 | 5.1001 | 5.1136 | 5.1262 | 5.1148 | 5.1105 | 5.0933 | 5.0824 | |||
Norway | NOK | Norwegian krone | 11.7020 | 11.7110 | 11.7345 | 11.6840 | 11.7165 | 11.6965 | 11.7200 | 11.6980 | |||
New Zealand | NZD | New Zealand dollar | 1.8065 | 1.8052 | 1.7992 | 1.7955 | 1.7980 | 1.7843 | 1.7762 | 1.7638 | |||
Philippines | PHP | Philippine peso | 60.698 | 60.364 | 60.507 | 60.793 | 60.696 | 60.835 | 60.623 | 60.252 | |||
Poland | PLN | Zloty | 4.3625 | 4.3655 | 4.3638 | 4.3590 | 4.3473 | 4.3355 | 4.3490 | 4.3430 | |||
Romania | RON | New Romanian
leu | 4.9708 | 4.9699 | 4.9698 | 4.9709 | 4.9726 | 4.9726 | 4.9718 | 4.9713 | |||
Russian
Federation 3 | RUB | Russian rouble | x | x | x | x | x | x | x | x | |||
Sweden | SEK | Swedish krona | 11.3900 | 11.4385 | 11.4390 | 11.4210 | 11.4330 | 11.3655 | 11.4308 | 11.3715 | |||
Singapore | SGD | Singapore dollar | 1.4622 | 1.4618 | 1.4640 | 1.4641 | 1.4630 | 1.4629 | 1.4602 | 1.4551 | |||
Slovenia | SIT | Tolar | x | x | x | x | x | x | x | x | |||
Slovak Republic | SKK | Slovak koruna | x | x | x | x | x | x | x | x | |||
Thailand | THB | Baht | 38.379 | 38.444 | 38.692 | 38.389 | 38.234 | 38.228 | 38.494 | 38.215 | |||
Turkey | TRY | Turkish lira | 31.4546 | 31.3536 | 31.5270 | 31.6571 | 31.6793 | 31.7630 | 31.5441 | 31.4452 | |||
USA | USD | US dollar | 1.0911 | 1.0900 | 1.0916 | 1.0951 | 1.0949 | 1.0985 | 1.0931 | 1.0875 | |||
South Africa | ZAR | South African
rand | 20.3008 | 20.5225 | 20.6312 | 20.4087 | 20.4833 | 20.3397 | 20.5703 | 20.3329 | |||
Special
drawing rights 4 | XDR | EUR per
currency unit | x | x | x | x | x | x | x | x | |||
Source: ECB, IMF. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
last update on 01.12.2023 18:18 |
print page | close window |