|
valid as of1 | Deposit facility | Marginal lending facility | |
---|---|---|---|
% per annum | |||
18.09.19 | −0.50 | 0.25 | |
27.07.22 | 0.00 | 0.75 | |
14.09.22 | 0.75 | 1.50 | |
02.11.22 | 1.50 | 2.25 | |
21.12.22 | 2.00 | 2.75 | |
08.02.23 | 2.50 | 3.25 | |
22.03.23 | 3.00 | 3.75 | |
10.05.23 | 3.25 | 4.00 | |
21.06.23 | 3.50 | 4.25 | |
02.08.23 | 3.75 | 4.50 | |
20.09.23 | 4.00 | 4.75 | |
Source: ECB, OeNB. |
last update on 14.09.2023 18:27 |
print page | close window |