|
valid as of1 | Deposit facility | Marginal lending facility | |
---|---|---|---|
% per annum | |||
16.03.16 | −0.40 | 0.25 | |
18.09.19 | −0.50 | 0.25 | |
27.07.22 | 0.00 | 0.75 | |
14.09.22 | 0.75 | 1.50 | |
02.11.22 | 1.50 | 2.25 | |
21.12.22 | 2.00 | 2.75 | |
08.02.23 | 2.50 | 3.25 | |
Source: ECB, OeNB. |
last update on 02.02.2023 18:05 |
print page | close window |