|
2020 | 2021 | 2022 | Aug. 22 | Sep. 22 | Oct. 22 | Nov. 22 | Dec. 22 | Jan. 23 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR million | ||||||||||||
new agreements of Deposits12 | ||||||||||||
of households3 | ||||||||||||
with agreed maturity | 1,792 | 799 | 1,041 | 647 | 770 | 1,749 | 2,335 | 2,198 | 3,930 | |||
up to 1 year | 1,318 | 536 | 633 | 367 | 509 | 935 | 1,384 | 1,352 | 2,093 | |||
over 1 year and up to 2 years | 209 | 111 | 205 | 123 | 108 | 479 | 540 | 400 | 1,202 | |||
over 2 years | 265 | 152 | 203 | 157 | 153 | 335 | 412 | 446 | 635 | |||
of nonfinancial corporations3 | ||||||||||||
with agreed maturity | 2,790 | 2,217 | 3,494 | 2,573 | 4,086 | 5,953 | 5,870 | 5,699 | 5,490 | |||
up to 1 year | 2,626 | 2,129 | 3,365 | 2,522 | 4,039 | 5,908 | 5,672 | 5,479 | 5,278 | |||
Source: OeNB. | ||||||||||||
Attention: Volumes should be analyzed primarily together with the corresponding interest rates. See Article "Veröffentlichung der Neugeschäftsvolumina aus der EZB-Zinssatzstatistik - Konzeption und analytischer Nutzen" in "Statistiken - Daten&Analysen Q02/07" | ||||||||||||
Changes in the reporting methodology may cause breaks in the time series after january 2017. | ||||||||||||
|
||||||||||||
|
||||||||||||
|
last update on 06.03.2023 12:15 |
print page | close window |