|
Maturity | Fixed rate tender/
interest rate tender | Bids | Allotment | Fixed rate/
marginal rate | Minimum bid rate | Weighted average rate | ||
---|---|---|---|---|---|---|---|---|
Bidders | Amount | Amount | ||||||
Number | EUR million | % per annum | ||||||
23.06.2130.06.21 | Fixed rate tender | 6 | 91 | 91 | 0.00 | x | x | |
30.06.2107.07.21 | Fixed rate tender | 3 | 85 | 85 | 0.00 | x | x | |
07.07.2114.07.21 | Fixed rate tender | 5 | 72 | 72 | 0.00 | x | x | |
14.07.2121.07.21 | Fixed rate tender | 5 | 42 | 42 | 0.00 | x | x | |
21.07.2128.07.21 | Fixed rate tender | 2 | 55 | 55 | 0.00 | x | x | |
28.07.2104.08.21 | Fixed rate tender | 6 | 96 | 96 | 0.00 | x | x | |
04.08.2111.08.21 | Fixed rate tender | 6 | 145 | 145 | 0.00 | x | x | |
11.08.2118.08.21 | Fixed rate tender | 5 | 180 | 180 | 0.00 | x | x | |
18.08.2125.08.21 | Fixed rate tender | 7 | 197 | 197 | 0.00 | x | x | |
25.08.2101.09.21 | Fixed rate tender | 6 | 112 | 112 | 0.00 | x | x | |
01.09.2108.09.21 | Fixed rate tender | 2 | 16 | 16 | 0.00 | x | x | |
08.09.2115.09.21 | Fixed rate tender | 4 | 319 | 319 | 0.00 | x | x | |
15.09.2122.09.21 | Fixed rate tender | 5 | 344 | 344 | 0.00 | x | x | |
22.09.2129.09.21 | Fixed rate tender | 6 | 44 | 44 | 0.00 | x | x | |
29.09.2106.10.21 | Fixed rate tender | 4 | 147 | 147 | 0.00 | x | x | |
06.10.2113.10.21 | Fixed rate tender | 9 | 232 | 232 | 0.00 | x | x | |
13.10.2120.10.21 | Fixed rate tender | 8 | 193 | 193 | 0.00 | x | x | |
20.10.2127.10.21 | Fixed rate tender | 6 | 63 | 63 | 0.00 | x | x | |
27.10.2103.11.21 | Fixed rate tender | 8 | 103 | 103 | 0.00 | x | x | |
03.11.2110.11.21 | Fixed rate tender | 6 | 68 | 68 | 0.00 | x | x | |
10.11.2117.11.21 | Fixed rate tender | 10 | 254 | 254 | 0.00 | x | x | |
17.11.2124.11.21 | Fixed rate tender | 15 | 172 | 172 | 0.00 | x | x | |
24.11.2101.12.21 | Fixed rate tender | 9 | 157 | 157 | 0.00 | x | x | |
01.12.2108.12.21 | Fixed rate tender | 7 | 200 | 200 | 0.00 | x | x | |
08.12.2115.12.21 | Fixed rate tender | 10 | 195 | 195 | 0.00 | x | x | |
15.12.2122.12.21 | Fixed rate tender | 10 | 97 | 97 | 0.00 | x | x | |
22.12.2129.12.21 | Fixed rate tender | 5 | 225 | 225 | 0.00 | x | x | |
29.12.2105.01.22 | Fixed rate tender | 6 | 386 | 386 | 0.00 | x | x | |
05.01.2212.01.22 | Fixed rate tender | 7 | 430 | 430 | 0.00 | x | x | |
12.01.2219.01.22 | Fixed rate tender | 7 | 379 | 379 | 0.00 | x | x | |
19.01.2226.01.22 | Fixed rate tender | 7 | 437 | 437 | 0.00 | x | x | |
26.01.2202.02.22 | Fixed rate tender | 5 | 198 | 198 | 0.00 | x | x | |
02.02.2209.02.22 | Fixed rate tender | 4 | 192 | 192 | 0.00 | x | x | |
09.02.2216.02.22 | Fixed rate tender | 8 | 231 | 231 | 0.00 | x | x | |
16.02.2223.02.22 | Fixed rate tender | 9 | 296 | 296 | 0.00 | x | x | |
23.02.2202.03.22 | Fixed rate tender | 13 | 436 | 436 | 0.00 | x | x | |
02.03.2209.03.22 | Fixed rate tender | 8 | 163 | 163 | 0.00 | x | x | |
09.03.2216.03.22 | Fixed rate tender | 10 | 294 | 294 | 0.00 | x | x | |
16.03.2223.03.22 | Fixed rate tender | 11 | 226 | 226 | 0.00 | x | x | |
23.03.2230.03.22 | Fixed rate tender | 12 | 204 | 204 | 0.00 | x | x | |
30.03.2206.04.22 | Fixed rate tender | 15 | 373 | 373 | 0.00 | x | x | |
06.04.2213.04.22 | Fixed rate tender | 9 | 408 | 408 | 0.00 | x | x | |
13.04.2220.04.22 | Fixed rate tender | 9 | 540 | 540 | 0.00 | x | x | |
20.04.2227.04.22 | Fixed rate tender | 10 | 474 | 474 | 0.00 | x | x | |
27.04.2204.05.22 | Fixed rate tender | 17 | 721 | 721 | 0.00 | x | x | |
04.05.2211.05.22 | Fixed rate tender | 17 | 549 | 549 | 0.00 | x | x | |
11.05.2218.05.22 | Fixed rate tender | 14 | 495 | 495 | 0.00 | x | x | |
18.05.2225.05.22 | Fixed rate tender | 16 | 319 | 319 | 0.00 | x | x | |
25.05.2201.06.22 | Fixed rate tender | 13 | 661 | 661 | 0.00 | x | x | |
01.06.2208.06.22 | Fixed rate tender | 12 | 410 | 410 | 0.00 | x | x | |
08.06.2215.06.22 | Fixed rate tender | 11 | 447 | 447 | 0.00 | x | x | |
15.06.2222.06.22 | Fixed rate tender | 15 | 669 | 669 | 0.00 | x | x | |
22.06.2229.06.22 | Fixed rate tender | 16 | 688 | 688 | 0.00 | x | x | |
29.06.2206.07.22 | Fixed rate tender | 21 | 1,483 | 1,483 | 0.00 | x | x | |
Source: ECB. |
last update on 28.06.2022 13:33 |
print page | close window |