|
2020 | 2021 | 2022 | Aug. 22 | Sep. 22 | Oct. 22 | Nov. 22 | Dec. 22 | Jan. 23 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
% per annum | ||||||||||||
Deposits2 | ||||||||||||
of households3 | ||||||||||||
with agreed maturity | ||||||||||||
up to 1 year | 0.14 | 0.11 | 0.52 | 0.37 | 0.80 | 1.23 | 1.44 | 1.66 | 1.90 | |||
of which savings deposits | 0.10 | 0.08 | 0.49 | 0.36 | 0.77 | 1.21 | 1.35 | 1.54 | 1.76 | |||
over 1 year and up to 2 years | 0.25 | 0.18 | 0.68 | 0.50 | 0.63 | 1.85 | 1.84 | 1.84 | 2.04 | |||
of which savings deposits | 0.19 | 0.15 | 0.84 | 0.79 | 0.94 | 2.03 | 1.99 | 1.82 | 2.02 | |||
over 2 years | 0.45 | 0.45 | 1.04 | 0.98 | 1.13 | 1.89 | 2.02 | 2.00 | 2.42 | |||
of which savings deposits | 0.43 | 0.49 | 1.19 | 1.20 | 1.33 | 1.93 | 2.08 | 2.13 | 2.44 | |||
of nonfinancial corporations3 | ||||||||||||
with agreed maturity | ||||||||||||
up to 1 year | −0.12 | −0.36 | 0.36 | 0.26 | 1.00 | 1.16 | 1.57 | 1.94 | 2.13 | |||
over 1 year and up to 2 years | 0.19 | −0.08 | 1.11 | 1.27 | 2.18 | 2.36 | 2.43 | 2.61 | 2.76 | |||
over 2 years | 0.16 | 0.12 | 0.85 | 1.10 | 0.54 | 2.46 | 2.00 | 1.66 | 1.97 | |||
Source: OeNB. | ||||||||||||
The data prior to the reporting date 31 January 2003 is based on estimates of the OeNB/ECB. | ||||||||||||
Changes in the reporting methodology may cause breaks in the time series after january 2017. | ||||||||||||
|
||||||||||||
|
||||||||||||
|
last update on 06.03.2023 12:15 |
print page | close window |