|
2020 | 2021 | 2022 | Q1 23 | Q2 23 | Q3 23 | Sep. 23 | |||
---|---|---|---|---|---|---|---|---|---|
EUR million | |||||||||
Net asset value | 202,450 | 230,715 | 200,059 | 203,461 | 207,886 | 205,134 | 205,134 | ||
net asset value
(domestic) | 56,272 | 62,001 | 55,167 | 54,661 | 54,692 | 53,851 | 53,851 | ||
Debt securities of domestic
issuers | 10,563 | 9,857 | 8,868 | 9,211 | 9,269 | 9,221 | 9,221 | ||
Shares and other equity securities | 3,669 | 4,486 | 3,533 | 3,553 | 3,458 | 3,501 | 3,501 | ||
Mutual fund shares | 27,211 | 32,514 | 26,713 | 27,446 | 28,616 | 28,414 | 28,414 | ||
Real estate and tangible fixed
assets | 6,233 | 6,731 | 7,525 | 7,611 | 7,680 | 7,661 | 7,661 | ||
Other investments | 10,186 | 10,530 | 10,432 | 8,967 | 7,688 | 7,525 | 7,525 | ||
of which deposit and loan claims | 9,154 | 9,422 | 9,107 | 7,794 | 6,652 | 6,555 | 6,555 | ||
Remaining liabilities | 1,589 | 2,117 | 1,905 | 2,127 | 2,018 | 2,471 | 2,471 | ||
of which loans and deposits received | 716 | 862 | 1,013 | 1,032 | 1,051 | 1,255 | 1,255 | ||
Net asset value
(World excluding Austria) | 146,178 | 168,714 | 144,892 | 148,800 | 153,194 | 151,283 | 151,283 | ||
Debt securities of foreign
issuers | 74,353 | 77,261 | 66,842 | 68,189 | 70,050 | 70,026 | 70,026 | ||
Shares and other equity securities | 31,511 | 44,394 | 38,198 | 40,050 | 42,272 | 41,538 | 41,538 | ||
Mutual fund shares | 38,571 | 44,944 | 37,466 | 38,385 | 38,737 | 37,499 | 37,499 | ||
Real estate and tangible fixed
assets | 1,548 | 1,768 | 1,923 | 1,923 | 1,925 | 1,956 | 1,956 | ||
Other investments | 233 | 367 | 548 | 462 | 418 | 469 | 469 | ||
of which deposit and loan claims | 233 | 367 | 548 | 462 | 418 | 469 | 469 | ||
Remaining liabilities | 39 | 21 | 85 | 209 | 207 | 204 | 204 | ||
of which loans and deposits received | 39 | 21 | 85 | 209 | 207 | 204 | 204 | ||
Net asset value
(euro area excluding Austria) | 92,329 | 102,712 | 89,057 | 92,070 | 94,084 | 92,413 | 92,413 | ||
Debt securities | 43,970 | 44,936 | 40,105 | 41,425 | 42,901 | 42,870 | 42,870 | ||
Shares and other equity securities | 8,594 | 11,713 | 9,856 | 10,828 | 11,059 | 10,491 | 10,491 | ||
Mutual fund shares | 38,142 | 44,196 | 36,836 | 37,775 | 38,116 | 36,935 | 36,935 | ||
Real estate and tangible fixed
assets | 1,486 | 1,709 | 1,862 | 1,874 | 1,875 | 1,906 | 1,906 | ||
Other investments | 172 | 179 | 481 | 338 | 338 | 408 | 408 | ||
of which deposit and loan claims | 172 | 179 | 481 | 338 | 338 | 408 | 408 | ||
Remaining liabilities | 35 | 20 | 83 | 171 | 207 | 196 | 196 | ||
of which loans and deposits received | 35 | 20 | 83 | 171 | 207 | 196 | 196 | ||
Net asset value
(World excluding Euro area) | 53,849 | 66,001 | 55,834 | 56,731 | 59,110 | 58,869 | 58,869 | ||
Debt securities | 30,384 | 32,326 | 26,737 | 26,764 | 27,148 | 27,156 | 27,156 | ||
Shares and other equity securities | 22,917 | 32,681 | 28,341 | 29,222 | 31,212 | 31,047 | 31,047 | ||
Mutual fund shares | 430 | 749 | 630 | 610 | 620 | 564 | 564 | ||
Real estate and tangible fixed
assets | 62 | 59 | 61 | 50 | 50 | 50 | 50 | ||
Other investments | 61 | 188 | 67 | 124 | 80 | 61 | 61 | ||
of which deposit and loan claims | 61 | 188 | 67 | 124 | 80 | 61 | 61 | ||
Remaining liabilities | 4 | 1 | 1 | 38 | 0 | 8 | 8 | ||
of which loans and deposits received | 4 | 1 | 1 | 38 | 0 | 8 | 8 | ||
Source: OeNB. | |||||||||
|
last update on 17.11.2023 11:31 |
print page | close window |