|
Stocks |
End of period | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | |||
---|---|---|---|---|---|---|---|---|---|
EUR million | |||||||||
Total assets | 144,992 | 145,358 | 140,023 | 132,673 | 128,548 | 127,691 | |||
Currency and deposits | 3,630 | 3,250 | 3,349 | 3,985 | 4,016 | 3,361 | |||
Transferable deposits | 3,117 | 2,804 | 2,773 | 3,399 | 3,336 | 2,746 | |||
Debt securities | 51,075 | 50,007 | 46,176 | 41,602 | 39,583 | 38,884 | |||
issued by domestic residents | 12,336 | 11,749 | 10,939 | 9,633 | 9,084 | 8,320 | |||
Nonfinancial corporations | 2,153 | 1,976 | 1,845 | 1,673 | 1,584 | 1,296 | |||
Financial corporations | 6,741 | 6,409 | 5,933 | 5,447 | 5,105 | 4,754 | |||
Monetary financial institutions | 5,715 | 5,459 | 5,035 | 4,611 | 4,188 | 3,873 | |||
Insurance corporations | 723 | 707 | 689 | 641 | 617 | 583 | |||
General government | 3,442 | 3,363 | 3,160 | 2,513 | 2,395 | 2,270 | |||
issued by euro area residents (other than domestic) | 26,667 | 26,237 | 24,159 | 21,943 | 20,845 | 20,648 | |||
Nonfinancial corporations | 2,755 | 2,600 | 2,466 | 2,276 | 2,214 | 2,176 | |||
Financial corporations | 10,043 | 9,873 | 8,980 | 8,503 | 8,142 | 8,330 | |||
Monetary financial institutions | 6,927 | 6,926 | 6,251 | 5,870 | 5,774 | 5,896 | |||
Insurance corporations | 457 | 321 | 327 | 320 | 302 | 320 | |||
General government | 13,868 | 13,765 | 12,713 | 11,164 | 10,489 | 10,142 | |||
issued by non-euro area residents | 12,072 | 12,021 | 11,078 | 10,025 | 9,653 | 9,916 | |||
Nonfinancial corporations | 2,372 | 2,346 | 2,208 | 2,006 | 1,912 | 1,965 | |||
Financial corporations | 6,476 | 6,454 | 5,959 | 5,559 | 5,330 | 5,394 | |||
Monetary financial institutions | 2,522 | 2,509 | 2,219 | 2,166 | 2,077 | 2,158 | |||
Insurance corporations | x | x | x | x | x | x | |||
General government | 3,224 | 3,221 | 2,910 | 2,460 | 2,412 | 2,558 | |||
Loans 2 | 8,517 | 8,043 | 8,114 | 7,580 | 7,572 | 7,300 | |||
granted to domestic residents | 5,251 | 4,958 | 4,838 | 4,245 | 4,176 | 4,305 | |||
Nonfinancial corporations | 1,823 | 1,517 | 1,400 | 1,285 | 1,272 | 1,242 | |||
Financial corporations | 2,428 | 2,474 | 2,534 | 2,217 | 2,191 | 2,394 | |||
Monetary financial institutions | 190 | 189 | 148 | 112 | 107 | 106 | |||
Insurance corporations | x | 2,160 | 2,251 | 1,971 | 1,953 | 2,181 | |||
General government | 895 | 862 | 804 | 650 | 619 | 580 | |||
Households 3 | 105 | 105 | 99 | 93 | 94 | 89 | |||
granted to euro area residents (other than domestic) | 1,831 | 1,863 | 1,850 | 1,870 | 1,916 | 1,619 | |||
Nonfinancial corporations | 357 | 371 | 380 | 353 | 332 | 339 | |||
Financial corporations | 1,405 | 1,424 | 1,411 | 1,464 | 1,535 | 1,227 | |||
Monetary financial institutions | x | x | x | x | x | x | |||
Insurance corporations | x | x | x | x | x | x | |||
General government | 68 | 68 | 59 | 54 | 50 | 53 | |||
Households 3 | x | x | x | x | x | x | |||
granted to non-euro area residents | 1,436 | 1,222 | 1,426 | 1,465 | 1,480 | 1,376 | |||
Shares and other equity | 24,608 | 25,514 | 25,735 | 26,060 | 25,902 | 26,484 | |||
issued by domestic residents | 16,411 | 17,412 | 17,453 | 18,180 | 18,411 | 18,653 | |||
Nonfinancial corporations | 3,724 | 4,103 | 4,216 | 4,235 | 4,326 | 4,436 | |||
Financial corporations | 12,688 | 13,309 | 13,237 | 13,944 | 14,085 | 14,216 | |||
issued by euro area residents (other than domestic) | 2,099 | 2,134 | 2,439 | 2,480 | 2,168 | 2,206 | |||
Nonfinancial corporations | 266 | 271 | 583 | 672 | 320 | 342 | |||
Financial corporations | 1,833 | 1,863 | 1,856 | 1,807 | 1,848 | 1,863 | |||
issued by non-euro area residents | 6,098 | 5,968 | 5,844 | 5,401 | 5,323 | 5,626 | |||
Nonfinancial corporations | 272 | 221 | 331 | 320 | 312 | 361 | |||
Financial corporations | 5,827 | 5,746 | 5,513 | 5,081 | 5,011 | 5,265 | |||
Listed shares | 1,434 | 1,370 | 1,251 | 1,222 | 1,160 | 1,240 | |||
issued by domestic residents | 1,320 | 1,246 | 1,127 | 1,121 | 1,064 | 1,138 | |||
issued by euro area residents (other than domestic) | 68 | 73 | 68 | 59 | 54 | x | |||
issued by non-euro area residents | 46 | 51 | 55 | x | x | x | |||
Non-listed shares | 18,021 | 18,400 | 18,732 | 18,794 | 18,657 | 18,908 | |||
issued by domestic residents | 10,142 | 10,632 | 10,781 | 11,319 | 11,482 | 11,491 | |||
issued by euro area residents (other than domestic) | 1,935 | 1,960 | 2,273 | 2,235 | 2,009 | 1,959 | |||
issued by non-euro area residents | 5,944 | 5,807 | 5,678 | 5,240 | 5,165 | 5,458 | |||
Other equity | 5,153 | 5,744 | 5,753 | 6,044 | 6,086 | 6,336 | |||
Investment fund shares (incl. Money Market Funds) | 39,608 | 40,280 | 37,999 | 34,868 | 33,287 | 33,789 | |||
issued by domestic residents | 29,675 | 29,675 | 27,732 | 25,199 | 24,008 | 24,101 | |||
Equity funds | 4,778 | 5,035 | 4,559 | 4,043 | 3,815 | 3,795 | |||
Bond funds | 9,782 | 9,567 | 8,831 | 7,871 | 7,318 | 7,130 | |||
Mixed funds | 14,814 | 14,766 | 14,024 | 12,958 | 12,549 | 12,969 | |||
Real estate funds | 158 | 168 | 180 | 190 | 192 | 192 | |||
Other funds (incl. Hedge funds, MMFs) | x | x | x | x | x | 16 | |||
issued by euro area residents (other than domestic) | 9,671 | 10,270 | 9,919 | 9,312 | 8,979 | 9,396 | |||
Equity funds | 2,308 | 2,562 | 2,375 | 2,068 | 2,038 | 2,162 | |||
Bond funds | 2,789 | 3,103 | 2,973 | 2,756 | 2,425 | 2,348 | |||
Mixed funds | 2,599 | 2,574 | 2,441 | 2,389 | 2,422 | 2,502 | |||
Real estate funds | 137 | 140 | 145 | 149 | 161 | 162 | |||
Other funds (incl. Hedge funds, MMFs) | 1,839 | 1,890 | 1,985 | 1,949 | 1,933 | 2,221 | |||
issued by non-euro area residents | 262 | 335 | 349 | 358 | 301 | 292 | |||
Financial derivatives | 108 | 52 | 58 | 68 | 73 | 45 | |||
Insurance techincal reserves and related claims 4 | 3,731 | 3,445 | 3,620 | 3,540 | 3,663 | 3,126 | |||
Domestic | 510 | 402 | 518 | 540 | 626 | 426 | |||
Euro area (other than domestic) | 1,320 | 1,237 | 1,296 | 1,238 | 1,251 | 1,041 | |||
Non-euro area | 1,901 | 1,807 | 1,806 | 1,762 | 1,786 | 1,658 | |||
Nonfinancial assets | 10,359 | 10,918 | 10,926 | 10,978 | 11,060 | 11,087 | |||
Other assets | 3,355 | 3,849 | 4,046 | 3,994 | 3,393 | 3,615 | |||
Source: OeNB. | |||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
last update on 30.03.2023 13:53 |
print page | close window |