|
Stocks |
End of period | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | |||
---|---|---|---|---|---|---|---|---|---|
EUR million | |||||||||
Total liabilities | 144,992 | 145,358 | 140,023 | 132,673 | 128,548 | 127,691 | |||
Debt securities issued | 5,533 | 5,472 | 5,217 | 5,232 | 5,013 | 4,992 | |||
Loans taken | 2,569 | 2,463 | 2,576 | 2,394 | 2,368 | 2,176 | |||
granted by domestic residents | 1,328 | 1,407 | 1,454 | 1,324 | 1,308 | 1,221 | |||
granted by euro area residents (other than domestic) | 676 | 519 | 582 | 539 | 537 | 448 | |||
granted by non-euro area residents | 565 | 537 | 541 | 531 | 523 | 507 | |||
Deposit guarantees in connection with reinsurance business | 992 | 935 | 973 | 947 | 922 | 822 | |||
Shares and other equity issued (incl. reconcilliation reserve) 2 | 37,589 | 39,073 | 38,845 | 39,560 | 39,329 | 40,231 | |||
Insurance techincal reserves | 87,673 | 86,805 | 81,935 | 73,906 | 70,458 | 69,471 | |||
for domestic residents | 85,160 | 84,357 | 79,405 | 71,399 | 68,037 | 67,187 | |||
for euro area residents (other than domestic) | 1,582 | 1,583 | 1,544 | 1,440 | 1,402 | 1,343 | |||
for non-euro area residents | 931 | 865 | x | 1,067 | x | x | |||
Life insurance technical reserves | 77,583 | 77,330 | 71,998 | 64,135 | 60,824 | 60,614 | |||
for domestic residents | 76,470 | 76,187 | 70,936 | 63,187 | 59,910 | 59,733 | |||
unit linked | 15,566 | 15,495 | 14,557 | 13,380 | 12,805 | 12,766 | |||
non-unit linked | 62,017 | 61,835 | 57,441 | 50,754 | 48,019 | 47,848 | |||
Pension entitlements | 1,376 | 1,376 | 1,374 | 1,376 | 1,379 | 1,377 | |||
defined benefit schemes | 920 | 920 | 919 | 920 | 921 | 920 | |||
defined contribution and hybrid schemes | 457 | 456 | 455 | 456 | 457 | 457 | |||
Non-life insurance technical reserves | 10,090 | 9,475 | 9,937 | 9,771 | 9,634 | 8,857 | |||
for domestic residents | 8,690 | 8,171 | 8,470 | 8,212 | 8,126 | 7,454 | |||
for euro area residents (other than domestic) | 501 | 472 | 513 | 520 | 514 | 488 | |||
for non-euro area residents | 899 | 783 | x | 1,039 | x | x | |||
Motor vehicle liability and other motor insurance | 3,029 | 2,857 | 2,848 | 2,699 | 2,653 | 2,486 | |||
Fire and other damage to property, general liability and transport insurance | 4,187 | 3,904 | 4,103 | 4,047 | 3,982 | 3,521 | |||
Medical expense, income protection and worker´s compensation insurance | 574 | 566 | 572 | 561 | 547 | 513 | |||
Other non-life insurance 3 | 2,300 | 2,148 | 2,414 | 2,465 | 2,452 | 2,337 | |||
Financial derivatives | x | x | 74 | x | x | 58 | |||
Other liabilities | 11,587 | 11,511 | 11,375 | 11,504 | 11,298 | 10,762 | |||
Source: OeNB. | |||||||||
|
|||||||||
|
|||||||||
|
last update on 30.03.2023 13:53 |
print page | close window |