|
Stocks |
End of period | 2019 | 2020 | 2021 | |||
---|---|---|---|---|---|---|
EUR million | ||||||
Premiums written | 18,831 | 19,114 | 19,769 | |||
broken down by geographical factors 1 | ||||||
domestic | 18,594 | 18,876 | 19,508 | |||
foreign branches | 237 | 238 | 261 | |||
broken down by line of business | ||||||
life insurance | 7,784 | 7,793 | 7,931 | |||
non-life insurance | 11,047 | 11,321 | 11,838 | |||
Motor vehicle liability and other motor insurance | 4,257 | 4,368 | 4,569 | |||
Fire and other damage to property, general liability and transport insurance | 4,425 | 4,596 | 4,858 | |||
Medical expense, income protection and worker´s compensation insurance | 1,507 | 1,523 | 1,561 | |||
Other non-life insurance 2 | 859 | 833 | 851 | |||
Claims incurred | 15,384 | 15,964 | 16,555 | |||
broken down by geographical factors 1 | ||||||
domestic | 15,268 | 15,850 | 16,376 | |||
foreign branches | 116 | 114 | 179 | |||
broken down by line of business | ||||||
life insurance | 8,855 | 9,377 | 8,663 | |||
non-life insurance | 6,529 | 6,587 | 7,892 | |||
Motor vehicle liability and other motor insurance | 2,821 | 2,547 | 3,033 | |||
Fire and other damage to property, general liability and transport insurance | 2,529 | 2,881 | 3,809 | |||
Medical expense, income protection and worker´s compensation insurance | 822 | 760 | 758 | |||
Other non-life insurance 2 | 357 | 400 | 292 | |||
Acquisition expenses | 3,276 | 3,402 | 3,522 | |||
broken down by geographical factors 1 | ||||||
domestic | 3,235 | 3,361 | 3,483 | |||
foreign branches | 41 | 41 | 39 | |||
broken down by line of business | ||||||
life insurance | 815 | 837 | 843 | |||
non-life insurance | 2,462 | 2,565 | 2,679 | |||
Motor vehicle liability and other motor insurance | 796 | 860 | 909 | |||
Fire and other damage to property, general liability and transport insurance | 990 | 1,023 | 1,066 | |||
Medical expense, income protection and worker´s compensation insurance | 459 | 475 | 487 | |||
Other non-life insurance 2 | 217 | 206 | 216 | |||
Source: OeNB. | ||||||
|
||||||
|
last update on 07.06.2022 15:20 |
print page | close window |