|
End of period | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | |||
---|---|---|---|---|---|---|---|---|
EUR million | ||||||||
Selected balance sheet items | ||||||||
Cash and cash balances with central banks | 29,377.47 | 30,586.79 | 28,909.56 | 37,208.87 | 34,575.25 | |||
Loans and advances | 188,077.45 | 186,683.60 | 191,043.56 | 194,385.46 | 197,019.40 | |||
Debt securities | 44,458.00 | 46,596.95 | 47,155.14 | 46,061.16 | 47,107.80 | |||
Equity instruments | 137.63 | 140.08 | 111.92 | 104.34 | 133.56 | |||
Investments in subsidaries, joint ventures and associates, which are not fully or proportionally consolidated | 1,613.77 | 1,793.44 | 1,468.95 | 1,479.53 | 1,447.65 | |||
Tangible assets | 2,159.79 | 2,212.58 | 2,083.59 | 2,193.53 | 2,197.17 | |||
Intangible assets | 1,048.26 | 1,164.97 | 1,114.43 | 1,070.08 | 1,060.02 | |||
Deposits of credit institutions2 | 18,257.49 | 10,055.06 | 16,496.58 | 16,952.53 | 18,475.84 | |||
Deposits of nonbanks | 200,696.12 | 205,966.37 | 204,789.96 | 217,388.44 | 218,479.75 | |||
Debt securities issued3 | 10,294.95 | 14,749.58 | 12,827.17 | 10,539.28 | 8,524.97 | |||
Provisions | 1,251.87 | 1,331.11 | 1,310.71 | 1,190.08 | 1,127.79 | |||
Total Assets/Liabilities | 269,227.01 | 271,974.95 | 275,456.88 | 286,821.04 | 288,386.18 | |||
Selected Profit and Loss items | ||||||||
Net interest income | 4,274.03 | 5,912.72 | 1,686.49 | 3,513.55 | 5,580.91 | |||
Dividend income | 101.03 | 127.73 | 0.13 | 83.94 | 87.02 | |||
Net fee and comission income | 1,942.14 | 2,701.94 | 838.68 | 1,859.63 | 3,101.15 | |||
Gains or (-) losses on financial assets and liabilities held for trading, net | 89.37 | 126.06 | 172.08 | 669.89 | 1,066.89 | |||
Other operating income | 73.90 | 111.66 | 26.95 | 68.48 | 92.13 | |||
Other operating expenses | 104.45 | 163.09 | 27.63 | 66.26 | 93.67 | |||
Operating income, net | 6,408.27 | 8,798.56 | 2,534.44 | 5,550.73 | 8,965.16 | |||
Administration expenses | 2,663.98 | 3,745.20 | 960.44 | 1,985.16 | 3,021.79 | |||
Total operating result | 3,055.09 | 4,152.70 | 1,321.79 | 3,027.90 | 5,164.66 | |||
Net profit | 2,302.40 | 2,976.98 | 660.49 | 2,014.64 | 3,604.23 | |||
Key figures (in %) | ||||||||
Cost-income ratio | 48.76 | 49.60 | 44.04 | 41.25 | 38.87 | |||
Net interest income related to net operating income | 66.70 | 67.20 | 66.54 | 63.30 | 62.25 | |||
Net fee and comission income related to net operating income | 30.31 | 30.71 | 33.09 | 33.50 | 34.59 | |||
Source: OeNB. | ||||||||
Since the first quarter of 2018 adaptation of IFRS9 and introduction of Implementing Technical Standards (ITS) in its version 2.7. | ||||||||
|
||||||||
|
||||||||
|
last update on 24.01.2023 10:34 |
print page | close window |