|
End of period | 2021 | 2022 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | |
---|---|---|---|---|---|---|---|
EUR million | |||||||
Loans to Nonfinancial Corporations | |||||||
All foreign Currencies in Total | 2,372.51 | 2,299.54 | 2,578.82 | 2,685.55 | 2,910.41 | 2,299.54 | |
of which bullet loans | 762.44 | 907.81 | 746.26 | 831.88 | 767.04 | 907.81 | |
of which linked to repayment vehicles | 140.82 | 112.67 | 123.36 | 123.30 | 121.49 | 112.67 | |
Loans in CHF | 709.70 | 617.99 | 666.06 | 670.25 | 654.94 | 617.99 | |
of which bullet loans | 344.20 | 293.98 | 291.00 | 292.53 | 291.51 | 293.98 | |
of which linked to repayment vehicles | 132.80 | 106.96 | 116.85 | 117.44 | 115.61 | 106.96 | |
Loans in JPY | 39.74 | 22.24 | 34.26 | 28.83 | 27.03 | 22.24 | |
of which bullet loans | 28.71 | 16.22 | 23.21 | 21.45 | 17.54 | 16.22 | |
of which linked to repayment vehicles | 8.02 | 5.72 | 6.51 | 5.86 | 5.88 | 5.72 | |
Loans in other currencies | 1,623.07 | 1,659.31 | 1,878.50 | 1,986.47 | 2,228.45 | 1,659.31 | |
of which bullet loans | 389.53 | 597.61 | 432.05 | 517.90 | 457.98 | 597.61 | |
of which linked to repayment vehicles | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Loans to Households | |||||||
Foreign Currencies in Total | 9,768.13 | 8,581.00 | 9,398.91 | 9,253.47 | 9,175.04 | 8,581.00 | |
of which bullet loans | 8,197.58 | 7,236.04 | 7,900.68 | 7,784.56 | 7,728.74 | 7,236.04 | |
of which linked to repayment vehicles | 7,636.10 | 6,678.18 | 7,262.57 | 7,165.28 | 7,112.16 | 6,678.18 | |
Loans in CHF | 9,467.98 | 8,403.86 | 9,137.90 | 9,044.20 | 8,980.65 | 8,403.86 | |
of which bullet loans | 7,935.70 | 7,082.79 | 7,674.55 | 7,604.11 | 7,561.26 | 7,082.79 | |
of which linked to repayment vehicles | 7,428.13 | 6,558.50 | 7,086.73 | 7,025.01 | 6,982.97 | 6,558.50 | |
Loans in JPY | 273.56 | 157.20 | 235.54 | 184.75 | 170.49 | 157.20 | |
of which bullet loans | 249.43 | 144.49 | 214.66 | 169.68 | 156.42 | 144.49 | |
of which linked to repayment vehicles | 201.40 | 114.29 | 170.16 | 134.64 | 123.29 | 114.29 | |
Loans in other currencies | 26.59 | 19.93 | 25.47 | 24.52 | 23.90 | 19.93 | |
of which bullet loans | 12.44 | 8.76 | 11.47 | 10.77 | 11.06 | 8.76 | |
of which linked to repayment vehicles | 6.57 | 5.39 | 5.67 | 5.64 | 5.91 | 5.39 | |
Source: OeNB. | |||||||
Note that changes to the underlying data became effective in Q2 2017. These changes were due to a clarification and methodological harmonization of reporting guidelines (harmonization of borrower classification; revolving loans are no longer reported as due at maturity, while cash advances are all reported as due at maturity). |
last update on 15.03.2023 11:29 |
print page | close window |