|
End of period | |||||||
EUR million | |||||||
3,169.25 | 2,480.37 | 3,190.60 | 2,992.10 | 2,705.57 | 2,480.37 | ||
1,274.50 | 855.90 | 1,078.59 | 963.33 | 925.18 | 855.90 | ||
238.90 | 183.65 | 231.18 | 217.33 | 202.81 | 183.65 | ||
1,061.82 | 879.36 | 1,051.19 | 997.19 | 967.83 | 879.36 | ||
528.99 | 421.41 | 521.73 | 477.93 | 451.27 | 421.41 | ||
221.70 | 170.37 | 214.59 | 201.29 | 187.69 | 170.37 | ||
110.98 | 67.54 | 105.70 | 96.59 | 68.11 | 67.54 | ||
54.88 | 41.54 | 53.80 | 49.81 | 47.03 | 41.54 | ||
17.09 | 13.28 | 16.54 | 16.04 | 15.12 | 13.28 | ||
1,996.46 | 1,533.47 | 2,033.71 | 1,898.33 | 1,669.62 | 1,533.47 | ||
690.63 | 392.96 | 503.06 | 435.59 | 426.88 | 392.96 | ||
0.10 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | ||
13,251.77 | 11,232.84 | 12,996.61 | 12,468.71 | 11,831.00 | 11,232.84 | ||
10,987.19 | 9,319.69 | 10,784.01 | 10,339.19 | 9,821.07 | 9,319.69 | ||
10,170.33 | 8,561.35 | 9,986.43 | 9,620.82 | 9,146.45 | 8,561.35 | ||
12,739.04 | 10,826.69 | 12,497.45 | 11,997.29 | 11,391.93 | 10,826.69 | ||
10,541.03 | 8,971.04 | 10,349.40 | 9,931.36 | 9,442.02 | 8,971.04 | ||
9,812.17 | 8,282.64 | 9,637.41 | 9,287.60 | 8,838.09 | 8,282.64 | ||
481.34 | 379.38 | 466.32 | 442.72 | 411.19 | 379.38 | ||
430.15 | 337.07 | 418.52 | 394.21 | 367.18 | 337.07 | ||
350.70 | 272.61 | 341.58 | 325.55 | 302.07 | 272.61 | ||
31.40 | 26.77 | 32.85 | 28.70 | 27.88 | 26.77 | ||
16.01 | 11.57 | 16.08 | 13.61 | 11.87 | 11.57 | ||
7.46 | 6.10 | 7.44 | 7.67 | 6.29 | 6.10 | ||
Source: OeNB. | |||||||
Note that changes to the underlying data became effective in Q2 2017. These changes were due to a clarification and methodological harmonization of reporting guidelines (harmonization of borrower classification; revolving loans are no longer reported as due at maturity, while cash advances are all reported as due at maturity). |
last update on 25.03.2021 09:04 |
print page | close window |