|
End of period | 2021 | Nov. 21 | Dec. 21 | Jan. 22 | Feb. 22 | Mar. 22 | Apr. 22 | |
---|---|---|---|---|---|---|---|---|
EUR million | ||||||||
gross emissions | 183,582 | 14,217 | 9,189 | 25,548 | 20,536 | 19,961 | 24,522 | |
Redemptions | 158,732 | 15,573 | 8,805 | 13,736 | 14,942 | 17,392 | 28,630 | |
Net emissions | 24,848 | −1,356 | 384 | 11,812 | 5,595 | 2,569 | −4,108 | |
Volume outstanding | 531,893 | 531,286 | 531,893 | 544,303 | 549,741 | 565,339 | 562,820 | |
Euro | ||||||||
gross emissions | 124,684 | 7,790 | 5,300 | 20,490 | 11,816 | 13,858 | 13,794 | |
redemptions | 96,248 | 9,184 | 4,877 | 4,931 | 9,695 | 8,817 | 22,671 | |
net emissions | 28,435 | −1,394 | 422 | 15,559 | 2,121 | 5,040 | −8,877 | |
volume outstanding | 483,427 | 482,991 | 483,427 | 499,065 | 501,159 | 518,886 | 509,993 | |
Other currencies | ||||||||
gross emissions | 58,895 | 6,427 | 3,889 | 5,058 | 8,721 | 6,103 | 10,728 | |
redemptions | 62,479 | 6,388 | 3,928 | 8,805 | 5,247 | 8,574 | 5,959 | |
net emissions | −3,586 | 38 | −39 | −3,747 | 3,474 | −2,471 | 4,769 | |
volume outstanding | 48,466 | 48,295 | 48,466 | 45,237 | 48,582 | 46,453 | 52,828 | |
Source: OeNB. | ||||||||
The sector classification is based on the ESA 2010. |
last update on 23.06.2022 15:43 |
print page | close window |