|
End of period | ||||||||
EUR million | ||||||||
71,102 | 19,095 | 13,470 | 5,554 | 10,870 | 13,460 | 8,394 | ||
36,106 | 5,608 | 2,767 | 1,251 | 5,108 | 2,560 | 3,620 | ||
1,537 | 0 | 800 | 60 | 395 | 20 | 0 | ||
5,400 | 2,422 | 2,227 | 4 | 1,460 | 1,106 | 796 | ||
28,001 | 11,065 | 7,646 | 4,240 | 3,907 | 9,714 | 3,278 | ||
58 | 0 | 30 | 0 | 0 | 60 | 700 | ||
30,593 | 7,854 | 7,253 | 2,511 | 5,317 | 5,608 | 2,107 | ||
17,838 | 1,588 | 582 | 486 | 2,165 | 1,629 | 997 | ||
3,992 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1,212 | 0 | 492 | 232 | 0 | 0 | 14 | ||
7,553 | 6,266 | 6,178 | 1,794 | 3,152 | 3,978 | 1,096 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
101,697 | 26,949 | 20,723 | 8,065 | 16,187 | 19,068 | 10,501 | ||
53,944 | 7,196 | 3,349 | 1,736 | 7,273 | 4,190 | 4,617 | ||
5,531 | 0 | 800 | 60 | 395 | 20 | 0 | ||
6,613 | 2,422 | 2,719 | 235 | 1,460 | 1,106 | 810 | ||
35,553 | 17,331 | 13,825 | 6,034 | 7,059 | 13,692 | 4,374 | ||
58 | 0 | 30 | 0 | 0 | 60 | 700 | ||
Source: OeNB. | ||||||||
The sector classification is based on the ESA 2010. |
last update on 16.12.2020 15:25 |
print page | close window |