|
End of period | 2021 | Nov. 21 | Dec. 21 | Jan. 22 | Feb. 22 | Mar. 22 | Apr. 22 | |
---|---|---|---|---|---|---|---|---|
EUR million | ||||||||
Debt securities of Austrian
issuers in euro | ||||||||
total | 124,684 | 7,790 | 5,300 | 20,490 | 11,816 | 13,858 | 13,794 | |
MFIs
(including the OeNB) | 43,938 | 4,577 | 2,914 | 7,054 | 4,344 | 5,210 | 7,912 | |
financial corporations
excluding MFIs | 1,474 | 16 | 471 | 100 | 30 | 0 | 13 | |
nonfinancial corporations | 2,941 | 58 | 15 | 726 | 14 | 20 | 15 | |
central government | 76,005 | 3,140 | 1,900 | 12,567 | 7,428 | 8,628 | 5,854 | |
other government | 329 | 0 | 0 | 43 | 0 | 0 | 0 | |
Debt securities of Austrian issuers in foreign currencies | ||||||||
total | 58,895 | 6,427 | 3,889 | 5,058 | 8,721 | 6,103 | 10,728 | |
MFIs
(including the OeNB) | 29,813 | 4,708 | 2,344 | 4,318 | 5,578 | 3,323 | 6,624 | |
financial corporations
excluding MFIs | 1,273 | 0 | 0 | 0 | 0 | 0 | 0 | |
nonfinancial corporations | 848 | 7 | 22 | 44 | 0 | 0 | 0 | |
central government | 26,961 | 1,712 | 1,523 | 696 | 3,143 | 2,780 | 4,104 | |
other government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | ||||||||
total | 183,582 | 14,217 | 9,189 | 25,548 | 20,536 | 19,961 | 24,522 | |
MFIs
(including the OeNB) | 73,751 | 9,285 | 5,258 | 11,372 | 9,921 | 8,533 | 14,537 | |
financial corporations
excluding MFIs | 2,747 | 16 | 471 | 100 | 30 | 0 | 13 | |
nonfinancial corporations | 3,788 | 65 | 37 | 770 | 14 | 20 | 15 | |
central government | 102,966 | 4,852 | 3,423 | 13,263 | 10,571 | 11,407 | 9,957 | |
other government | 329 | 0 | 0 | 43 | 0 | 0 | 0 | |
Source: OeNB. | ||||||||
The sector classification is based on the ESA 2010. |
last update on 19.05.2022 13:57 |
print page | close window |