|
End of period | ||||||||
EUR million | ||||||||
402,316 | 445,499 | 437,212 | 436,918 | 435,819 | 441,468 | 443,877 | ||
111,048 | 121,657 | 121,757 | 121,828 | 122,232 | 120,627 | 122,073 | ||
14,564 | 14,859 | 15,582 | 15,579 | 11,367 | 11,336 | 11,277 | ||
33,922 | 37,110 | 39,331 | 39,315 | 40,716 | 40,810 | 41,571 | ||
237,890 | 267,085 | 255,905 | 255,559 | 256,869 | 264,006 | 263,638 | ||
4,893 | 4,788 | 4,637 | 4,637 | 4,635 | 4,689 | 5,318 | ||
46,457 | 47,243 | 48,261 | 43,088 | 44,185 | 46,539 | 46,424 | ||
30,627 | 28,092 | 26,536 | 26,251 | 26,852 | 26,990 | 26,991 | ||
6,886 | 6,868 | 6,511 | 6,108 | 6,210 | 6,219 | 6,106 | ||
1,792 | 1,837 | 2,235 | 2,449 | 2,421 | 2,426 | 2,395 | ||
5,978 | 9,291 | 11,827 | 7,285 | 7,729 | 9,925 | 9,945 | ||
1,175 | 1,156 | 1,152 | 994 | 973 | 979 | 988 | ||
448,773 | 492,742 | 485,473 | 480,006 | 480,004 | 488,007 | 490,301 | ||
141,675 | 149,749 | 148,293 | 148,079 | 149,084 | 147,617 | 149,064 | ||
21,449 | 21,727 | 22,093 | 21,688 | 17,577 | 17,555 | 17,382 | ||
35,714 | 38,946 | 41,566 | 41,764 | 43,138 | 43,236 | 43,965 | ||
243,868 | 276,377 | 267,732 | 262,844 | 264,598 | 273,931 | 273,583 | ||
6,067 | 5,944 | 5,789 | 5,631 | 5,608 | 5,668 | 6,306 | ||
Source: OeNB. | ||||||||
The sector classification is based on the ESA 2010. |
last update on 16.12.2020 15:25 |
print page | close window |