|
End of period | 2021 | Nov. 21 | Dec. 21 | Jan. 22 | Feb. 22 | Mar. 22 | Apr. 22 | |
---|---|---|---|---|---|---|---|---|
EUR million | ||||||||
Debt securities of Austrian
issuers in euro | ||||||||
total | 483,427 | 482,991 | 483,427 | 499,065 | 501,159 | 518,886 | 509,993 | |
MFIs
(including the OeNB) | 135,560 | 136,407 | 135,560 | 141,440 | 140,555 | 154,269 | 154,524 | |
financial corporations
excluding MFIs | 11,628 | 11,242 | 11,628 | 11,149 | 10,992 | 10,961 | 10,917 | |
nonfinancial corporations | 40,617 | 41,390 | 40,617 | 41,047 | 40,514 | 40,508 | 39,166 | |
central government | 290,144 | 288,419 | 290,144 | 299,997 | 303,668 | 307,718 | 299,961 | |
other government | 5,477 | 5,533 | 5,477 | 5,431 | 5,431 | 5,431 | 5,426 | |
Debt securities of Austrian
issuers in foreign currencies | ||||||||
total | 48,466 | 48,295 | 48,466 | 45,237 | 48,582 | 46,453 | 52,828 | |
MFIs
(including the OeNB) | 29,154 | 29,912 | 29,154 | 28,760 | 29,883 | 26,877 | 30,309 | |
financial corporations
excluding MFIs | 6,591 | 6,613 | 6,591 | 6,681 | 6,660 | 6,718 | 7,052 | |
nonfinancial corporations | 3,608 | 3,622 | 3,608 | 3,699 | 3,663 | 3,689 | 3,866 | |
central government | 8,321 | 7,369 | 8,321 | 5,310 | 7,583 | 8,366 | 10,795 | |
other government | 791 | 779 | 791 | 788 | 793 | 804 | 804 | |
Total | ||||||||
total | 531,893 | 531,286 | 531,893 | 544,303 | 549,741 | 565,339 | 562,820 | |
MFIs
(including the OeNB) | 164,714 | 166,319 | 164,714 | 170,200 | 170,438 | 181,146 | 184,833 | |
financial corporations
excluding MFIs | 18,219 | 17,855 | 18,219 | 17,830 | 17,651 | 17,678 | 17,969 | |
nonfinancial corporations | 44,225 | 45,012 | 44,225 | 44,746 | 44,177 | 44,196 | 43,032 | |
central government | 298,466 | 295,789 | 298,466 | 305,307 | 311,251 | 316,084 | 310,756 | |
other government | 6,269 | 6,312 | 6,269 | 6,219 | 6,223 | 6,236 | 6,230 | |
Source: OeNB. | ||||||||
The sector classification is based on the ESA 2010. |
last update on 16.12.2020 15:25 |
print page | close window |