|
End of period | Apr. 22 | May 22 | June 22 | July 22 | Aug. 22 | Sep. 22 | Oct. 22 | Nov. 22 | Dec. 22 | Jan. 23 | Feb. 23 | Mar. 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR million | |||||||||||||
outstanding amounts | 93,631 | 96,076 | 97,528 | 99,385 | 99,798 | 101,210 | 101,657 | 102,649 | 95,950 | 99,501 | 99,748 | 100,784 | |
in EUR | 93,165 | 95,613 | 97,049 | 98,895 | 99,311 | 100,711 | 101,177 | 102,166 | 95,466 | 98,886 | 99,128 | 99,985 | |
in other currencies | 466 | 464 | 479 | 489 | 487 | 499 | 480 | 484 | 484 | 615 | 620 | 799 | |
sovereign collateral | 11,836 | 11,336 | 11,307 | 11,400 | 11,385 | 11,384 | 11,372 | 11,366 | 8,834 | 8,831 | 7,921 | 8,018 | |
in EUR | 11,836 | 11,336 | 11,307 | 11,400 | 11,385 | 11,384 | 11,372 | 11,366 | 8,834 | 8,831 | 7,921 | 8,018 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
mortgage collateral | 35,975 | 37,457 | 37,696 | 37,720 | 37,726 | 37,185 | 36,888 | 36,884 | 32,233 | 31,744 | 31,706 | 33,156 | |
in EUR | 35,975 | 37,457 | 37,696 | 37,720 | 37,726 | 37,185 | 36,888 | 36,884 | 32,233 | 31,744 | 31,706 | 33,156 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
other collateral | 45,820 | 47,283 | 48,525 | 50,265 | 50,688 | 52,641 | 53,398 | 54,399 | 54,883 | 58,926 | 60,122 | 59,610 | |
in EUR | 45,354 | 46,820 | 48,047 | 49,775 | 50,201 | 52,143 | 52,918 | 53,915 | 54,399 | 58,311 | 59,502 | 58,811 | |
in other currencies | 466 | 464 | 479 | 489 | 487 | 499 | 480 | 484 | 484 | 615 | 620 | 799 | |
gross emissions | 2,208 | 2,885 | 1,517 | 2,087 | 799 | 3,666 | 1,357 | 1,449 | 1,203 | 6,112 | 2,005 | 5,754 | |
in EUR | 2,061 | 2,885 | 1,517 | 2,087 | 799 | 3,666 | 1,357 | 1,449 | 1,203 | 5,972 | 2,005 | 5,574 | |
in other currencies | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 181 | |
sovereign collateral | 0 | 0 | 0 | 250 | 0 | 250 | 500 | 32 | 0 | 0 | 0 | 108 | |
in EUR | 0 | 0 | 0 | 250 | 0 | 250 | 500 | 32 | 0 | 0 | 0 | 108 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
mortgage collateral | 346 | 1,790 | 270 | 26 | 7 | 1 | 7 | 39 | 1 | 574 | 6 | 2,070 | |
in EUR | 346 | 1,790 | 270 | 26 | 7 | 1 | 7 | 39 | 1 | 574 | 6 | 2,070 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
other collateral | 1,862 | 1,096 | 1,247 | 1,812 | 793 | 3,415 | 850 | 1,378 | 1,201 | 5,538 | 1,999 | 3,577 | |
in EUR | 1,716 | 1,096 | 1,247 | 1,812 | 793 | 3,415 | 850 | 1,378 | 1,201 | 5,398 | 1,999 | 3,396 | |
in other currencies | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 181 | |
Redemptions | 55 | 667 | 78 | 242 | 382 | 2,014 | 891 | 461 | 6,132 | 2,564 | 1,760 | 4,715 | |
in EUR | 55 | 667 | 78 | 242 | 382 | 2,014 | 891 | 461 | 6,132 | 2,564 | 1,760 | 4,715 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
sovereign collateral | 10 | 500 | 30 | 157 | 15 | 1 | 511 | 38 | 1,733 | 3 | 910 | 8 | |
in EUR | 10 | 500 | 30 | 157 | 15 | 1 | 511 | 38 | 1,733 | 3 | 910 | 8 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
mortgage collateral | 45 | 8 | 28 | 2 | 1 | 542 | 305 | 42 | 2,432 | 1,076 | 45 | 620 | |
in EUR | 45 | 8 | 28 | 2 | 1 | 542 | 305 | 42 | 2,432 | 1,076 | 45 | 620 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
other collateral | 0 | 159 | 20 | 83 | 366 | 1,471 | 75 | 381 | 1,967 | 1,485 | 805 | 4,087 | |
in EUR | 0 | 159 | 20 | 83 | 366 | 1,471 | 75 | 381 | 1,967 | 1,485 | 805 | 4,087 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Net emissions | 2,153 | 2,218 | 1,439 | 1,846 | 417 | 1,652 | 466 | 988 | −4,929 | 3,548 | 245 | 1,039 | |
in EUR | 2,006 | 2,218 | 1,439 | 1,846 | 417 | 1,652 | 466 | 988 | −4,929 | 3,408 | 245 | 859 | |
in other currencies | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 181 | |
sovereign collateral | −10 | −500 | −30 | 93 | −15 | 249 | −11 | −6 | −1,733 | −3 | −910 | 99 | |
in EUR | −10 | −500 | −30 | 93 | −15 | 249 | −11 | −6 | −1,733 | −3 | −910 | 99 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
mortgage collateral | 301 | 1,781 | 242 | 24 | 5 | −541 | −297 | −3 | −2,431 | −502 | −39 | 1,450 | |
in EUR | 301 | 1,781 | 242 | 24 | 5 | −541 | −297 | −3 | −2,431 | −502 | −39 | 1,450 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
other collateral | 1,862 | 937 | 1,227 | 1,729 | 427 | 1,944 | 775 | 998 | −765 | 4,053 | 1,194 | −510 | |
in EUR | 1,716 | 937 | 1,227 | 1,729 | 427 | 1,944 | 775 | 998 | −765 | 3,913 | 1,194 | −691 | |
in other currencies | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 181 | |
Source: OeNB. |
last update on 12.05.2023 10:36 |
print page | close window |