|
End of period | May 21 | June 21 | July 21 | Aug. 21 | Sep. 21 | Oct. 21 | Nov. 21 | Dec. 21 | Jan. 22 | Feb. 22 | Mar. 22 | Apr. 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR million | |||||||||||||
outstanding amounts | 50,319 | 61,652 | 60,482 | 60,735 | 61,646 | 62,064 | 63,239 | 64,165 | 65,772 | 65,705 | 80,790 | 79,141 | |
in EUR | 50,021 | 61,354 | 60,179 | 60,432 | 61,344 | 61,756 | 62,926 | 63,849 | 65,458 | 65,389 | 80,472 | 78,675 | |
in other currencies | 298 | 298 | 303 | 303 | 302 | 308 | 313 | 316 | 314 | 316 | 318 | 466 | |
sovereign collateral | 4,853 | 7,986 | 7,268 | 7,258 | 7,231 | 7,176 | 7,176 | 7,174 | 7,175 | 7,179 | 9,346 | 9,336 | |
in EUR | 4,853 | 7,986 | 7,268 | 7,258 | 7,231 | 7,176 | 7,176 | 7,174 | 7,175 | 7,179 | 9,346 | 9,336 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
mortgage collateral | 23,805 | 32,237 | 31,661 | 31,640 | 32,201 | 32,698 | 33,767 | 33,800 | 35,292 | 34,562 | 38,138 | 38,586 | |
in EUR | 23,507 | 31,939 | 31,357 | 31,337 | 31,899 | 32,390 | 33,454 | 33,484 | 34,978 | 34,245 | 37,819 | 38,120 | |
in other currencies | 298 | 298 | 303 | 303 | 302 | 308 | 313 | 316 | 314 | 316 | 318 | 466 | |
other collateral | 21,661 | 21,429 | 21,553 | 21,837 | 22,214 | 22,190 | 22,296 | 23,190 | 23,306 | 23,964 | 33,306 | 31,219 | |
in EUR | 21,661 | 21,429 | 21,553 | 21,837 | 22,214 | 22,190 | 22,296 | 23,190 | 23,306 | 23,964 | 33,306 | 31,219 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
gross emissions | 590 | 1,184 | 466 | 307 | 1,522 | 518 | 1,214 | 1,008 | 1,734 | 1,114 | 2,643 | 3,008 | |
in EUR | 590 | 1,184 | 466 | 307 | 1,522 | 518 | 1,214 | 1,008 | 1,734 | 1,114 | 2,643 | 2,861 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | |
sovereign collateral | 3 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80 | 500 | 0 | |
in EUR | 3 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80 | 500 | 0 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
mortgage collateral | 72 | 435 | 11 | 21 | 1,093 | 506 | 1,081 | 107 | 1,608 | 328 | 332 | 1,293 | |
in EUR | 72 | 435 | 11 | 21 | 1,093 | 506 | 1,081 | 107 | 1,608 | 328 | 332 | 1,146 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | |
other collateral | 515 | 249 | 454 | 285 | 429 | 11 | 132 | 901 | 116 | 706 | 1,810 | 1,715 | |
in EUR | 515 | 249 | 454 | 285 | 429 | 11 | 132 | 901 | 116 | 706 | 1,810 | 1,715 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Redemptions | 679 | 823 | 376 | 46 | 612 | 105 | 43 | 85 | 123 | 1,184 | 240 | 4,658 | |
in EUR | 679 | 823 | 376 | 46 | 612 | 105 | 43 | 85 | 123 | 1,184 | 240 | 4,658 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
sovereign collateral | 540 | 0 | 18 | 10 | 28 | 55 | 0 | 2 | 10 | 76 | 32 | 10 | |
in EUR | 540 | 0 | 18 | 10 | 28 | 55 | 0 | 2 | 10 | 76 | 32 | 10 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
mortgage collateral | 79 | 66 | 28 | 36 | 530 | 15 | 18 | 77 | 113 | 1,060 | 123 | 845 | |
in EUR | 79 | 66 | 28 | 36 | 530 | 15 | 18 | 77 | 113 | 1,060 | 123 | 845 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
other collateral | 60 | 757 | 330 | 0 | 54 | 35 | 25 | 7 | 0 | 48 | 85 | 3,803 | |
in EUR | 60 | 757 | 330 | 0 | 54 | 35 | 25 | 7 | 0 | 48 | 85 | 3,803 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Net emissions | −89 | 361 | 90 | 261 | 910 | 413 | 1,171 | 923 | 1,611 | −70 | 2,403 | −1,650 | |
in EUR | −89 | 361 | 90 | 261 | 910 | 413 | 1,171 | 923 | 1,611 | −70 | 2,403 | −1,796 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | |
sovereign collateral | −537 | 500 | −17 | −10 | −28 | −55 | 0 | −2 | 0 | 4 | 468 | −10 | |
in EUR | −537 | 500 | −17 | −10 | −28 | −55 | 0 | −2 | 0 | 4 | 468 | −10 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
mortgage collateral | −7 | 369 | −17 | −15 | 563 | 491 | 1,064 | 30 | 1,494 | −732 | 209 | 448 | |
in EUR | −7 | 369 | −17 | −15 | 563 | 491 | 1,064 | 30 | 1,494 | −732 | 209 | 301 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | |
other collateral | 455 | −508 | 124 | 285 | 375 | −24 | 107 | 894 | 116 | 658 | 1,726 | −2,087 | |
in EUR | 455 | −508 | 124 | 285 | 375 | −24 | 107 | 894 | 116 | 658 | 1,726 | −2,087 | |
in other currencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Source: OeNB. |
last update on 23.06.2022 15:43 |
print page | close window |