|
Period average | ATX
(price index) | DAX
price index | DAX
performance index | EURO STOXX 50
(price index) | Dow Jones
Industrial Average (price index) | CAC 40
(price index) | FTSE 100
(price index) | Nikkei 225
(price index) |
Index | ||||||||
2018 | 3,329.95 | 5,704.67 | 12,269.59 | 3,386.64 | 25,053.95 | 5,293.62 | 7,362.89 | 22,310.73 |
2019 | 3,031.88 | 5,455.22 | 12,108.67 | 3,435.17 | 26,379.59 | 5,458.28 | 7,276.48 | 21,697.23 |
2020 | 2,411.81 | 5,402.28 | 12,339.14 | 3,274.27 | 26,890.67 | 5,077.86 | 6,276.21 | 22,710.42 |
Jan. 20 | 3,167.36 | 5,963.86 | 13,370.52 | 3,758.24 | 28,879.99 | 6,001.14 | 7,558.00 | 23,661.90 |
Feb. 20 | 3,099.08 | 5,931.92 | 13,330.55 | 3,734.92 | 28,519.73 | 5,923.31 | 7,313.45 | 23,180.37 |
Mar. 20 | 2,159.79 | 4,461.02 | 10,034.26 | 2,824.18 | 22,637.42 | 4,481.84 | 5,741.89 | 18,974.00 |
Apr. 20 | 2,087.53 | 4,609.97 | 10,374.51 | 2,839.58 | 23,293.90 | 4,425.19 | 5,729.35 | 19,208.36 |
May 20 | 2,182.73 | 4,836.68 | 10,993.74 | 2,909.33 | 24,271.02 | 4,492.47 | 5,956.30 | 20,543.26 |
June 20 | 2,328.00 | 5,381.18 | 12,313.65 | 3,237.39 | 26,062.27 | 4,958.30 | 6,244.63 | 22,486.93 |
July 20 | 2,277.01 | 5,535.42 | 12,740.96 | 3,316.29 | 26,385.83 | 4,999.89 | 6,167.36 | 22,529.47 |
Aug. 20 | 2,225.62 | 5,592.21 | 12,882.41 | 3,297.67 | 27,821.37 | 4,962.62 | 6,073.78 | 22,901.45 |
Sep. 20 | 2,187.83 | 5,615.01 | 12,960.90 | 3,260.73 | 27,733.40 | 4,937.40 | 5,933.01 | 23,306.95 |
Oct. 20 | 2,156.31 | 5,454.74 | 12,603.10 | 3,180.39 | 28,005.11 | 4,843.98 | 5,851.49 | 23,451.44 |
Nov. 20 | 2,406.53 | 5,609.26 | 12,960.69 | 3,391.79 | 29,124.04 | 5,335.69 | 6,222.53 | 25,384.87 |
Dec. 20 | 2,682.76 | 5,808.71 | 13,425.95 | 3,530.95 | 30,148.58 | 5,546.83 | 6,518.87 | 26,772.95 |
Jan. 21 | 2,940.23 | 5,980.42 | 13,823.26 | 3,592.23 | 30,821.35 | 5,589.49 | 6,698.52 | 28,189.06 |
1999 = 100 | ||||||||
2018 | 283.16 | 136.95 | 229.68 | 89.43 | 239.03 | 116.36 | 117.19 | 132.62 |
2019 | 257.82 | 130.96 | 226.67 | 90.71 | 251.68 | 119.97 | 115.82 | 128.97 |
2020 | 205.09 | 129.69 | 230.99 | 86.46 | 256.55 | 111.61 | 99.90 | 134.99 |
January 1999 = 100 | ||||||||
Jan. 20 | 292.91 | 147.91 | 260.45 | 107.00 | 309.01 | 145.07 | 126.48 | 171.07 |
Feb. 20 | 286.60 | 147.12 | 259.68 | 106.33 | 305.16 | 143.19 | 122.38 | 167.59 |
Mar. 20 | 199.74 | 110.64 | 195.46 | 80.40 | 242.22 | 108.34 | 96.09 | 137.18 |
Apr. 20 | 193.05 | 114.33 | 202.09 | 80.84 | 249.24 | 106.97 | 95.88 | 138.87 |
May 20 | 201.86 | 119.95 | 214.16 | 82.83 | 259.70 | 108.60 | 99.67 | 148.52 |
June 20 | 215.29 | 133.46 | 239.87 | 92.17 | 278.86 | 119.86 | 104.50 | 162.57 |
July 20 | 210.58 | 137.28 | 248.19 | 94.41 | 282.33 | 120.86 | 103.20 | 162.88 |
Aug. 20 | 205.82 | 138.69 | 250.95 | 93.88 | 297.69 | 119.96 | 101.64 | 165.57 |
Sep. 20 | 202.33 | 139.26 | 252.47 | 92.83 | 296.75 | 119.35 | 99.28 | 168.50 |
Oct. 20 | 199.41 | 135.28 | 245.51 | 90.55 | 299.65 | 117.10 | 97.92 | 169.55 |
Nov. 20 | 222.55 | 139.12 | 252.47 | 96.56 | 311.63 | 128.98 | 104.13 | 183.53 |
Dec. 20 | 248.10 | 144.06 | 261.53 | 100.53 | 322.59 | 134.09 | 109.09 | 193.56 |
Jan. 21 | 271.91 | 148.32 | 269.27 | 102.27 | 329.79 | 135.12 | 112.09 | 203.80 |
Source: Macrobond. |
last update on 01.02.2021 11:38 |
print page | close window |