|
2020 | 2021 | 2022 | Sep. 22 | Oct. 22 | Nov. 22 | Dec. 22 | Jan. 23 | Feb. 23 | ||
---|---|---|---|---|---|---|---|---|---|---|
Volume of transactions | ||||||||||
Incoming TARGET payments | 38,828 | 39,686 | 41,566 | 3,728 | 3,788 | 3,889 | 3,661 | 4,415 | 3,773 | |
Outgoing TARGET payments | 43,140 | 42,425 | 49,669 | 4,463 | 4,624 | 4,749 | 5,019 | 5,259 | 5,164 | |
Domestic payments | 336,494 | 248,906 | 246,876 | 21,052 | 19,738 | 21,272 | 20,681 | 22,288 | 18,246 | |
Payments in EUR million | ||||||||||
Incoming TARGET payments | 1,386,360 | 1,890,527 | 4,821,736 | 712,038 | 885,030 | 970,710 | 922,324 | 962,411 | 801,114 | |
Outgoing TARGET payments | 1,423,537 | 1,916,607 | 4,776,483 | 648,881 | 863,525 | 996,727 | 932,819 | 946,283 | 795,249 | |
Domestic payments | 1,651,029 | 2,029,677 | 20,336,170 | 3,115,870 | 5,486,746 | 5,723,286 | 4,583,043 | 4,872,660 | 4,409,437 | |
Source: OeNB. | ||||||||||
TARGET = cross border payments |
last update on 01.03.2023 13:03 |
print page | close window |