|
Number of cards and their use in Austria and abroad |
End of period | 2020 | 2021 | 2022 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | |||
---|---|---|---|---|---|---|---|---|---|---|
Number of delayed debit
and credit cards issued, million | ||||||||||
Credit or delayed debit function | 3.69 | 3.65 | 6.89 | 3.39 | 3.48 | 3.41 | 3.41 | |||
of which: with a Cash function | 2.42 | 2.50 | 6.69 | 3.32 | 3.40 | 3.27 | 3.29 | |||
Number of transactions, million | ||||||||||
Credit or delayed debit function (payments initiated electronically) | 218.73 | 233.24 | 245.94 | 56.91 | 63.54 | 65.18 | 126.04 | |||
Cash function (withdrawals) | 3.32 | 3.02 | 3.27 | 0.73 | 0.90 | 0.90 | 1.64 | |||
Value in EUR, million | ||||||||||
Credit or delayed debit function (paid value initiated electronically) | 14,825.61 | 16,249.32 | 19,089.94 | 4,224.97 | 4,986.71 | 5,149.16 | 9,972.94 | |||
Cash function (withdrawn value) | 672.42 | 616.28 | 664.24 | 150.49 | 178.48 | 180.64 | 332.44 | |||
Average value per transaction, EUR | ||||||||||
Credit or delayed debit function (paid value initiated electronically) | 68 | 69 | 78 | 74 | 78 | 79 | 79 | |||
Cash function (withdrawn value) | 203 | 205 | 203 | 206 | 199 | 201 | 204 | |||
Source: OeNB. | ||||||||||
Changes in the reporting methodology may cause breaks in the time series after the third quarter of 2014. | ||||||||||
With credit cards with a credit function the amount is payable by agreed instalments. A credit line is granted. | ||||||||||
With delayed debit cards the entire payable amount is settled at the end of a predefined period, no credit line is granted. | ||||||||||
|
last update on 24.03.2023 13:19 |
print page | close window |